Torneio do Algarve de IPSC 2022 4.ª Prova [ESS] - Results

Production Optics - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 25 Teixeira 14164, Carlos U Minor POR 44 5.19 8.4778 50.0000 100.00
2 35 Martins 14240, Andre U Minor POR 46 6.96 6.6092 38.9795 77.96
3 2 Silva 01930, Nelson S. Senior U Minor POR 36 6.56 5.4878 32.3657 64.73
4 1 Diogo 00546, Nuno Filipe U Minor POR 44 11.19 3.9321 23.1906 46.38

Production Optics - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 25 Teixeira 14164, Carlos U Minor POR 79 12.41 6.3658 95.0000 100.00
2 35 Martins 14240, Andre U Minor POR 87 16.67 5.2190 77.8857 81.98
3 1 Diogo 00546, Nuno Filipe U Minor POR 75 17.27 4.3428 64.8098 68.22
4 2 Silva 01930, Nelson S. Senior U Minor POR 34 18.11 1.8774 28.0174 29.49

Production Optics - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 35 Martins 14240, Andre U Minor POR 39 9.28 4.2026 45.0000 100.00
2 2 Silva 01930, Nelson S. Senior U Minor POR 37 9.01 4.1065 43.9710 97.71
3 25 Teixeira 14164, Carlos U Minor POR 28 7.01 3.9943 42.7696 95.04
4 1 Diogo 00546, Nuno Filipe U Minor POR 39 10.89 3.5813 38.3473 85.22

Production Optics - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 25 Teixeira 14164, Carlos U Minor POR 78 13.30 5.8647 90.0000 100.00
2 2 Silva 01930, Nelson S. Senior U Minor POR 70 16.31 4.2918 65.8622 73.18
3 35 Martins 14240, Andre U Minor POR 65 15.86 4.0984 62.8943 69.88
4 1 Diogo 00546, Nuno Filipe U Minor POR 76 24.01 3.1653 48.5749 53.97

Production Optics - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 25 Teixeira 14164, Carlos U Minor POR 43 5.08 8.4646 45.0000 100.00
2 35 Martins 14240, Andre U Minor POR 43 7.18 5.9889 31.8385 70.75
3 2 Silva 01930, Nelson S. Senior U Minor POR 35 6.00 5.8333 31.0113 68.91
4 1 Diogo 00546, Nuno Filipe U Minor POR 33 6.55 5.0382 26.7844 59.52

Production Optics - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 35 Martins 14240, Andre U Minor POR 132 23.77 5.5532 140.0000 100.00
2 2 Silva 01930, Nelson S. Senior U Minor POR 106 19.33 5.4837 138.2479 98.75
3 25 Teixeira 14164, Carlos U Minor POR 96 18.82 5.1010 128.5997 91.86
4 1 Diogo 00546, Nuno Filipe U Minor POR 74 29.81 2.4824 62.5830 44.70