Torneio do Algarve de IPSC 2022 4.ª Prova [ESS] - Results

Standard - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 27 Pushkarev 14986, Sergey Senior U Major POR 46 5.12 8.9844 50.0000 100.00
2 17 Pereira 13200, Fernando S. Senior U Minor POR 38 6.68 5.6886 31.6582 63.32
3 18 Carvalho 13308, Sergio U Minor POR 48 11.26 4.2629 23.7239 47.45
4 26 Rosa 14239, Francisco U Minor POR 44 11.34 3.8801 21.5935 43.19
5 15 Minards 12281, Ian S. Senior U Minor POR 38 10.49 3.6225 20.1599 40.32
6 3 Nascimento 2092, Miguel Senior U Minor POR 32 15.01 2.1319 11.8645 23.73
7 19 Viegas 13561, Fernando S. Senior U Minor POR 32 15.42 2.0752 11.5489 23.10

Standard - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 27 Pushkarev 14986, Sergey Senior U Major POR 77 11.99 6.4220 95.0000 100.00
2 26 Rosa 14239, Francisco U Minor POR 75 18.41 4.0739 60.2648 63.44
3 17 Pereira 13200, Fernando S. Senior U Minor POR 50 16.07 3.1114 46.0266 48.45
4 15 Minards 12281, Ian S. Senior U Minor POR 75 26.92 2.7860 41.2130 43.38
5 18 Carvalho 13308, Sergio U Minor POR 60 28.67 2.0928 30.9586 32.59
6 19 Viegas 13561, Fernando S. Senior U Minor POR 52 29.44 1.7663 26.1287 27.50
7 3 Nascimento 2092, Miguel Senior U Minor POR 12 33.22 0.3612 5.3432 5.62

Standard - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 27 Pushkarev 14986, Sergey Senior U Major POR 41 6.54 6.2691 45.0000 100.00
2 26 Rosa 14239, Francisco U Minor POR 39 7.64 5.1047 36.6419 81.43
3 15 Minards 12281, Ian S. Senior U Minor POR 35 9.98 3.5070 25.1735 55.94
4 17 Pereira 13200, Fernando S. Senior U Minor POR 33 10.90 3.0275 21.7316 48.29
5 3 Nascimento 2092, Miguel Senior U Minor POR 29 16.13 1.7979 12.9054 28.68
6 18 Carvalho 13308, Sergio U Minor POR 26 16.39 1.5863 11.3866 25.30
7 19 Viegas 13561, Fernando S. Senior U Minor POR 27 18.11 1.4909 10.7018 23.78

Standard - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 27 Pushkarev 14986, Sergey Senior U Major POR 51 12.95 3.9382 90.0000 100.00
2 26 Rosa 14239, Francisco U Minor POR 65 17.34 3.7486 85.6671 95.19
3 17 Pereira 13200, Fernando S. Senior U Minor POR 76 27.41 2.7727 63.3647 70.41
4 18 Carvalho 13308, Sergio U Minor POR 70 31.55 2.2187 50.7041 56.34
5 15 Minards 12281, Ian S. Senior U Minor POR 53 27.36 1.9371 44.2687 49.19
6 3 Nascimento 2092, Miguel Senior U Minor POR 0 43.58 0.0000 0.0000 0.00
7 19 Viegas 13561, Fernando S. Senior U Minor POR 0 39.28 0.0000 0.0000 0.00

Standard - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 17 Pereira 13200, Fernando S. Senior U Minor POR 41 5.33 7.6923 45.0000 100.00
2 27 Pushkarev 14986, Sergey Senior U Major POR 34 4.65 7.3118 42.7741 95.05
3 15 Minards 12281, Ian S. Senior U Minor POR 37 8.88 4.1667 24.3752 54.17
4 18 Carvalho 13308, Sergio U Minor POR 37 10.83 3.4164 19.9860 44.41
5 19 Viegas 13561, Fernando S. Senior U Minor POR 37 14.74 2.5102 14.6847 32.63
6 26 Rosa 14239, Francisco U Minor POR 13 5.37 2.4209 14.1623 31.47
7 3 Nascimento 2092, Miguel Senior U Minor POR 9 13.24 0.6798 3.9768 8.84

Standard - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 27 Pushkarev 14986, Sergey Senior U Major POR 132 20.00 6.6000 140.0000 100.00
2 26 Rosa 14239, Francisco U Minor POR 97 21.34 4.5455 96.4197 68.87
3 17 Pereira 13200, Fernando S. Senior U Minor POR 89 21.99 4.0473 85.8518 61.32
4 15 Minards 12281, Ian S. Senior U Minor POR 102 39.86 2.5590 54.2818 38.77
5 19 Viegas 13561, Fernando S. Senior U Minor POR 75 46.12 1.6262 34.4952 24.64
6 18 Carvalho 13308, Sergio U Minor POR 54 36.06 1.4975 31.7652 22.69
7 3 Nascimento 2092, Miguel Senior U Minor POR 24 54.99 0.4364 9.2570 6.61