Bracara Augusta Match - Results
Standard - Junior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 70 | Guerrero, Miguel | Junior | U | Minor | ESP | 1,035.0411 | 100.00 |
Standard - Lady
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 146 | Eemann, Jana | Lady | U | Minor | EST | 1,034.8314 | 100.00 |
2 | 94 | Joaquim, Elsa | Lady | U | Minor | POR | 1,032.5006 | 99.77 |
3 | 209 | Gontsharova, Dina | Lady | U | Major | LTU | 983.7660 | 95.07 |
4 | 214 | Tapia Hidalgo, Beatriz | Lady | U | Minor | ESP | 971.6935 | 93.90 |
5 | 197 | Beldowski, Sophie | Lady | U | Minor | FRA | 684.5378 | 66.15 |
6 | 109 | Jiménez Blázquez, Maria de los An | Lady | U | Minor | ESP | 638.0900 | 61.66 |
7 | 156 | Frau peco, Elisabet | Lady | U | Major | ESP | 545.6146 | 52.72 |
Standard - S. Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 274 | Mansfield, Thomas | S. Senior | U | Major | IRL | 995.5666 | 100.00 |
2 | 110 | Sanchez Quero, Juan Antonio | S. Senior | U | Minor | ESP | 830.5681 | 83.43 |
3 | 221 | Pereira, Fernando | S. Senior | U | Major | POR | 817.2699 | 82.09 |
4 | 266 | Aguado Taboada, Manuel | S. Senior | U | Minor | ESP | 722.9690 | 72.62 |
5 | 157 | Martinez de Guinea, Luis | S. Senior | U | Minor | ESP | 705.1183 | 70.83 |
6 | 65 | Farkas, Emeric Jean | S. Senior | U | Minor | POR | 629.6566 | 63.25 |
7 | 102 | Frade, Miguel | S. Senior | U | Major | POR | 544.2505 | 54.67 |
8 | 163 | Cañas Martin, Jose | S. Senior | U | Major | ESP | 324.5973 | 32.60 |
Standard - Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 198 | Silva, Manuel | Senior | U | Major | POR | 1,454.1832 | 100.00 |
2 | 115 | Ferreiro Rodriguez, Jesus | Senior | U | Major | ESP | 1,433.6784 | 98.59 |
3 | 126 | Rosales, Jose | Senior | U | Major | ESP | 1,225.6165 | 84.28 |
4 | 206 | Garcia, Fermin | Senior | U | Major | ESP | 1,016.0550 | 69.87 |
5 | 273 | Clare, John | Senior | U | Major | IRL | 976.2366 | 67.13 |
6 | 57 | Gauthier, David | Senior | U | Minor | FRA | 899.8798 | 61.88 |
7 | 280 | Kolman, Dennis | Senior | U | Minor | NED | 665.8283 | 45.79 |
8 | 161 | Antolín, Miguel | Senior | U | Minor | ESP | 655.8781 | 45.10 |
9 | 275 | Osório, Artur | Senior | U | Minor | POR | 593.8443 | 40.84 |
10 | 122 | Pitchford, Jeff | Senior | U | Minor | GIB | 535.4363 | 36.82 |