Bracara Augusta Match - Results
Open - Junior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 69 | Honrubia Ruiz, Javier | Junior | U | Major | ESP | 1,505.2374 | 100.00 |
Open - Lady
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 119 | Vapanen, Marja-Leena | Lady | U | Major | FIN | 953.7936 | 100.00 |
2 | 186 | Hermida, Rachael | Lady | U | Major | GIB | 749.6521 | 78.60 |
3 | 204 | Barros, Cristina | Lady | U | Minor | ESP | 598.0974 | 62.71 |
Open - S. Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 159 | Sánchez de las heras, Juan Vicente | S. Senior | U | Major | ESP | 893.3858 | 100.00 |
2 | 234 | Rodriguez Abrantes, Tomas | S. Senior | U | Minor | ESP | 797.3318 | 89.25 |
3 | 124 | Apap, Mario | S. Senior | U | Major | GIB | 796.5664 | 89.16 |
4 | 116 | Ferreira da Silva, Nelson | S. Senior | U | Major | POR | 752.5306 | 84.23 |
5 | 74 | Casals Reixach, Joan B. | S. Senior | U | Major | ESP | 728.5951 | 81.55 |
6 | 52 | Bruzac, Jean-yves | S. Senior | U | Major | FRA | 572.1813 | 64.05 |
7 | 153 | Rich Roig, Josep | S. Senior | U | Major | ESP | 428.0573 | 47.91 |
8 | 152 | Lopez ripoll, Alberto | S. Senior | U | Major | ESP | 373.0323 | 41.75 |
Open - Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 92 | Bernabé Pardo, Horaci | Senior | U | Major | ESP | 1,196.4549 | 100.00 |
2 | 45 | Guillard, Stéphane | Senior | U | Major | FRA | 1,133.8117 | 94.76 |
3 | 75 | Rodriguez Canela, Carlos | Senior | U | Major | ESP | 949.5275 | 79.36 |
4 | 190 | Soares, Arménio | Senior | U | Major | POR | 942.0599 | 78.74 |
5 | 40 | Ribeiro, Michel | Senior | U | Major | FRA | 665.0141 | 55.58 |
6 | 133 | Fakkeldij, Maurice | Senior | U | Major | NED | 624.6205 | 52.21 |
7 | 127 | Carvalho, José | Senior | U | Minor | POR | 498.3943 | 41.66 |