Campeonato Nacional de IPSC - 2022 - Results
Classic - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Sousa, Alexandre | U | Minor | POR | 92 | 14.68 | 6.2670 | 100.0000 | 100.00 | |
| 2 | 8 | Guimaraes, Jose | U | Minor | POR | 98 | 16.18 | 6.0569 | 96.6475 | 96.65 | |
| 3 | 38 | Gomes, Pedro | Senior | U | Minor | POR | 92 | 18.91 | 4.8652 | 77.6320 | 77.63 | 
| 4 | 35 | Borges, Bruno | U | Minor | POR | 71 | 16.28 | 4.3612 | 69.5899 | 69.59 | |
| 5 | 37 | Arrojado, Nuno | U | Minor | POR | 92 | 21.13 | 4.3540 | 69.4750 | 69.48 | |
| 6 | 7 | Miranda, Daniel | U | Minor | POR | 90 | 20.91 | 4.3042 | 68.6804 | 68.68 | |
| 7 | 36 | Gaspar, Luis | Senior | U | Minor | POR | 78 | 19.69 | 3.9614 | 63.2105 | 63.21 | 
Classic - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Guimaraes, Jose | U | Minor | POR | 88 | 23.75 | 3.7053 | 90.0000 | 100.00 | |
| 2 | 34 | Sousa, Alexandre | U | Minor | POR | 86 | 31.32 | 2.7458 | 66.6942 | 74.10 | |
| 3 | 38 | Gomes, Pedro | Senior | U | Minor | POR | 78 | 32.87 | 2.3730 | 57.6391 | 64.04 | 
| 4 | 36 | Gaspar, Luis | Senior | U | Minor | POR | 74 | 35.58 | 2.0798 | 50.5174 | 56.13 | 
| 5 | 35 | Borges, Bruno | U | Minor | POR | 55 | 30.30 | 1.8152 | 44.0904 | 48.99 | |
| 6 | 37 | Arrojado, Nuno | U | Minor | POR | 52 | 50.39 | 1.0320 | 25.0668 | 27.85 | |
| 7 | 7 | Miranda, Daniel | U | Minor | POR | 8 | 38.37 | 0.2085 | 5.0644 | 5.63 | 
Classic - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | Gomes, Pedro | Senior | U | Minor | POR | 94 | 37.84 | 2.4841 | 100.0000 | 100.00 | 
| 2 | 8 | Guimaraes, Jose | U | Minor | POR | 75 | 32.02 | 2.3423 | 94.2917 | 94.29 | |
| 3 | 37 | Arrojado, Nuno | U | Minor | POR | 66 | 35.80 | 1.8436 | 74.2160 | 74.22 | |
| 4 | 35 | Borges, Bruno | U | Minor | POR | 56 | 32.30 | 1.7337 | 69.7919 | 69.79 | |
| 5 | 34 | Sousa, Alexandre | U | Minor | POR | 53 | 44.09 | 1.2021 | 48.3918 | 48.39 | |
| 6 | 7 | Miranda, Daniel | U | Minor | POR | 41 | 59.92 | 0.6842 | 27.5432 | 27.54 | |
| 7 | 36 | Gaspar, Luis | Senior | U | Minor | POR | 61 | 104.31 | 0.5848 | 23.5417 | 23.54 | 
Classic - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Guimaraes, Jose | U | Minor | POR | 68 | 18.84 | 3.6093 | 70.0000 | 100.00 | |
| 2 | 34 | Sousa, Alexandre | U | Minor | POR | 68 | 24.85 | 2.7364 | 53.0707 | 75.82 | |
| 3 | 35 | Borges, Bruno | U | Minor | POR | 66 | 28.89 | 2.2845 | 44.3064 | 63.29 | |
| 4 | 38 | Gomes, Pedro | Senior | U | Minor | POR | 53 | 23.98 | 2.2102 | 42.8654 | 61.24 | 
| 5 | 37 | Arrojado, Nuno | U | Minor | POR | 64 | 32.04 | 1.9975 | 38.7402 | 55.34 | |
| 6 | 36 | Gaspar, Luis | Senior | U | Minor | POR | 66 | 37.30 | 1.7694 | 34.3163 | 49.02 | 
| 7 | 7 | Miranda, Daniel | U | Minor | POR | 9 | 39.50 | 0.2278 | 4.4180 | 6.31 | 
Classic - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Sousa, Alexandre | U | Minor | POR | 140 | 44.13 | 3.1724 | 160.0000 | 100.00 | |
| 2 | 8 | Guimaraes, Jose | U | Minor | POR | 105 | 42.77 | 2.4550 | 123.8179 | 77.39 | |
| 3 | 38 | Gomes, Pedro | Senior | U | Minor | POR | 146 | 62.09 | 2.3514 | 118.5929 | 74.12 | 
| 4 | 35 | Borges, Bruno | U | Minor | POR | 88 | 53.18 | 1.6548 | 83.4598 | 52.16 | |
| 5 | 37 | Arrojado, Nuno | U | Minor | POR | 96 | 70.16 | 1.3683 | 69.0102 | 43.13 | |
| 6 | 36 | Gaspar, Luis | Senior | U | Minor | POR | 77 | 67.22 | 1.1455 | 57.7733 | 36.11 | 
| 7 | 7 | Miranda, Daniel | U | Minor | POR | 0 | 89.28 | 0.0000 | 0.0000 | 0.00 | 
Classic - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Guimaraes, Jose | U | Minor | POR | 128 | 33.82 | 3.7847 | 140.0000 | 100.00 | |
| 2 | 34 | Sousa, Alexandre | U | Minor | POR | 132 | 35.29 | 3.7404 | 138.3613 | 98.83 | |
| 3 | 38 | Gomes, Pedro | Senior | U | Minor | POR | 106 | 37.36 | 2.8373 | 104.9547 | 74.97 | 
| 4 | 35 | Borges, Bruno | U | Minor | POR | 79 | 29.00 | 2.7241 | 100.7673 | 71.98 | |
| 5 | 7 | Miranda, Daniel | U | Minor | POR | 105 | 40.28 | 2.6068 | 96.4283 | 68.88 | |
| 6 | 36 | Gaspar, Luis | Senior | U | Minor | POR | 103 | 42.49 | 2.4241 | 89.6700 | 64.05 | 
| 7 | 37 | Arrojado, Nuno | U | Minor | POR | 66 | 45.92 | 1.4373 | 53.1672 | 37.98 | 
Classic - Stage 07
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Guimaraes, Jose | U | Minor | POR | 43 | 10.49 | 4.0991 | 45.0000 | 100.00 | |
| 2 | 38 | Gomes, Pedro | Senior | U | Minor | POR | 39 | 10.12 | 3.8538 | 42.3071 | 94.02 | 
| 3 | 35 | Borges, Bruno | U | Minor | POR | 39 | 13.29 | 2.9345 | 32.2150 | 71.59 | |
| 4 | 34 | Sousa, Alexandre | U | Minor | POR | 26 | 13.13 | 1.9802 | 21.7387 | 48.31 | |
| 5 | 7 | Miranda, Daniel | U | Minor | POR | 39 | 26.58 | 1.4673 | 16.1080 | 35.80 | |
| 6 | 37 | Arrojado, Nuno | U | Minor | POR | 15 | 12.85 | 1.1673 | 12.8146 | 28.48 | |
| 7 | 36 | Gaspar, Luis | Senior | U | Minor | POR | 5 | 22.87 | 0.2186 | 2.3998 | 5.33 | 
Classic - Stage 08
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | Gomes, Pedro | Senior | U | Minor | POR | 33 | 15.63 | 2.1113 | 45.0000 | 100.00 | 
| 2 | 34 | Sousa, Alexandre | U | Minor | POR | 20 | 15.04 | 1.3298 | 28.3432 | 62.98 | |
| 3 | 37 | Arrojado, Nuno | U | Minor | POR | 24 | 20.51 | 1.1702 | 24.9415 | 55.43 | |
| 4 | 35 | Borges, Bruno | U | Minor | POR | 11 | 11.72 | 0.9386 | 20.0052 | 44.46 | |
| 5 | 7 | Miranda, Daniel | U | Minor | POR | 16 | 21.16 | 0.7561 | 16.1154 | 35.81 | |
| 6 | 8 | Guimaraes, Jose | U | Minor | POR | 9 | 14.70 | 0.6122 | 13.0484 | 29.00 | |
| 7 | 36 | Gaspar, Luis | Senior | U | Minor | POR | 0 | 25.36 | 0.0000 | 0.0000 | 0.00 | 
Classic - Stage 09
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Sousa, Alexandre | U | Minor | POR | 43 | 18.44 | 2.3319 | 45.0000 | 100.00 | |
| 2 | 8 | Guimaraes, Jose | U | Minor | POR | 27 | 16.65 | 1.6216 | 31.2929 | 69.54 | |
| 3 | 7 | Miranda, Daniel | U | Minor | POR | 28 | 20.52 | 1.3645 | 26.3315 | 58.51 | |
| 4 | 38 | Gomes, Pedro | Senior | U | Minor | POR | 20 | 18.25 | 1.0959 | 21.1482 | 47.00 | 
| 5 | 35 | Borges, Bruno | U | Minor | POR | 9 | 13.14 | 0.6849 | 13.2169 | 29.37 | |
| 6 | 37 | Arrojado, Nuno | U | Minor | POR | 5 | 38.14 | 0.1311 | 2.5299 | 5.62 | |
| 7 | 36 | Gaspar, Luis | Senior | U | Minor | POR | 0 | 26.12 | 0.0000 | 0.0000 | 0.00 | 
Classic - Stage 10
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Borges, Bruno | U | Minor | POR | 43 | 6.54 | 6.5749 | 45.0000 | 100.00 | |
| 2 | 34 | Sousa, Alexandre | U | Minor | POR | 45 | 8.57 | 5.2509 | 35.9383 | 79.86 | |
| 3 | 8 | Guimaraes, Jose | U | Minor | POR | 41 | 7.88 | 5.2030 | 35.6104 | 79.13 | |
| 4 | 7 | Miranda, Daniel | U | Minor | POR | 35 | 9.14 | 3.8293 | 26.2085 | 58.24 | |
| 5 | 36 | Gaspar, Luis | Senior | U | Minor | POR | 22 | 10.27 | 2.1422 | 14.6617 | 32.58 | 
| 6 | 37 | Arrojado, Nuno | U | Minor | POR | 39 | 20.47 | 1.9052 | 13.0396 | 28.98 | |
| 7 | 38 | Gomes, Pedro | Senior | U | Minor | POR | 37 | 20.21 | 1.8308 | 12.5304 | 27.85 | 
Classic - Stage 11
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Sousa, Alexandre | U | Minor | POR | 53 | 17.26 | 3.0707 | 55.0000 | 100.00 | |
| 2 | 37 | Arrojado, Nuno | U | Minor | POR | 51 | 21.12 | 2.4148 | 43.2520 | 78.64 | |
| 3 | 35 | Borges, Bruno | U | Minor | POR | 47 | 20.96 | 2.2424 | 40.1641 | 73.03 | |
| 4 | 36 | Gaspar, Luis | Senior | U | Minor | POR | 51 | 23.91 | 2.1330 | 38.2046 | 69.46 | 
| 5 | 8 | Guimaraes, Jose | U | Minor | POR | 36 | 18.11 | 1.9879 | 35.6057 | 64.74 | |
| 6 | 38 | Gomes, Pedro | Senior | U | Minor | POR | 22 | 17.69 | 1.2436 | 22.2744 | 40.50 | 
| 7 | 7 | Miranda, Daniel | U | Minor | POR | 0 | 26.37 | 0.0000 | 0.0000 | 0.00 | 
Classic - Stage 12
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Guimaraes, Jose | U | Minor | POR | 56 | 23.26 | 2.4076 | 60.0000 | 100.00 | |
| 2 | 35 | Borges, Bruno | U | Minor | POR | 46 | 27.51 | 1.6721 | 41.6705 | 69.45 | |
| 3 | 34 | Sousa, Alexandre | U | Minor | POR | 44 | 27.52 | 1.5988 | 39.8438 | 66.41 | |
| 4 | 7 | Miranda, Daniel | U | Minor | POR | 41 | 25.79 | 1.5898 | 39.6195 | 66.03 | |
| 5 | 38 | Gomes, Pedro | Senior | U | Minor | POR | 45 | 32.76 | 1.3736 | 34.2316 | 57.05 | 
| 6 | 36 | Gaspar, Luis | Senior | U | Minor | POR | 31 | 23.52 | 1.3180 | 32.8460 | 54.74 | 
| 7 | 37 | Arrojado, Nuno | U | Minor | POR | 35 | 31.62 | 1.1069 | 27.5851 | 45.98 |