Troféu ST2 IPSC – 1P 2022 [ESS] - Results
Open - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10595 | Bruno, Rui | Senior | U | Minor | POR | 107 | 18.08 | 5.9181 | 150.0000 | 100.00 | 
| 2 | 6031 | Whitfield, Justin Simon | Senior | U | Minor | POR | 150 | 27.72 | 5.4113 | 137.1547 | 91.44 | 
| 3 | 1089 | PINTO, João Jorge | S. Senior | U | Major | POR | 137 | 31.21 | 4.3896 | 111.2587 | 74.17 | 
| 4 | 40 | Silva, Orlando Duque | S. Senior | U | Minor | POR | 142 | 41.38 | 3.4316 | 86.9772 | 57.98 | 
| 5 | 10998 | Lourenço, Jorge M. | Senior | U | Major | POR | 83 | 42.47 | 1.9543 | 49.5336 | 33.02 | 
| 6 | 26 | CASTRO, Tito Silva Lyon | S. Senior | U | Major | POR | 149 | 76.57 | 1.9459 | 49.3207 | 32.88 | 
Open - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1089 | PINTO, João Jorge | S. Senior | U | Major | POR | 68 | 8.63 | 7.8795 | 70.0000 | 100.00 | 
| 2 | 10595 | Bruno, Rui | Senior | U | Minor | POR | 56 | 10.10 | 5.5446 | 49.2572 | 70.37 | 
| 3 | 6031 | Whitfield, Justin Simon | Senior | U | Minor | POR | 70 | 13.49 | 5.1890 | 46.0981 | 65.85 | 
| 4 | 40 | Silva, Orlando Duque | S. Senior | U | Minor | POR | 66 | 19.79 | 3.3350 | 29.6275 | 42.33 | 
| 5 | 10998 | Lourenço, Jorge M. | Senior | U | Major | POR | 59 | 22.24 | 2.6529 | 23.5679 | 33.67 | 
| 6 | 26 | CASTRO, Tito Silva Lyon | S. Senior | U | Major | POR | 35 | 37.28 | 0.9388 | 8.3401 | 11.91 | 
Open - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10595 | Bruno, Rui | Senior | U | Minor | POR | 44 | 9.12 | 4.8246 | 60.0000 | 100.00 | 
| 2 | 1089 | PINTO, João Jorge | S. Senior | U | Major | POR | 52 | 11.85 | 4.3882 | 54.5728 | 90.95 | 
| 3 | 6031 | Whitfield, Justin Simon | Senior | U | Minor | POR | 58 | 15.45 | 3.7540 | 46.6857 | 77.81 | 
| 4 | 40 | Silva, Orlando Duque | S. Senior | U | Minor | POR | 56 | 16.44 | 3.4063 | 42.3616 | 70.60 | 
| 5 | 10998 | Lourenço, Jorge M. | Senior | U | Major | POR | 59 | 22.22 | 2.6553 | 33.0220 | 55.04 | 
| 6 | 26 | CASTRO, Tito Silva Lyon | S. Senior | U | Major | POR | 60 | 37.34 | 1.6069 | 19.9838 | 33.31 |