Torneio do Algarve de IPSC 2022 2.ª Prova [ESS] - Results

Standard - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 21 Rodrigues 14565, Paulo U Minor POR 54 6.47 8.3462 60.0000 100.00
2 22 Pushkarev 14986, Sergey Senior U Major POR 56 10.85 5.1613 37.1041 61.84
3 27 Rosa 14239, Francisco U Minor POR 52 10.10 5.1485 37.0121 61.69
4 24 Coada 14989, Igor U Minor POR 46 11.68 3.9384 28.3128 47.19
5 23 Yultyyev 14988, Artem U Minor POR 44 11.95 3.6820 26.4695 44.12
6 8 Simoes 04394, Hugo j U Minor POR 20 6.98 2.8653 20.5984 34.33
7 26 Pereira 13200, Fernando S. Senior U Minor POR 44 16.53 2.6618 19.1354 31.89
8 31 Antonio 00681, Joaquim U Minor POR 38 17.69 2.1481 15.4425 25.74
9 25 Faria 01130, Jorge S. Senior U Minor POR 52 33.02 1.5748 11.3211 18.87
10 1 Minards 12281, Ian S. Senior U Minor POR 30 20.55 1.4599 10.4951 17.49
11 32 Antonio 3461, Tito U Minor POR 0 16.78 0.0000 0.0000 0.00
12 29 Domingos_01553, Fernando Senior U Minor POR 0 22.27 0.0000 0.0000 0.00

Standard - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 22 Pushkarev 14986, Sergey Senior U Major POR 97 16.21 5.9840 105.0000 100.00
2 21 Rodrigues 14565, Paulo U Minor POR 76 14.14 5.3748 94.3105 89.82
3 23 Yultyyev 14988, Artem U Minor POR 89 22.47 3.9608 69.4993 66.19
4 27 Rosa 14239, Francisco U Minor POR 76 20.37 3.7310 65.4671 62.35
5 8 Simoes 04394, Hugo j U Minor POR 97 28.56 3.3964 59.5959 56.76
6 24 Coada 14989, Igor U Minor POR 68 20.87 3.2583 57.1727 54.45
7 26 Pereira 13200, Fernando S. Senior U Minor POR 46 16.41 2.8032 49.1872 46.84
8 29 Domingos_01553, Fernando Senior U Minor POR 78 29.02 2.6878 47.1623 44.92
9 31 Antonio 00681, Joaquim U Minor POR 79 34.24 2.3072 40.4840 38.56
10 1 Minards 12281, Ian S. Senior U Minor POR 57 29.38 1.9401 34.0425 32.42
11 32 Antonio 3461, Tito U Minor POR 0 32.26 0.0000 0.0000 0.00
12 25 Faria 01130, Jorge S. Senior U Minor POR 0 0.00 0.0000 0.0000 0.00

Standard - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 21 Rodrigues 14565, Paulo U Minor POR 41 4.34 9.4470 45.0000 100.00
2 8 Simoes 04394, Hugo j U Minor POR 41 5.03 8.1511 38.8271 86.28
3 26 Pereira 13200, Fernando S. Senior U Minor POR 43 5.33 8.0675 38.4289 85.40
4 22 Pushkarev 14986, Sergey Senior U Major POR 44 6.21 7.0853 33.7502 75.00
5 27 Rosa 14239, Francisco U Minor POR 45 6.51 6.9124 32.9266 73.17
6 23 Yultyyev 14988, Artem U Minor POR 45 9.06 4.9669 23.6594 52.58
7 24 Coada 14989, Igor U Minor POR 37 8.37 4.4205 21.0567 46.79
8 31 Antonio 00681, Joaquim U Minor POR 39 10.43 3.7392 17.8114 39.58
9 1 Minards 12281, Ian S. Senior U Minor POR 43 13.58 3.1664 15.0829 33.52
10 29 Domingos_01553, Fernando Senior U Minor POR 37 16.26 2.2755 10.8392 24.09
11 32 Antonio 3461, Tito U Minor POR 28 12.34 2.2690 10.8082 24.02
12 25 Faria 01130, Jorge S. Senior U Minor POR 0 0.00 0.0000 0.0000 0.00

Standard - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 22 Pushkarev 14986, Sergey Senior U Major POR 119 25.02 4.7562 150.0000 100.00
2 21 Rodrigues 14565, Paulo U Minor POR 106 22.41 4.7300 149.1737 99.45
3 27 Rosa 14239, Francisco U Minor POR 127 27.48 4.6215 145.7519 97.17
4 24 Coada 14989, Igor U Minor POR 138 31.09 4.4387 139.9868 93.32
5 8 Simoes 04394, Hugo j U Minor POR 85 20.95 4.0573 127.9582 85.31
6 23 Yultyyev 14988, Artem U Minor POR 102 29.91 3.4102 107.5501 71.70
7 26 Pereira 13200, Fernando S. Senior U Minor POR 95 31.88 2.9799 93.9794 62.65
8 1 Minards 12281, Ian S. Senior U Minor POR 75 45.45 1.6502 52.0436 34.70
9 29 Domingos_01553, Fernando Senior U Minor POR 84 56.27 1.4928 47.0796 31.39
10 31 Antonio 00681, Joaquim U Minor POR 14 49.89 0.2806 8.8495 5.90
11 32 Antonio 3461, Tito U Minor POR 0 44.53 0.0000 0.0000 0.00

Standard - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 22 Pushkarev 14986, Sergey Senior U Major POR 43 8.36 5.1435 45.0000 100.00
2 27 Rosa 14239, Francisco U Minor POR 41 8.09 5.0680 44.3395 98.53
3 24 Coada 14989, Igor U Minor POR 41 8.51 4.8179 42.1514 93.67
4 23 Yultyyev 14988, Artem U Minor POR 26 8.80 2.9545 25.8486 57.44
5 29 Domingos_01553, Fernando Senior U Minor POR 27 14.90 1.8121 15.8539 35.23
6 21 Rodrigues 14565, Paulo U Minor POR 9 5.06 1.7787 15.5617 34.58
7 8 Simoes 04394, Hugo j U Minor POR 13 25.54 0.5090 4.4532 9.90
8 31 Antonio 00681, Joaquim U Minor POR 4 16.79 0.2382 2.0840 4.63
9 32 Antonio 3461, Tito U Minor POR 0 12.89 0.0000 0.0000 0.00
10 1 Minards 12281, Ian S. Senior U Minor POR 0 15.57 0.0000 0.0000 0.00
11 26 Pereira 13200, Fernando S. Senior U Minor POR 0 7.66 0.0000 0.0000 0.00

Standard - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 22 Pushkarev 14986, Sergey Senior U Major POR 87 12.08 7.2020 90.0000 100.00
2 21 Rodrigues 14565, Paulo U Minor POR 86 13.47 6.3846 79.7853 88.65
3 8 Simoes 04394, Hugo j U Minor POR 76 12.04 6.3123 78.8818 87.65
4 24 Coada 14989, Igor U Minor POR 84 15.80 5.3165 66.4378 73.82
5 27 Rosa 14239, Francisco U Minor POR 86 17.61 4.8836 61.0280 67.81
6 23 Yultyyev 14988, Artem U Minor POR 72 19.69 3.6567 45.6961 50.77
7 1 Minards 12281, Ian S. Senior U Minor POR 80 26.44 3.0257 37.8107 42.01
8 26 Pereira 13200, Fernando S. Senior U Minor POR 32 17.97 1.7807 22.2526 24.73
9 29 Domingos_01553, Fernando Senior U Minor POR 48 47.46 1.0114 12.6390 14.04
10 31 Antonio 00681, Joaquim U Minor POR 43 48.49 0.8868 11.0819 12.31
11 32 Antonio 3461, Tito U Minor POR 0 21.33 0.0000 0.0000 0.00