1º Open do Algarve CT O Pinhal IPSC [ESS] - Results
Standard - Lady
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 180 | Prokofeva, Maria | Lady | U | Minor | RUS | 787.2982 | 100.00 |
2 | 205 | Eemann, Jana | Lady | U | Minor | EST | 722.5613 | 91.78 |
3 | 148 | Sadykova, Ekaterina | Lady | U | Major | RUS | 631.5941 | 80.22 |
4 | 60 | Joaquim, Elsa | Lady | U | Minor | POR | 631.0551 | 80.15 |
Standard - S. Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 128 | Serdiukov, Aleksei | S. Senior | U | Minor | RUS | 762.2679 | 100.00 |
2 | 109 | Trindade, Teófilo | S. Senior | U | Minor | POR | 592.5510 | 77.74 |
3 | 139 | Pereira, Fernando | S. Senior | U | Minor | POR | 544.2373 | 71.40 |
4 | 51 | Farkas, Emeric | S. Senior | U | Minor | POR | 499.9247 | 65.58 |
5 | 66 | Montiel Molina, Andrés | S. Senior | U | Minor | ESP | 469.3690 | 61.58 |
6 | 113 | Faleiro, Manuel | S. Senior | U | Minor | POR | 410.6148 | 53.87 |
7 | 186 | Vakhrushev, Dmitry | S. Senior | U | Minor | RUS | 355.6934 | 46.66 |
8 | 150 | Minards, Ian | S. Senior | U | Minor | POR | 302.6216 | 39.70 |
9 | 134 | Frade, Miguel | S. Senior | U | Major | POR | 300.7129 | 39.45 |
Standard - Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 85 | Rebelo, Jose | Senior | U | Major | POR | 668.4037 | 100.00 |
2 | 193 | Vdovin, Igor | Senior | U | Minor | RUS | 645.2367 | 96.53 |
3 | 318 | Gonçalves, José M. O. | Senior | U | Major | POR | 634.0463 | 94.86 |
4 | 161 | Ramos, Sérgio | Senior | U | Minor | POR | 565.4376 | 84.60 |
5 | 106 | Caldeira, António | Senior | U | Minor | POR | 490.0882 | 73.32 |
6 | 97 | Pitchford, Jeff | Senior | U | Minor | GIB | 352.0355 | 52.67 |
7 | 311 | Pereira, António J. B. A | Senior | U | Minor | POR | 318.3570 | 47.63 |
8 | 133 | Molina Lepe, Sergio Antonio | Senior | U | Minor | ESP | 291.8006 | 43.66 |