VI OPEN DE CABANELAS 2021 3ªProva [ESS] - Results

Open - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 1930 Silva, Nelson S. Senior U Major POR 112 43.79 2.5577 120.0000 100.00
2 12113 Afonso, Luis Senior U Minor POR 90 40.67 2.2129 103.8230 86.52
3 10007 GALVÃO, JOSÉ Senior U Minor POR 70 76.01 0.9209 43.2060 36.01
4 10029 H. d. Sousa, Nuno A. Senior U Minor POR 39 97.61 0.3995 18.7434 15.62
5 10164 Gomes, Marco U Minor POR 0 85.16 0.0000 0.0000 0.00

Open - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 12113 Afonso, Luis Senior U Minor POR 39 29.95 1.3022 55.0000 100.00
2 1930 Silva, Nelson S. Senior U Major POR 22 23.01 0.9561 40.3820 73.42
3 10164 Gomes, Marco U Minor POR 45 50.61 0.8892 37.5564 68.28
4 10007 GALVÃO, JOSÉ Senior U Minor POR 45 68.16 0.6602 27.8843 50.70
5 10029 H. d. Sousa, Nuno A. Senior U Minor POR 30 59.66 0.5028 21.2364 38.61

Open - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 12113 Afonso, Luis Senior U Minor POR 44 19.88 2.2133 60.0000 100.00
2 1930 Silva, Nelson S. Senior U Major POR 27 17.22 1.5679 42.5040 70.84
3 10007 GALVÃO, JOSÉ Senior U Minor POR 50 34.02 1.4697 39.8419 66.40
4 10164 Gomes, Marco U Minor POR 0 32.65 0.0000 0.0000 0.00
5 10029 H. d. Sousa, Nuno A. Senior U Minor POR 0 50.63 0.0000 0.0000 0.00

Open - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 1930 Silva, Nelson S. Senior U Major POR 137 29.74 4.6066 160.0000 100.00
2 12113 Afonso, Luis Senior U Minor POR 113 56.61 1.9961 69.3301 43.33
3 10007 GALVÃO, JOSÉ Senior U Minor POR 131 92.22 1.4205 49.3379 30.84
4 10029 H. d. Sousa, Nuno A. Senior U Minor POR 81 86.24 0.9392 32.6210 20.39
5 10164 Gomes, Marco U Minor POR 97 130.90 0.7410 25.7370 16.09

Open - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 12113 Afonso, Luis Senior U Minor POR 102 28.94 3.5245 120.0000 100.00
2 1930 Silva, Nelson S. Senior U Major POR 87 26.86 3.2390 110.2795 91.90
3 10164 Gomes, Marco U Minor POR 75 37.62 1.9936 67.8769 56.56
4 10007 GALVÃO, JOSÉ Senior U Minor POR 116 59.58 1.9470 66.2903 55.24
5 10029 H. d. Sousa, Nuno A. Senior U Minor POR 110 63.91 1.7212 58.6024 48.84

Open - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 1930 Silva, Nelson S. Senior U Major POR 47 13.40 3.5075 60.0000 100.00
2 12113 Afonso, Luis Senior U Minor POR 52 21.33 2.4379 41.7032 69.51
3 10007 GALVÃO, JOSÉ Senior U Minor POR 56 30.46 1.8385 31.4498 52.42
4 10164 Gomes, Marco U Minor POR 10 35.28 0.2834 4.8479 8.08
5 10029 H. d. Sousa, Nuno A. Senior U Minor POR 6 31.12 0.1928 3.2981 5.50