Open de Portugal 2021 [ESS] - Results
Standard - Lady
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 3 | Joaquim, Elsa Maria Conc | Lady | U | Minor | POR | 433.2629 | 100.00 |
2 | 14 | Lima, Sílvia M. S. F. | Lady | U | Minor | POR | 310.6135 | 71.69 |
3 | 67 | Ribeiro, Lara S. S. A. A | Lady | U | Minor | POR | 257.1281 | 59.35 |
4 | 43 | Pereira, Eunice E. B. | Lady | U | Minor | POR | 224.3085 | 51.77 |
5 | 98 | Cardoso, Filomena M. C. | Lady | U | Minor | POR | 0.0000 | 0.00 |
Standard - S. Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 112 | Trindade, Teófilo J. M. | S. Senior | U | Minor | POR | 427.2614 | 100.00 |
2 | 117 | Farkas, Jean | S. Senior | U | Minor | POR | 407.7673 | 95.44 |
3 | 110 | Frade, Jose Miguel Bea | S. Senior | U | Minor | POR | 380.0841 | 88.96 |
4 | 111 | Faleiro, Manuel F. G. | S. Senior | U | Minor | POR | 336.0401 | 78.65 |
5 | 44 | Albuquerque, Fernando M. R. | S. Senior | U | Minor | POR | 245.5597 | 57.47 |
6 | 116 | Santos, Vasco M. T. L. | S. Senior | U | Minor | POR | 231.3977 | 54.16 |
7 | 49 | Machado, Francisco X. L. | S. Senior | U | Minor | POR | 218.8195 | 51.21 |
8 | 46 | Rolim, Ulisses Jose Pa | S. Senior | U | Minor | POR | 183.6145 | 42.97 |
9 | 85 | Farinha, Antonio Manuel | S. Senior | U | Minor | POR | 170.4202 | 39.89 |
10 | 30 | Paiva, Jorge Manuel Ba | S. Senior | U | Minor | POR | 124.5619 | 29.15 |
Standard - Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 11 | Silva, Manuel Augusto | Senior | U | Major | POR | 756.5565 | 100.00 |
2 | 109 | Rebelo, José M. F. H. | Senior | U | Major | POR | 520.8229 | 68.84 |
3 | 72 | Araujo, Alfonso Diego A | Senior | U | Minor | POR | 368.8274 | 48.75 |
4 | 105 | Caldeira, Antonio J. M. | Senior | U | Major | POR | 332.9686 | 44.01 |
5 | 36 | Trindade, Joao M. D. | Senior | U | Minor | POR | 294.4280 | 38.92 |
6 | 77 | Jorge, José Luís Tome | Senior | U | Minor | POR | 229.3399 | 30.31 |
7 | 73 | Cruz, Carlos M. S. R. | Senior | U | Minor | POR | 218.2619 | 28.85 |
8 | 62 | Mimoso, Joao C. L. A. | Senior | U | Minor | POR | 202.5025 | 26.77 |
9 | 1 | Simão, António Garcia | Senior | U | Minor | POR | 199.7154 | 26.40 |