Torneio do Algarve de IPSC 2021 - 5 Prova [ESS] [ESS] - Results

Standard - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 32 Rodrigues 14565, Paulo U Minor POR 48 4.72 10.1695 60.0000 100.00
2 7 Coada 14989, Igor U Minor POR 48 8.19 5.8608 34.5787 57.63
3 15 Rosa 14239, Francisco U Minor POR 44 8.12 5.4187 31.9703 53.28
4 16 Minards 12281, Ian S. Senior U Minor POR 54 11.70 4.6154 27.2308 45.38
5 6 Yultyyev 14988, Artem U Minor POR 42 9.23 4.5504 26.8473 44.75
6 25 Pereira 13200, Fernando S. Senior U Minor POR 32 11.71 2.7327 16.1229 26.87
7 29 Faria 11626, Joao U Minor POR 14 10.17 1.3766 8.1219 13.54
8 17 Karl-Otto Haarhaus 15539, Dieter Senior U Minor POR 27 21.12 1.2784 7.5426 12.57
9 18 Afonso 06972, Paulo Senior U Minor POR 22 20.33 1.0821 6.3844 10.64

Standard - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 32 Rodrigues 14565, Paulo U Minor POR 108 12.12 8.9109 120.0000 100.00
2 7 Coada 14989, Igor U Minor POR 100 19.59 5.1046 68.7419 57.28
3 15 Rosa 14239, Francisco U Minor POR 108 21.53 5.0163 67.5528 56.29
4 25 Pereira 13200, Fernando S. Senior U Minor POR 74 22.17 3.3378 44.9490 37.46
5 6 Yultyyev 14988, Artem U Minor POR 46 23.38 1.9675 26.4956 22.08
6 29 Faria 11626, Joao U Minor POR 44 26.69 1.6486 22.2011 18.50
7 16 Minards 12281, Ian S. Senior U Minor POR 60 43.00 1.3953 18.7900 15.66
8 17 Karl-Otto Haarhaus 15539, Dieter Senior U Minor POR 80 104.20 0.7678 10.3397 8.62
9 18 Afonso 06972, Paulo Senior U Minor POR 0 65.33 0.0000 0.0000 0.00

Standard - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 32 Rodrigues 14565, Paulo U Minor POR 41 5.24 7.8244 60.0000 100.00
2 15 Rosa 14239, Francisco U Minor POR 60 9.32 6.4378 49.3671 82.28
3 6 Yultyyev 14988, Artem U Minor POR 54 9.26 5.8315 44.7178 74.53
4 25 Pereira 13200, Fernando S. Senior U Minor POR 43 7.70 5.5844 42.8230 71.37
5 7 Coada 14989, Igor U Minor POR 41 9.20 4.4565 34.1739 56.96
6 16 Minards 12281, Ian S. Senior U Minor POR 54 14.63 3.6910 28.3038 47.17
7 17 Karl-Otto Haarhaus 15539, Dieter Senior U Minor POR 60 24.81 2.4184 18.5451 30.91
8 29 Faria 11626, Joao U Minor POR 28 14.54 1.9257 14.7669 24.61
9 18 Afonso 06972, Paulo Senior U Minor POR 0 36.59 0.0000 0.0000 0.00

Standard - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 32 Rodrigues 14565, Paulo U Minor POR 141 18.81 7.4960 160.0000 100.00
2 25 Pereira 13200, Fernando S. Senior U Minor POR 121 24.43 4.9529 105.7182 66.07
3 15 Rosa 14239, Francisco U Minor POR 137 29.88 4.5850 97.8655 61.17
4 7 Coada 14989, Igor U Minor POR 125 27.41 4.5604 97.3404 60.84
5 6 Yultyyev 14988, Artem U Minor POR 83 28.73 2.8890 61.6649 38.54
6 29 Faria 11626, Joao U Minor POR 110 42.00 2.6190 55.9018 34.94
7 16 Minards 12281, Ian S. Senior U Minor POR 90 70.14 1.2831 27.3874 17.12
8 17 Karl-Otto Haarhaus 15539, Dieter Senior U Minor POR 112 99.25 1.1285 24.0875 15.05
9 18 Afonso 06972, Paulo Senior U Minor POR 0 98.33 0.0000 0.0000 0.00

Standard - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 32 Rodrigues 14565, Paulo U Minor POR 91 12.43 7.3210 120.0000 100.00
2 7 Coada 14989, Igor U Minor POR 112 18.71 5.9861 98.1194 81.77
3 25 Pereira 13200, Fernando S. Senior U Minor POR 110 22.91 4.8014 78.7007 65.58
4 15 Rosa 14239, Francisco U Minor POR 95 19.84 4.7883 78.4860 65.40
5 6 Yultyyev 14988, Artem U Minor POR 110 23.61 4.6590 76.3666 63.64
6 16 Minards 12281, Ian S. Senior U Minor POR 106 44.96 2.3577 38.6455 32.20
7 17 Karl-Otto Haarhaus 15539, Dieter Senior U Minor POR 95 103.98 0.9136 14.9750 12.48
8 18 Afonso 06972, Paulo Senior U Minor POR 0 57.33 0.0000 0.0000 0.00
9 29 Faria 11626, Joao U Minor POR 0 0.00 0.0000 0.0000 0.00

Standard - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 32 Rodrigues 14565, Paulo U Minor POR 60 4.57 13.1291 60.0000 100.00
2 15 Rosa 14239, Francisco U Minor POR 56 7.22 7.7562 35.4458 59.08
3 7 Coada 14989, Igor U Minor POR 50 7.25 6.8966 31.5175 52.53
4 6 Yultyyev 14988, Artem U Minor POR 56 10.27 5.4528 24.9193 41.53
5 25 Pereira 13200, Fernando S. Senior U Minor POR 35 6.66 5.2553 24.0167 40.03
6 17 Karl-Otto Haarhaus 15539, Dieter Senior U Minor POR 58 23.35 2.4839 11.3514 18.92
7 16 Minards 12281, Ian S. Senior U Minor POR 60 43.63 1.3752 6.2847 10.47
8 18 Afonso 06972, Paulo Senior U Minor POR 0 0.00 0.0000 0.0000 0.00
9 29 Faria 11626, Joao U Minor POR 0 0.00 0.0000 0.0000 0.00