CAMPEONATO NACIONAL IPSC 2021 - Results
Standard - Lady
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 11858 | Joaquim, Elsa | Lady | U | Minor | POR | 506.9622 | 100.00 |
2 | 721 | TREPADO, LÍGIA | Lady | U | Minor | POR | 367.2389 | 72.44 |
3 | 11701 | Lima, Silvia M. | Lady | U | Minor | POR | 322.9714 | 63.71 |
Standard - S. Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 13200 | Pereira, Fernando A. A. | S. Senior | U | Minor | POR | 423.5190 | 100.00 |
2 | 1607 | Trindade, Teófilo | S. Senior | U | Minor | POR | 419.4647 | 99.04 |
3 | 5856 | Faleiro, Manuel | S. Senior | U | Minor | POR | 377.3717 | 89.10 |
4 | 4416 | MENDES, JOSE MANUEL N. | S. Senior | U | Major | POR | 367.4143 | 86.75 |
5 | 11921 | Frade, José Miguel | S. Senior | U | Minor | POR | 346.8969 | 81.91 |
6 | 550 | DAMIAO, Ernesto | S. Senior | U | Minor | POR | 210.5747 | 49.72 |
7 | 2194 | CLARO, Pedro | S. Senior | U | Minor | POR | 175.2229 | 41.37 |
8 | 2599 | Jesus, Fernando Manuel | S. Senior | U | Minor | POR | 112.1061 | 26.47 |
9 | 1708 | Rodrigues, Fernando Santos | S. Senior | U | Minor | POR | 52.2316 | 12.33 |
Standard - Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 1660 | Silva, Manuel | Senior | U | Major | POR | 843.5039 | 100.00 |
2 | 3109 | Rebelo, Jose | Senior | U | Major | POR | 535.1386 | 63.44 |
3 | 1034 | AZINHEIRA, Paulo | Senior | U | Major | POR | 504.9602 | 59.86 |
4 | 900 | Ferreira, Porfirio M. L. | Senior | U | Minor | POR | 457.1670 | 54.20 |
5 | 12004 | VAZ, Joao | Senior | U | Minor | POR | 310.3522 | 36.79 |
6 | 767 | Caldeira, Antonio J. | Senior | U | Minor | POR | 293.3681 | 34.78 |
7 | 4424 | Cruz, Carlos M. | Senior | U | Minor | POR | 287.6018 | 34.10 |
8 | 2222 | Mota, Pedro Jorge | Senior | U | Minor | POR | 230.4813 | 27.32 |
9 | 482 | Jorge, José Luis Tome | Senior | U | Minor | POR | 173.2197 | 20.54 |
10 | 11024 | AZEVEDO, Artur | Senior | U | Minor | POR | 165.7455 | 19.65 |
11 | 3985 | FIGUEIREDO, Luis | Senior | U | Minor | POR | 83.8551 | 9.94 |