Torneio do Algarve de IPSC 2021 - 1 Prova[ESS] - Results

Standard - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 9 Rodrigues 14565, Paulo U Minor POR 54 6.38 8.4639 60.0000 100.00
2 10 Pushkarev 14986, Sergey Senior U Major POR 47 7.28 6.4560 45.7661 76.28
3 12 Coada 14989, Igor U Minor POR 50 8.12 6.1576 43.6508 72.75
4 11 Yultyyev 14988, Artem U Minor POR 35 10.42 3.3589 23.8110 39.69
5 5 Pereira 13200, Fernando S. Senior U Minor POR 37 11.12 3.3273 23.5870 39.31
6 22 Faleiro 05856, Manuel S. Senior U Minor POR 24 10.44 2.2989 16.2967 27.16
7 6 Rosado 05579, Rui Senior U Minor POR 37 16.97 2.1803 15.4560 25.76
8 7 Antonio 00681, Joaquim U Major POR 37 22.25 1.6629 11.7882 19.65
9 26 Domingos_01553, Fernando Senior U Minor POR 44 28.77 1.5294 10.8418 18.07
10 8 Antonio, Tito U Minor POR 24 19.81 1.2115 8.5882 14.31
11 2 Faria 01130, Jorge Senior U Minor POR 12 27.26 0.4402 3.1205 5.20

Standard - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 10 Pushkarev 14986, Sergey Senior U Major POR 56 7.06 7.9320 60.0000 100.00
2 12 Coada 14989, Igor U Minor POR 52 7.32 7.1038 53.7352 89.56
3 9 Rodrigues 14565, Paulo U Minor POR 39 5.70 6.8421 51.7557 86.26
4 5 Pereira 13200, Fernando S. Senior U Minor POR 58 10.11 5.7369 43.3956 72.33
5 26 Domingos_01553, Fernando Senior U Minor POR 54 9.42 5.7325 43.3623 72.27
6 7 Antonio 00681, Joaquim U Major POR 54 14.78 3.6536 27.6369 46.06
7 22 Faleiro 05856, Manuel S. Senior U Minor POR 42 11.69 3.5928 27.1770 45.30
8 6 Rosado 05579, Rui Senior U Minor POR 58 22.15 2.6185 19.8071 33.01
9 11 Yultyyev 14988, Artem U Minor POR 19 8.36 2.2727 17.1914 28.65
10 8 Antonio, Tito U Minor POR 48 33.42 1.4363 10.8646 18.11
11 2 Faria 01130, Jorge Senior U Minor POR 0 7.75 0.0000 0.0000 0.00

Standard - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 9 Rodrigues 14565, Paulo U Minor POR 58 7.35 7.8912 60.0000 100.00
2 10 Pushkarev 14986, Sergey Senior U Major POR 40 8.49 4.7114 35.8227 59.70
3 12 Coada 14989, Igor U Minor POR 48 13.65 3.5165 26.7374 44.56
4 5 Pereira 13200, Fernando S. Senior U Minor POR 56 16.29 3.4377 26.1382 43.56
5 8 Antonio, Tito U Minor POR 48 16.08 2.9851 22.6969 37.83
6 22 Faleiro 05856, Manuel S. Senior U Minor POR 30 15.31 1.9595 14.8989 24.83
7 11 Yultyyev 14988, Artem U Minor POR 19 14.77 1.2864 9.7810 16.30
8 26 Domingos_01553, Fernando Senior U Minor POR 25 26.89 0.9297 7.0689 11.78
9 7 Antonio 00681, Joaquim U Major POR 0 8.10 0.0000 0.0000 0.00
10 2 Faria 01130, Jorge Senior U Minor POR 0 17.12 0.0000 0.0000 0.00
11 6 Rosado 05579, Rui Senior U Minor POR 0 29.93 0.0000 0.0000 0.00

Standard - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 9 Rodrigues 14565, Paulo U Minor POR 110 13.79 7.9768 120.0000 100.00
2 10 Pushkarev 14986, Sergey Senior U Major POR 115 17.88 6.4318 96.7576 80.63
3 11 Yultyyev 14988, Artem U Minor POR 106 25.73 4.1197 61.9752 51.65
4 12 Coada 14989, Igor U Minor POR 77 19.77 3.8948 58.5919 48.83
5 22 Faleiro 05856, Manuel S. Senior U Minor POR 85 27.18 3.1273 47.0459 39.20
6 5 Pereira 13200, Fernando S. Senior U Minor POR 96 36.74 2.6130 39.3090 32.76
7 26 Domingos_01553, Fernando Senior U Minor POR 96 39.99 2.4006 36.1137 30.09
8 8 Antonio, Tito U Minor POR 56 40.15 1.3948 20.9829 17.49
9 2 Faria 01130, Jorge Senior U Minor POR 53 40.55 1.3070 19.6620 16.39
10 7 Antonio 00681, Joaquim U Major POR 72 58.89 1.2226 18.3923 15.33
11 6 Rosado 05579, Rui Senior U Minor POR 0 31.58 0.0000 0.0000 0.00

Standard - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 9 Rodrigues 14565, Paulo U Minor POR 108 17.15 6.2974 120.0000 100.00
2 10 Pushkarev 14986, Sergey Senior U Major POR 85 17.57 4.8378 92.1866 76.82
3 12 Coada 14989, Igor U Minor POR 102 21.10 4.8341 92.1161 76.76
4 5 Pereira 13200, Fernando S. Senior U Minor POR 83 25.88 3.2071 61.1128 50.93
5 2 Faria 01130, Jorge Senior U Minor POR 98 33.44 2.9306 55.8440 46.54
6 11 Yultyyev 14988, Artem U Minor POR 55 26.60 2.0677 39.4010 32.83
7 22 Faleiro 05856, Manuel S. Senior U Minor POR 60 29.67 2.0222 38.5340 32.11
8 6 Rosado 05579, Rui Senior U Minor POR 95 57.35 1.6565 31.5654 26.30
9 8 Antonio, Tito U Minor POR 98 62.88 1.5585 29.6980 24.75
10 26 Domingos_01553, Fernando Senior U Minor POR 73 63.47 1.1501 21.9157 18.26
11 7 Antonio 00681, Joaquim U Major POR 6 62.86 0.0955 1.8198 1.52

Standard - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 10 Pushkarev 14986, Sergey Senior U Major POR 133 24.75 5.3737 160.0000 100.00
2 9 Rodrigues 14565, Paulo U Minor POR 150 30.05 4.9917 148.6261 92.89
3 12 Coada 14989, Igor U Minor POR 130 31.62 4.1113 122.4125 76.51
4 11 Yultyyev 14988, Artem U Minor POR 106 36.39 2.9129 86.7306 54.21
5 2 Faria 01130, Jorge Senior U Minor POR 110 40.99 2.6836 79.9032 49.94
6 22 Faleiro 05856, Manuel S. Senior U Minor POR 98 38.19 2.5661 76.4047 47.75
7 26 Domingos_01553, Fernando Senior U Minor POR 122 50.95 2.3945 71.2954 44.56
8 5 Pereira 13200, Fernando S. Senior U Minor POR 121 65.72 1.8411 54.8181 34.26
9 8 Antonio, Tito U Minor POR 0 90.37 0.0000 0.0000 0.00
10 7 Antonio 00681, Joaquim U Major POR 0 62.39 0.0000 0.0000 0.00
11 6 Rosado 05579, Rui Senior U Minor POR 0 73.91 0.0000 0.0000 0.00