EHC 2013 - Results

Classic

Place # Shooter Category Class Factor Region Total Score Score %
1 772 Rivera, Edward U Major PHI 1,864.5787 100.00
2 787 Buticchi, Edoardo Roberto U Minor ITA 1,785.3817 95.75
3 711 Hobdell, Angus U Minor USA 1,746.1042 93.65
4 789 Vezzoli, Roberto U Major ITA 1,676.2638 89.90
5 769 Morales, Jerome U Major PHI 1,671.2652 89.63
6 372 Loch, Marijan U Minor GER 1,632.6660 87.56
7 788 Di Prospero, Mauro U Minor ITA 1,608.8804 86.29
8 970 Iacomini, Stefano U Major ITA 1,576.3251 84.54
9 419 Kummer, Patrick U Minor GER 1,567.1946 84.05
10 467 Stenslie, Frede U Minor NOR 1,563.7363 83.87
11 786 Bolzoni, Giacomo U Minor ITA 1,525.9072 81.84
12 528 Kjelvei, Olav Robert U Minor NOR 1,469.6728 78.82
13 680 Perrot, Laurent U Minor FRA 1,459.7890 78.29
14 207 Lahtinen, Matti U Major FIN 1,452.8044 77.92
15 667 Gerard, Joel Senior U Minor FRA 1,437.0974 77.07
16 212 Marjoniemi, Esa U Major FIN 1,435.0384 76.96
17 960 Di Giulio, Giovanni U Major ITA 1,422.3342 76.28
18 988 Piccioni, Mario U Minor ITA 1,418.3917 76.07
19 395 Lentz, Arne U Minor GER 1,402.3989 75.21
20 272 Hokkanen, Juha U Major FIN 1,393.7024 74.75
21 995 Volpe, Oronzo U Major ITA 1,393.3020 74.72
22 513 Borgstrom, Stefan U Major FIN 1,386.9940 74.39
23 677 Nestolat, Michel Senior U Minor FRA 1,380.3992 74.03
24 525 Birketvedt, Espen U Minor NOR 1,336.4602 71.68
25 741 Sokolowski, Leszek U Major POL 1,318.7808 70.73
26 841 Breitler, Christian Senior U Minor AUT 1,316.6615 70.61
27 461 Olsen, Kai Rino U Minor NOR 1,305.5663 70.02
28 888 Bogatyrev, Alexey U Major RUS 1,295.7362 69.49
29 1048 Cheropoulos, Stefanos Senior U Minor GRE 1,293.9901 69.40
30 650 Altuna, Denis U Minor FRA 1,286.9667 69.02
31 416 Kummer, Steven U Minor GER 1,283.9623 68.86
32 33 Andreev, Sergey U Minor RUS 1,215.0201 65.16
33 439 Blazicek, Johannes Senior U Minor GER 1,211.2230 64.96
34 642 Garcia Sanchez, Jaime Senior U Minor ESP 1,201.9130 64.46
35 70 Solovich, Oleg U Major RUS 1,197.5843 64.23
36 1050 Macaneiro, Jose U Major POR 1,179.2273 63.24
37 992 Sideri, Corrado Senior U Minor ITA 1,131.7805 60.70
38 641 Martinez Bermejo, Fernando U Minor ESP 1,126.8269 60.43
39 179 Dokter, Gerrit Senior U Major RSA 1,090.1447 58.47
40 1031 Radojcic, Nenad U Major SER 1,075.5425 57.68
41 892 Kelaidakis, Ioannis U Minor GRE 1,064.9893 57.12
42 1018 Weber, Didier Senior U Minor FRA 1,010.3338 54.19
43 819 Papadopetrakis, Christos U Minor GRE 986.8158 52.92
44 512 Wigchert, Frank U Major NED 953.9848 51.16
45 138 Bruno, Rui Senior U Major BRA 942.3629 50.54
46 82 Glagolev, Nikolay U Major RUS 940.0652 50.42
47 913 Sanchez Lumbreras, Jose Amable U Minor ESP 938.6514 50.34
48 1029 Stamenkovic, Zoran Senior U Major SER 912.4972 48.94
49 827 Zafeiridis, Michail Senior U Major GRE 881.5591 47.28
50 886 Hammarstrom, Niklas U Major SWE 772.3264 41.42
51 559 Slovacek, Pavel U Minor CZE 723.7986 38.82
52 91 Travkin, Artem U Minor RUS 706.2835 37.88
53 755 Vithopoulos, Christos U Minor GRE 691.7431 37.10