EHC 2013 - Results

Revolver

Place # Shooter Category Class Factor Region Total Score Score %
1 267 Reiter, Gerald U Major AUT 1,830.1327 100.00
2 223 Back, Sascha U Major GER 1,829.3121 99.96
3 158 Kirchweger, Hermann Senior U Major AUT 1,770.4162 96.74
4 5 Galazka, Marcin U Major POL 1,717.0192 93.82
5 564 Jedlicka, Jiri U Major CZE 1,639.3958 89.58
6 560 Nemecek, Zdenek Senior U Major CZE 1,627.6925 88.94
7 792 Sartor, Marco U Major ITA 1,627.1518 88.91
8 453 Eilertsen, Ole U Major NOR 1,563.9112 85.45
9 368 Knaus, Guenther U Major GER 1,557.2011 85.09
10 793 Tranquilli, Valter U Major ITA 1,552.3695 84.82
11 379 Schneider, Markus Senior U Major GER 1,505.5632 82.27
12 885 Bergfelt, Per U Major SWE 1,492.5891 81.56
13 414 Schmocker, Ernst Senior U Major SUI 1,477.1336 80.71
14 222 Rauer, Dietmar Senior U Major GER 1,456.3459 79.58
15 991 Sconocchia, Bruno Senior U Major ITA 1,456.2430 79.57
16 1082 Klinger, Volkhard U Major GER 1,446.2034 79.02
17 790 Michetti, Marco U Major ITA 1,437.6366 78.55
18 407 Zuercher, Bramwell U Major SUI 1,432.2449 78.26
19 791 Ricciardi, Luca U Major ITA 1,423.8049 77.80
20 566 Kolar, Milan U Major CZE 1,369.8083 74.85
21 126 Carvalho Marques Da Silva, Joao Rafael U Major BRA 1,365.6324 74.62
22 333 Exner, Thomas Senior U Major GER 1,343.7838 73.43
23 834 Kontopoulos, Ioannis Senior U Major GRE 1,341.7889 73.32
24 820 Kafkalas, Georgios U Major GRE 1,322.8071 72.28
25 591 Itani, Marvan U Major SUI 1,321.1525 72.19
26 565 Safranek, Lumir Senior U Major CZE 1,305.0059 71.31
27 996 Zambonin, Claudio Senior U Major ITA 1,267.3049 69.25
28 364 Joest, Holger U Major GER 1,263.5500 69.04
29 188 Kroiss, Robert U Major AUT 1,257.9773 68.74
30 287 Cornelissen, Eric U Major NED 1,244.2382 67.99
31 454 Drange, Bjarte U Major NOR 1,226.6226 67.02
32 901 Zambai, Paolo U Major ITA 1,221.8976 66.77
33 266 Siber, Gernot U Major AUT 1,197.1837 65.42
34 495 Mihtiev, Krasimir U Major BUL 1,148.3854 62.75
35 557 Potuckova, Ludmila Senior U Major CZE 1,086.1844 59.35
36 821 Katharios, Christos Senior U Major GRE 975.5856 53.31
37 815 Karagiannakis, Iosif U Major GRE 933.6554 51.02
38 286 Guichelaar, Kees U Major NED 926.8391 50.64