EHC 2013 - Results

Production - Junior

Place # Shooter Category Class Factor Region Total Score Score %
1 50 Torgashov, Pavel Junior U Minor RUS 1,599.5374 100.00
2 1005 Kryuchin, Konstantin Junior U Minor RUS 1,524.6256 95.32
3 1004 Kryuchin, Nikita Junior U Minor RUS 1,411.6784 88.26
4 562 Stepan, Michal Junior U Minor CZE 1,364.4681 85.30
5 1008 Rudov, Alexander Junior U Minor RUS 1,338.7693 83.70
6 354 Klimushev, Gustav Junior U Minor EST 1,266.5386 79.18
7 37 Lunin, Aleksandr Junior U Minor RUS 1,249.9150 78.14
8 669 Gougis, Christophe Junior U Minor FRA 1,198.3834 74.92
9 109 Yamaguchi, Akira Junior U Minor BRA 1,174.3970 73.42
10 594 Broman, Ville Junior U Minor FIN 1,088.8149 68.07
11 961 Di Lorenzo, Michele Junior U Minor ITA 1,070.1744 66.91
12 818 Kavroudakis, Iosif Junior U Minor GRE 1,017.1983 63.59
13 655 Burgada, Luc Junior U Minor FRA 976.8295 61.07
14 678 Nycz, Margaux Junior U Minor FRA 915.9198 57.26
15 664 Felt, Baptiste Junior U Minor FRA 842.9763 52.70
16 1069 Pakhomov, Danila Junior U Minor RUS 733.2995 45.84

Production - Lady

Place # Shooter Category Class Factor Region Total Score Score %
1 53 Gushchina, Maria Lady U Minor RUS 1,583.3845 100.00
2 77 Nikolaeva, Svetlana Lady U Minor RUS 1,497.5869 94.58
3 256 Burkhalter, Christine Lady U Minor SUI 1,206.8114 76.22
4 800 Limarova, Marianna Lady U Minor ITA 1,171.6314 74.00
5 501 Petkova, Kristina Lady U Minor BUL 1,167.4230 73.73
6 799 Giunchiglia, Ilaria Lady U Minor ITA 1,144.0841 72.26
7 1073 Savkovic, Jelena Lady U Minor SER 1,132.4807 71.52
8 1038 Momcilovic, Snezana Lady U Minor SER 1,111.7110 70.21
9 49 Chernenko, Anastasia Lady U Minor RUS 1,075.2944 67.91
10 105 Salamon, Timea Lady U Minor HUN 1,058.0486 66.82
11 771 Jorge, Ma Inez Lady U Minor PHI 1,026.2821 64.82
12 993 Sperduti, Monica Lady U Minor ITA 1,006.3208 63.56
13 797 Caroli, Lucia Lady U Minor ITA 982.6030 62.06
14 798 Giannella, Patrizia Lady U Minor ITA 981.6468 62.00
15 543 Josephsen, Norah Lady U Minor DEN 979.2632 61.85
16 182 Hochholdinger, Christa Lady U Minor AUT 949.7845 59.98
17 845 Oskarsson, Tina Lady U Minor SWE 948.8041 59.92
18 1079 Gordienko, Ekaterina Lady U Minor RUS 930.9297 58.79
19 844 Hansen, Marianne Lady U Minor SWE 927.6137 58.58
20 640 Fernandez Alarcon, Montserrat Lady U Minor ESP 839.1911 53.00
21 240 Kaczova, Miriam Lady U Minor SVK 828.3237 52.31
22 258 Huwiler, Melanie Lady U Minor SUI 796.3512 50.29
23 273 Ylikangas, Taina Lady U Minor FIN 768.3841 48.53
24 840 Chrysopoliti, Maria Lady U Minor GRE 731.0423 46.17
25 355 Kirsimaa, Sofia Lady U Minor EST 721.9247 45.59
26 503 Gallego Aquino, Graciela Lady U Minor BRA 714.3784 45.12
27 434 Hatvani, Nora Lady U Minor HUN 697.9850 44.08
28 847 Dohmen, Sofia Lady U Minor SWE 693.0650 43.77
29 85 Pakhomova, Liudmila Lady U Minor RUS 672.4863 42.47
30 687 Dunkley, Denise Lady U Minor GBR 651.4093 41.14
31 1012 Pinto, Teresa Lady U Minor POR 594.2690 37.53
32 673 Launay, Virginie Lady U Minor FRA 551.0066 34.80
33 945 Autore, Marzia Lady U Minor ITA 547.8519 34.60
34 891 Petrushina, Zoya Lady U Minor RUS 546.7354 34.53
35 1013 Ribeiro, Lara Lady U Minor POR 526.3989 33.25
36 1014 Bessa, Ana Lady U Minor POR 469.6576 29.66
37 1067 Bektic, Sabina Lady U Minor BIH 260.6052 16.46

Production - S. Senior

Place # Shooter Category Class Factor Region Total Score Score %
1 580 Kamenicek, Miroslav S. Senior U Minor CZE 1,229.8735 100.00
2 686 Dunkley, Robert S. Senior U Minor GBR 1,214.6461 98.76
3 733 Plateus, Raymond S. Senior U Minor BEL 1,105.0423 89.85
4 400 Wiegand, Max S. Senior U Minor GER 1,067.4478 86.79
5 234 Burkhart, Helmut S. Senior U Minor GER 1,024.7052 83.32
6 243 Acs, Stefan S. Senior U Minor SVK 965.8384 78.53
7 1068 Gilbert, Roberto S. Senior U Minor ECU 924.6756 75.18
8 394 Schreiner, Michael Hans S. Senior U Minor GER 869.7414 70.72
9 388 Schwarz, Florian S. Senior U Minor GER 789.7536 64.21
10 951 Bortolasi, Dario S. Senior U Minor ITA 767.9592 62.44
11 45 Ermizin, Aleksandr S. Senior U Minor RUS 713.3663 58.00
12 968 Grata, Giulio Cesare S. Senior U Minor ITA 687.2798 55.88
13 1022 Humilier, Nicolas S. Senior U Minor FRA 676.1919 54.98
14 685 West, Roye S. Senior U Minor GBR 472.0823 38.38
15 282 Chu, David Yu Lin S. Senior U Minor HKG 324.2001 26.36
16 225 Benthien, Horst S. Senior U Minor GER 165.8751 13.49

Production - Senior

Place # Shooter Category Class Factor Region Total Score Score %
1 736 Garcia, Frank Senior U Minor USA 1,602.2227 100.00
2 854 Ekstedt, Stefan Senior U Minor SWE 1,391.1307 86.83
3 810 Servodio, Francesco Senior U Minor ITA 1,369.6353 85.48
4 592 Heller, Peter Senior U Minor SUI 1,361.0911 84.95
5 392 Bettermann, Heribert Senior U Minor GER 1,328.5214 82.92
6 975 Massa, Stefano Senior U Minor ITA 1,284.3679 80.16
7 706 Pajovic, Krsto Senior U Minor MTO 1,266.0989 79.02
8 116 Nogueira Sette Bicalho, Carlos Eduardo Senior U Minor BRA 1,265.1620 78.96
9 465 Klov, Morten Senior U Minor NOR 1,253.8333 78.26
10 335 Haben, Joerg Senior U Minor GER 1,246.9706 77.83
11 410 Meichtry, Markus Senior U Minor SUI 1,219.8934 76.14
12 261 Minder, Rolf Senior U Minor SUI 1,211.2016 75.60
13 979 Montrucchio, Davide Senior U Minor ITA 1,209.3069 75.48
14 378 Reich, Rolf-Dieter Senior U Minor GER 1,191.9573 74.39
15 838 Kalonikidis, Aristeidis Senior U Minor GRE 1,179.3281 73.61
16 851 Johannesson, Stefan Senior U Minor SWE 1,161.9126 72.52
17 811 Tiberi, Marco Senior U Minor ITA 1,147.3341 71.61
18 812 Tozzi, Ettore Senior U Minor ITA 1,145.7684 71.51
19 161 Ziebart, Friedrich Senior U Minor AUT 1,144.4295 71.43
20 943 Amatruda, Giuseppe Senior U Minor ITA 1,135.6576 70.88
21 468 Vikeby, Rune Senior U Minor NOR 1,084.6516 67.70
22 187 Kendlbacher, Florian Senior U Minor AUT 1,084.1109 67.66
23 809 Rutigliano, Nicola Senior U Minor ITA 1,068.0730 66.66
24 183 Hochholdinger, Walter Senior U Minor AUT 1,007.6950 62.89
25 40 Cherepov, Alexey Senior U Minor RUS 983.3193 61.37
26 365 Kelterbaum, Reinhard Guente Senior U Minor GER 962.0832 60.05
27 917 Dumont, Jose Senior U Minor FRA 942.0176 58.79
28 7 Kolakowski, Jan Senior U Minor POL 937.6212 58.52
29 80 Miasnikov, Andrei Senior U Minor RUS 930.0870 58.05
30 339 Cumming, David Senior U Minor NIR 922.7529 57.59
31 1051 Schelling, Alois Senior U Minor AUT 910.9495 56.86
32 34 Rudenko, Alexey Senior U Minor RUS 906.9456 56.61
33 264 Waldmann, Daniel Senior U Minor SUI 905.0248 56.49
34 9 Gdowski, Jacek Senior U Minor POL 856.6771 53.47
35 1052 Schouwink, Peter Senior U Minor NED 850.6299 53.09
36 466 Henriksen, Roy Osten Senior U Minor NOR 787.8685 49.17
37 1071 Manso Martin, Javier Senior U Minor ESP 779.1621 48.63
38 117 Fonseca Da Matta, Carlos Eduardo Senior U Minor BRA 777.0703 48.50
39 386 Terving, Armin Senior U Minor GER 690.9950 43.13
40 715 Cauchies, Marc Senior U Minor BEL 666.6701 41.61
41 964 Emidi, Cesare Senior U Minor ITA 632.4230 39.47
42 338 Smyth, Samuel Senior U Minor NIR 591.8536 36.94
43 690 Starley, Peter Senior U Minor GBR 403.6104 25.19
44 1084 McCrae, Colin Senior U Minor AUS 366.8772 22.90