C Algarve 2020 Production 3ª Prova [ESS] - Results

Production - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 2 Rodrigues 14565, Paulo U Minor POR 43 3.44 12.5000 45.0000 100.00
2 5 Yultyyev 14988, Artem U Minor POR 45 5.54 8.1227 29.2417 64.98
3 3 Pushkarev 14986, Sergey Senior U Minor POR 45 5.92 7.6014 27.3650 60.81
4 4 Chalikov 14987, Vitaly Senior U Minor POR 45 6.80 6.6176 23.8234 52.94
5 6 Coada 14989, Igor U Minor POR 41 6.65 6.1654 22.1954 49.32
6 1 Diogo 00546, Nuno Filipe U Minor POR 26 5.15 5.0485 18.1746 40.39
7 17 Oliveira 12040, Carlos U Minor POR 28 5.75 4.8696 17.5306 38.96
8 15 Batista 11625, Joao U Minor POR 37 7.75 4.7742 17.1871 38.19
9 14 Alves 10518, Luis U Minor POR 31 9.36 3.3120 11.9232 26.50
10 19 Teixeira 13154, Renato U Minor POR 28 9.22 3.0369 10.9328 24.30
11 12 Reis 06802, Paulo U Minor POR 15 109.88 0.1365 0.4914 1.09
12 7 Troyat 14997, Jean S. Senior U Minor POR 11 129.64 0.0849 0.3056 0.68
13 24 Afonso 06972, Paulo Senior U Minor POR 0 21.00 0.0000 0.0000 0.00
14 13 Ferreira 03526, Tiago U Minor POR 0 21.44 0.0000 0.0000 0.00

Production - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 2 Rodrigues 14565, Paulo U Minor POR 49 5.76 8.5069 55.0000 100.00
2 6 Coada 14989, Igor U Minor POR 53 7.91 6.7004 43.3204 78.76
3 3 Pushkarev 14986, Sergey Senior U Minor POR 45 6.86 6.5598 42.4113 77.11
4 1 Diogo 00546, Nuno Filipe U Minor POR 51 8.30 6.1446 39.7269 72.23
5 4 Chalikov 14987, Vitaly Senior U Minor POR 53 9.20 5.7609 37.2462 67.72
6 17 Oliveira 12040, Carlos U Minor POR 40 9.22 4.3384 28.0492 51.00
7 5 Yultyyev 14988, Artem U Minor POR 38 10.63 3.5748 23.1123 42.02
8 14 Alves 10518, Luis U Minor POR 45 24.85 1.8109 11.7081 21.29
9 12 Reis 06802, Paulo U Minor POR 18 17.61 1.0221 6.6082 12.01
10 15 Batista 11625, Joao U Minor POR 8 15.61 0.5125 3.3135 6.02
11 7 Troyat 14997, Jean S. Senior U Minor POR 19 76.68 0.2478 1.6021 2.91
12 24 Afonso 06972, Paulo Senior U Minor POR 4 26.33 0.1519 0.9821 1.79
13 13 Ferreira 03526, Tiago U Minor POR 0 32.00 0.0000 0.0000 0.00
14 19 Teixeira 13154, Renato U Minor POR 0 12.14 0.0000 0.0000 0.00

Production - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 2 Rodrigues 14565, Paulo U Minor POR 54 5.85 9.2308 60.0000 100.00
2 3 Pushkarev 14986, Sergey Senior U Minor POR 50 8.69 5.7537 37.3989 62.33
3 1 Diogo 00546, Nuno Filipe U Minor POR 43 10.55 4.0758 26.4926 44.15
4 5 Yultyyev 14988, Artem U Minor POR 56 15.44 3.6269 23.5748 39.29
5 14 Alves 10518, Luis U Minor POR 48 13.57 3.5372 22.9917 38.32
6 4 Chalikov 14987, Vitaly Senior U Minor POR 43 13.06 3.2925 21.4012 35.67
7 6 Coada 14989, Igor U Minor POR 28 10.28 2.7237 17.7040 29.51
8 15 Batista 11625, Joao U Minor POR 32 14.77 2.1666 14.0829 23.47
9 12 Reis 06802, Paulo U Minor POR 39 22.70 1.7181 11.1676 18.61
10 17 Oliveira 12040, Carlos U Minor POR 24 15.98 1.5019 9.7623 16.27
11 19 Teixeira 13154, Renato U Minor POR 1 14.54 0.0688 0.4472 0.75
12 24 Afonso 06972, Paulo Senior U Minor POR 0 26.00 0.0000 0.0000 0.00
13 13 Ferreira 03526, Tiago U Minor POR 0 29.36 0.0000 0.0000 0.00
14 7 Troyat 14997, Jean S. Senior U Minor POR 0 41.71 0.0000 0.0000 0.00

Production - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 3 Pushkarev 14986, Sergey Senior U Minor POR 114 20.26 5.6269 120.0000 100.00
2 2 Rodrigues 14565, Paulo U Minor POR 112 20.57 5.4448 116.1165 96.76
3 1 Diogo 00546, Nuno Filipe U Minor POR 114 31.74 3.5917 76.5971 63.83
4 17 Oliveira 12040, Carlos U Minor POR 108 39.40 2.7411 58.4571 48.71
5 6 Coada 14989, Igor U Minor POR 57 26.45 2.1550 45.9578 38.30
6 14 Alves 10518, Luis U Minor POR 84 40.24 2.0875 44.5183 37.10
7 15 Batista 11625, Joao U Minor POR 68 41.23 1.6493 35.1732 29.31
8 19 Teixeira 13154, Renato U Minor POR 65 53.42 1.2168 25.9496 21.62
9 4 Chalikov 14987, Vitaly Senior U Minor POR 52 48.34 1.0757 22.9405 19.12
10 5 Yultyyev 14988, Artem U Minor POR 39 37.39 1.0431 22.2453 18.54
11 7 Troyat 14997, Jean S. Senior U Minor POR 34 125.42 0.2711 5.7815 4.82
12 24 Afonso 06972, Paulo Senior U Minor POR 0 84.22 0.0000 0.0000 0.00
13 13 Ferreira 03526, Tiago U Minor POR 0 65.33 0.0000 0.0000 0.00
14 12 Reis 06802, Paulo U Minor POR 0 60.86 0.0000 0.0000 0.00

Production - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 2 Rodrigues 14565, Paulo U Minor POR 99 18.41 5.3775 115.0000 100.00
2 3 Pushkarev 14986, Sergey Senior U Minor POR 105 20.74 5.0627 108.2679 94.15
3 1 Diogo 00546, Nuno Filipe U Minor POR 109 27.16 4.0133 85.8260 74.63
4 6 Coada 14989, Igor U Minor POR 70 23.43 2.9876 63.8910 55.56
5 4 Chalikov 14987, Vitaly Senior U Minor POR 111 39.54 2.8073 60.0352 52.20
6 5 Yultyyev 14988, Artem U Minor POR 63 30.58 2.0602 44.0582 38.31
7 17 Oliveira 12040, Carlos U Minor POR 63 30.79 2.0461 43.7567 38.05
8 15 Batista 11625, Joao U Minor POR 64 36.10 1.7729 37.9142 32.97
9 14 Alves 10518, Luis U Minor POR 95 54.35 1.7479 37.3795 32.50
10 19 Teixeira 13154, Renato U Minor POR 47 47.20 0.9958 21.2956 18.52
11 12 Reis 06802, Paulo U Minor POR 20 58.33 0.3429 7.3331 6.38
12 7 Troyat 14997, Jean S. Senior U Minor POR 36 132.19 0.2723 5.8232 5.06
13 24 Afonso 06972, Paulo Senior U Minor POR 0 65.99 0.0000 0.0000 0.00
14 13 Ferreira 03526, Tiago U Minor POR 0 65.99 0.0000 0.0000 0.00

Production - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 2 Rodrigues 14565, Paulo U Minor POR 123 21.98 5.5960 155.0000 100.00
2 3 Pushkarev 14986, Sergey Senior U Minor POR 131 32.68 4.0086 111.0316 71.63
3 4 Chalikov 14987, Vitaly Senior U Minor POR 139 42.33 3.2837 90.9531 58.68
4 1 Diogo 00546, Nuno Filipe U Minor POR 139 46.13 3.0132 83.4607 53.85
5 5 Yultyyev 14988, Artem U Minor POR 111 42.04 2.6403 73.1320 47.18
6 6 Coada 14989, Igor U Minor POR 93 37.70 2.4668 68.3263 44.08
7 15 Batista 11625, Joao U Minor POR 118 49.77 2.3709 65.6700 42.37
8 14 Alves 10518, Luis U Minor POR 111 56.81 1.9539 54.1198 34.92
9 17 Oliveira 12040, Carlos U Minor POR 82 42.88 1.9123 52.9676 34.17
10 19 Teixeira 13154, Renato U Minor POR 52 68.88 0.7549 20.9095 13.49
11 7 Troyat 14997, Jean S. Senior U Minor POR 31 125.07 0.2479 6.8664 4.43
12 24 Afonso 06972, Paulo Senior U Minor POR 0 96.88 0.0000 0.0000 0.00
13 13 Ferreira 03526, Tiago U Minor POR 0 85.99 0.0000 0.0000 0.00
14 12 Reis 06802, Paulo U Minor POR 0 82.50 0.0000 0.0000 0.00