Campeonato Nacional de IPSC 2020 - Results

Production - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 7 Miguel Ângelo Costa Ramos, 10314 U Minor POR 148 31.06 4.7650 160.0000 100.00
2 24 Paulo J. d. S. Rodrigues, 14565 U Minor POR 154 33.02 4.6638 156.6019 97.88
3 2 João Carlos Filipe Santos, 6361 U Minor POR 148 35.50 4.1690 139.9874 87.49
4 73 Tiago J. P. L. Gonçalves, 8645 U Minor POR 152 42.10 3.6105 121.2340 75.77
5 19 Sergei Pushkarev, 704R14R31 Senior U Minor RUS 150 41.60 3.6058 121.0762 75.67
6 17 Rui J. G. B. Bruno, 10595 Senior U Minor POR 156 46.97 3.3213 111.5232 69.70
7 97 Pedro J.X.M.D.E Gomes, 7660 Senior U Minor POR 142 44.08 3.2214 108.1687 67.61
8 59 Jose P. T. R. Silva, 10331 U Minor POR 154 49.14 3.1339 105.2306 65.77
9 23 Nuno Filipe G. Diogo, 546 U Minor POR 140 44.88 3.1194 104.7438 65.46
10 85 Daniel N. M. Miranda, 11741 U Minor POR 152 50.14 3.0315 101.7922 63.62
11 68 Henrique P. B. Fernandes, 2336 U Minor POR 129 44.68 2.8872 96.9469 60.59
12 15 Artem Yultyyev, 30069704 U Minor RUS 117 40.59 2.8825 96.7891 60.49
13 99 Sergio M. P. Gonçalves, 11744 U Minor POR 120 45.09 2.6613 89.3616 55.85
14 84 Carlos F. R. Ferreira, 11682 U Minor POR 148 57.29 2.5833 86.7425 54.21
15 25 Paulo Jorge A. Santos, 3753 Senior U Minor POR 112 44.32 2.5271 84.8554 53.03
16 20 Vitalii Chilikov, 31812001 Senior U Minor RUS 141 61.53 2.2916 76.9477 48.09
17 50 Mauro I. F. Xavier, 11916 U Minor POR 108 48.24 2.2388 75.1748 46.98
18 36 Ricardo Jorge S. Vieira, 10081 U Minor POR 125 56.95 2.1949 73.7007 46.06
19 80 Abel Anacleto Costa Silva, 4639 Senior U Minor POR 130 59.45 2.1867 73.4254 45.89
20 54 António J.M.P Sequeiros, 7698 S. Senior U Minor POR 124 57.77 2.1464 72.0722 45.05
21 21 Fernando A. A. Pereira, 13200 S. Senior U Minor POR 135 65.50 2.0611 69.2080 43.25
22 16 Igor Coada, 30935712 U Minor RUS 98 49.97 1.9612 65.8535 41.16
23 10 Gazmen Morina Coelho, 8638 Senior U Minor POR 106 72.02 1.4718 49.4204 30.89
24 48 José Carlos O. Guedes, 12763 U Minor POR 58 81.45 0.7121 23.9110 14.94
25 12 Jose Americo S. Castro, 8600 Senior U Minor POR 0 14.30 0.0000 0.0000 0.00
26 82 António S. F. d. Almeida, 13380 U Minor POR 0 67.36 0.0000 0.0000 0.00

Production - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 7 Miguel Ângelo Costa Ramos, 10314 U Minor POR 105 23.44 4.4795 105.0000 100.00
2 19 Sergei Pushkarev, 704R14R31 Senior U Minor RUS 99 23.38 4.2344 99.2548 94.53
3 68 Henrique P. B. Fernandes, 2336 U Minor POR 95 24.51 3.8760 90.8539 86.53
4 2 João Carlos Filipe Santos, 6361 U Minor POR 101 26.25 3.8476 90.1882 85.89
5 15 Artem Yultyyev, 30069704 U Minor RUS 101 26.96 3.7463 87.8137 83.63
6 82 António S. F. d. Almeida, 13380 U Minor POR 18 4.91 3.6660 85.9315 81.84
7 23 Nuno Filipe G. Diogo, 546 U Minor POR 103 29.06 3.5444 83.0811 79.12
8 16 Igor Coada, 30935712 U Minor RUS 103 30.75 3.3496 78.5150 74.78
9 97 Pedro J.X.M.D.E Gomes, 7660 Senior U Minor POR 95 29.26 3.2468 76.1054 72.48
10 73 Tiago J. P. L. Gonçalves, 8645 U Minor POR 91 28.79 3.1608 74.0895 70.56
11 85 Daniel N. M. Miranda, 11741 U Minor POR 99 31.82 3.1113 72.9292 69.46
12 20 Vitalii Chilikov, 31812001 Senior U Minor RUS 99 32.14 3.0803 72.2026 68.76
13 54 António J.M.P Sequeiros, 7698 S. Senior U Minor POR 103 33.66 3.0600 71.7268 68.31
14 99 Sergio M. P. Gonçalves, 11744 U Minor POR 87 32.53 2.6745 62.6906 59.71
15 17 Rui J. G. B. Bruno, 10595 Senior U Minor POR 87 33.14 2.6252 61.5350 58.60
16 84 Carlos F. R. Ferreira, 11682 U Minor POR 97 37.61 2.5791 60.4544 57.58
17 21 Fernando A. A. Pereira, 13200 S. Senior U Minor POR 97 39.38 2.4632 57.7377 54.99
18 24 Paulo J. d. S. Rodrigues, 14565 U Minor POR 76 31.22 2.4343 57.0603 54.34
19 10 Gazmen Morina Coelho, 8638 Senior U Minor POR 99 40.72 2.4312 56.9876 54.27
20 59 Jose P. T. R. Silva, 10331 U Minor POR 95 41.01 2.3165 54.2990 51.71
21 12 Jose Americo S. Castro, 8600 Senior U Minor POR 89 40.99 2.1713 50.8955 48.47
22 36 Ricardo Jorge S. Vieira, 10081 U Minor POR 83 41.08 2.0204 47.3584 45.10
23 44 Vitor M. d. S. R. Moutela, 11650 S. Senior U Minor POR 97 49.84 1.9462 45.6192 43.45
24 25 Paulo Jorge A. Santos, 3753 Senior U Minor POR 81 44.13 1.8355 43.0243 40.98
25 50 Mauro I. F. Xavier, 11916 U Minor POR 64 40.63 1.5752 36.9229 35.16
26 80 Abel Anacleto Costa Silva, 4639 Senior U Minor POR 74 55.31 1.3379 31.3605 29.87
27 48 José Carlos O. Guedes, 12763 U Minor POR 40 38.30 1.0444 24.4809 23.32

Production - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 7 Miguel Ângelo Costa Ramos, 10314 U Minor POR 60 10.33 5.8083 60.0000 100.00
2 24 Paulo J. d. S. Rodrigues, 14565 U Minor POR 58 11.91 4.8699 50.3063 83.84
3 19 Sergei Pushkarev, 704R14R31 Senior U Minor RUS 58 12.77 4.5419 46.9180 78.20
4 68 Henrique P. B. Fernandes, 2336 U Minor POR 54 12.79 4.2220 43.6134 72.69
5 2 João Carlos Filipe Santos, 6361 U Minor POR 52 12.46 4.1734 43.1114 71.85
6 97 Pedro J.X.M.D.E Gomes, 7660 Senior U Minor POR 60 15.32 3.9164 40.4566 67.43
7 17 Rui J. G. B. Bruno, 10595 Senior U Minor POR 56 15.46 3.6223 37.4185 62.36
8 84 Carlos F. R. Ferreira, 11682 U Minor POR 54 14.96 3.6096 37.2873 62.15
9 15 Artem Yultyyev, 30069704 U Minor RUS 52 14.78 3.5183 36.3442 60.57
10 73 Tiago J. P. L. Gonçalves, 8645 U Minor POR 54 15.66 3.4483 35.6211 59.37
11 99 Sergio M. P. Gonçalves, 11744 U Minor POR 56 16.34 3.4272 35.4031 59.01
12 59 Jose P. T. R. Silva, 10331 U Minor POR 58 17.02 3.4078 35.2027 58.67
13 23 Nuno Filipe G. Diogo, 546 U Minor POR 54 16.40 3.2927 34.0137 56.69
14 16 Igor Coada, 30935712 U Minor RUS 54 16.77 3.2200 33.2627 55.44
15 85 Daniel N. M. Miranda, 11741 U Minor POR 50 16.29 3.0694 31.7070 52.85
16 21 Fernando A. A. Pereira, 13200 S. Senior U Minor POR 52 17.14 3.0338 31.3393 52.23
17 54 António J.M.P Sequeiros, 7698 S. Senior U Minor POR 50 18.25 2.7397 28.3012 47.17
18 20 Vitalii Chilikov, 31812001 Senior U Minor RUS 52 19.30 2.6943 27.8322 46.39
19 36 Ricardo Jorge S. Vieira, 10081 U Minor POR 56 24.92 2.2472 23.2137 38.69
20 82 António S. F. d. Almeida, 13380 U Minor POR 52 23.73 2.1913 22.6362 37.73
21 50 Mauro I. F. Xavier, 11916 U Minor POR 58 27.69 2.0946 21.6373 36.06
22 10 Gazmen Morina Coelho, 8638 Senior U Minor POR 43 21.31 2.0178 20.8440 34.74
23 80 Abel Anacleto Costa Silva, 4639 Senior U Minor POR 48 24.81 1.9347 19.9855 33.31
24 44 Vitor M. d. S. R. Moutela, 11650 S. Senior U Minor POR 46 23.81 1.9320 19.9576 33.26
25 25 Paulo Jorge A. Santos, 3753 Senior U Minor POR 21 17.13 1.2259 12.6636 21.11
26 12 Jose Americo S. Castro, 8600 Senior U Minor POR 37 48.03 0.7704 7.9583 13.26
27 48 José Carlos O. Guedes, 12763 U Minor POR 18 35.04 0.5137 5.3065 8.84

Production - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 7 Miguel Ângelo Costa Ramos, 10314 U Minor POR 58 11.82 4.9069 60.0000 100.00
2 23 Nuno Filipe G. Diogo, 546 U Minor POR 60 12.46 4.8154 58.8812 98.14
3 2 João Carlos Filipe Santos, 6361 U Minor POR 58 13.15 4.4106 53.9314 89.89
4 24 Paulo J. d. S. Rodrigues, 14565 U Minor POR 44 10.43 4.2186 51.5837 85.97
5 19 Sergei Pushkarev, 704R14R31 Senior U Minor RUS 56 13.40 4.1791 51.1007 85.17
6 97 Pedro J.X.M.D.E Gomes, 7660 Senior U Minor POR 60 17.58 3.4130 41.7331 69.56
7 73 Tiago J. P. L. Gonçalves, 8645 U Minor POR 58 17.21 3.3701 41.2085 68.68
8 99 Sergio M. P. Gonçalves, 11744 U Minor POR 52 16.22 3.2059 39.2007 65.33
9 50 Mauro I. F. Xavier, 11916 U Minor POR 48 15.43 3.1108 38.0379 63.40
10 10 Gazmen Morina Coelho, 8638 Senior U Minor POR 58 21.82 2.6581 32.5024 54.17
11 21 Fernando A. A. Pereira, 13200 S. Senior U Minor POR 52 19.73 2.6356 32.2273 53.71
12 84 Carlos F. R. Ferreira, 11682 U Minor POR 52 20.42 2.5465 31.1378 51.90
13 15 Artem Yultyyev, 30069704 U Minor RUS 46 18.25 2.5205 30.8199 51.37
14 44 Vitor M. d. S. R. Moutela, 11650 S. Senior U Minor POR 52 24.77 2.0993 25.6696 42.78
15 59 Jose P. T. R. Silva, 10331 U Minor POR 40 19.46 2.0555 25.1340 41.89
16 68 Henrique P. B. Fernandes, 2336 U Minor POR 37 18.70 1.9786 24.1937 40.32
17 36 Ricardo Jorge S. Vieira, 10081 U Minor POR 42 22.09 1.9013 23.2485 38.75
18 16 Igor Coada, 30935712 U Minor RUS 24 14.16 1.6949 20.7247 34.54
19 20 Vitalii Chilikov, 31812001 Senior U Minor RUS 42 25.47 1.6490 20.1634 33.61
20 85 Daniel N. M. Miranda, 11741 U Minor POR 37 27.62 1.3396 16.3802 27.30
21 54 António J.M.P Sequeiros, 7698 S. Senior U Minor POR 56 43.67 1.2823 15.6796 26.13
22 80 Abel Anacleto Costa Silva, 4639 Senior U Minor POR 31 30.48 1.0171 12.4368 20.73
23 12 Jose Americo S. Castro, 8600 Senior U Minor POR 0 41.66 0.0000 0.0000 0.00
24 17 Rui J. G. B. Bruno, 10595 Senior U Minor POR 0 18.52 0.0000 0.0000 0.00
25 25 Paulo Jorge A. Santos, 3753 Senior U Minor POR 0 21.93 0.0000 0.0000 0.00
26 48 José Carlos O. Guedes, 12763 U Minor POR 0 50.87 0.0000 0.0000 0.00
27 82 António S. F. d. Almeida, 13380 U Minor POR 0 24.26 0.0000 0.0000 0.00

Production - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 7 Miguel Ângelo Costa Ramos, 10314 U Minor POR 43 7.13 6.0309 45.0000 100.00
2 24 Paulo J. d. S. Rodrigues, 14565 U Minor POR 35 6.14 5.7003 42.5332 94.52
3 68 Henrique P. B. Fernandes, 2336 U Minor POR 37 6.74 5.4896 40.9611 91.02
4 97 Pedro J.X.M.D.E Gomes, 7660 Senior U Minor POR 43 8.69 4.9482 36.9214 82.05
5 23 Nuno Filipe G. Diogo, 546 U Minor POR 43 8.75 4.9143 36.6684 81.49
6 73 Tiago J. P. L. Gonçalves, 8645 U Minor POR 45 9.45 4.7619 35.5313 78.96
7 19 Sergei Pushkarev, 704R14R31 Senior U Minor RUS 37 8.18 4.5232 33.7502 75.00
8 15 Artem Yultyyev, 30069704 U Minor RUS 37 8.29 4.4632 33.3025 74.01
9 16 Igor Coada, 30935712 U Minor RUS 39 9.34 4.1756 31.1565 69.24
10 50 Mauro I. F. Xavier, 11916 U Minor POR 43 12.13 3.5449 26.4505 58.78
11 54 António J.M.P Sequeiros, 7698 S. Senior U Minor POR 43 12.69 3.3885 25.2835 56.19
12 17 Rui J. G. B. Bruno, 10595 Senior U Minor POR 43 14.27 3.0133 22.4840 49.96
13 2 João Carlos Filipe Santos, 6361 U Minor POR 24 8.19 2.9304 21.8654 48.59
14 59 Jose P. T. R. Silva, 10331 U Minor POR 35 12.75 2.7451 20.4828 45.52
15 36 Ricardo Jorge S. Vieira, 10081 U Minor POR 35 12.99 2.6944 20.1045 44.68
16 80 Abel Anacleto Costa Silva, 4639 Senior U Minor POR 39 15.57 2.5048 18.6897 41.53
17 99 Sergio M. P. Gonçalves, 11744 U Minor POR 28 12.07 2.3198 17.3094 38.47
18 44 Vitor M. d. S. R. Moutela, 11650 S. Senior U Minor POR 28 15.37 1.8217 13.5927 30.21
19 85 Daniel N. M. Miranda, 11741 U Minor POR 18 10.29 1.7493 13.0525 29.01
20 21 Fernando A. A. Pereira, 13200 S. Senior U Minor POR 24 15.66 1.5326 11.4356 25.41
21 84 Carlos F. R. Ferreira, 11682 U Minor POR 16 10.89 1.4692 10.9625 24.36
22 25 Paulo Jorge A. Santos, 3753 Senior U Minor POR 16 11.92 1.3423 10.0157 22.26
23 20 Vitalii Chilikov, 31812001 Senior U Minor RUS 12 12.47 0.9623 7.1803 15.96
24 12 Jose Americo S. Castro, 8600 Senior U Minor POR 11 20.73 0.5306 3.9591 8.80
25 10 Gazmen Morina Coelho, 8638 Senior U Minor POR 9 20.00 0.4500 3.3577 7.46
26 48 José Carlos O. Guedes, 12763 U Minor POR 0 11.76 0.0000 0.0000 0.00
27 82 António S. F. d. Almeida, 13380 U Minor POR 0 26.63 0.0000 0.0000 0.00

Production - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 24 Paulo J. d. S. Rodrigues, 14565 U Minor POR 56 6.19 9.0468 60.0000 100.00
2 7 Miguel Ângelo Costa Ramos, 10314 U Minor POR 56 6.80 8.2353 54.6180 91.03
3 97 Pedro J.X.M.D.E Gomes, 7660 Senior U Minor POR 60 9.09 6.6007 43.7770 72.96
4 2 João Carlos Filipe Santos, 6361 U Minor POR 56 9.00 6.2222 41.2667 68.78
5 73 Tiago J. P. L. Gonçalves, 8645 U Minor POR 56 9.09 6.1606 40.8582 68.10
6 17 Rui J. G. B. Bruno, 10595 Senior U Minor POR 56 9.37 5.9765 39.6372 66.06
7 68 Henrique P. B. Fernandes, 2336 U Minor POR 50 8.46 5.9102 39.1975 65.33
8 85 Daniel N. M. Miranda, 11741 U Minor POR 54 9.55 5.6545 37.5017 62.50
9 16 Igor Coada, 30935712 U Minor RUS 56 10.13 5.5281 36.6634 61.11
10 19 Sergei Pushkarev, 704R14R31 Senior U Minor RUS 41 8.04 5.0995 33.8208 56.37
11 23 Nuno Filipe G. Diogo, 546 U Minor POR 52 10.27 5.0633 33.5807 55.97
12 15 Artem Yultyyev, 30069704 U Minor RUS 50 9.99 5.0050 33.1941 55.32
13 59 Jose P. T. R. Silva, 10331 U Minor POR 54 10.85 4.9770 33.0084 55.01
14 84 Carlos F. R. Ferreira, 11682 U Minor POR 54 11.88 4.5455 30.1466 50.24
15 25 Paulo Jorge A. Santos, 3753 Senior U Minor POR 42 9.39 4.4728 29.6644 49.44
16 21 Fernando A. A. Pereira, 13200 S. Senior U Minor POR 44 9.98 4.4088 29.2400 48.73
17 50 Mauro I. F. Xavier, 11916 U Minor POR 56 13.98 4.0057 26.5665 44.28
18 99 Sergio M. P. Gonçalves, 11744 U Minor POR 54 13.54 3.9882 26.4505 44.08
19 20 Vitalii Chilikov, 31812001 Senior U Minor RUS 56 14.26 3.9271 26.0452 43.41
20 54 António J.M.P Sequeiros, 7698 S. Senior U Minor POR 58 15.51 3.7395 24.8010 41.34
21 36 Ricardo Jorge S. Vieira, 10081 U Minor POR 44 12.38 3.5541 23.5714 39.29
22 44 Vitor M. d. S. R. Moutela, 11650 S. Senior U Minor POR 52 15.09 3.4460 22.8545 38.09
23 80 Abel Anacleto Costa Silva, 4639 Senior U Minor POR 54 20.52 2.6316 17.4532 29.09
24 82 António S. F. d. Almeida, 13380 U Minor POR 54 20.52 2.6316 17.4532 29.09
25 10 Gazmen Morina Coelho, 8638 Senior U Minor POR 30 13.68 2.1930 14.5444 24.24
26 12 Jose Americo S. Castro, 8600 Senior U Minor POR 58 43.13 1.3448 8.9190 14.86
27 48 José Carlos O. Guedes, 12763 U Minor POR 0 0.00 0.0000 0.0000 0.00

Production - Stage 07

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 7 Miguel Ângelo Costa Ramos, 10314 U Minor POR 98 17.88 5.4810 110.0000 100.00
2 19 Sergei Pushkarev, 704R14R31 Senior U Minor RUS 100 20.04 4.9900 100.1460 91.04
3 23 Nuno Filipe G. Diogo, 546 U Minor POR 96 21.89 4.3856 88.0161 80.01
4 68 Henrique P. B. Fernandes, 2336 U Minor POR 98 22.51 4.3536 87.3738 79.43
5 2 João Carlos Filipe Santos, 6361 U Minor POR 96 22.73 4.2235 84.7628 77.06
6 24 Paulo J. d. S. Rodrigues, 14565 U Minor POR 62 17.06 3.6342 72.9360 66.31
7 16 Igor Coada, 30935712 U Minor RUS 75 22.50 3.3333 66.8971 60.82
8 97 Pedro J.X.M.D.E Gomes, 7660 Senior U Minor POR 84 27.58 3.0457 61.1252 55.57
9 54 António J.M.P Sequeiros, 7698 S. Senior U Minor POR 86 29.24 2.9412 59.0279 53.66
10 59 Jose P. T. R. Silva, 10331 U Minor POR 85 30.26 2.8090 56.3747 51.25
11 17 Rui J. G. B. Bruno, 10595 Senior U Minor POR 79 28.15 2.8064 56.3226 51.20
12 85 Daniel N. M. Miranda, 11741 U Minor POR 67 24.50 2.7347 54.8836 49.89
13 15 Artem Yultyyev, 30069704 U Minor RUS 65 23.81 2.7299 54.7873 49.81
14 73 Tiago J. P. L. Gonçalves, 8645 U Minor POR 68 25.29 2.6888 53.9624 49.06
15 20 Vitalii Chilikov, 31812001 Senior U Minor RUS 94 35.13 2.6758 53.7015 48.82
16 84 Carlos F. R. Ferreira, 11682 U Minor POR 92 36.48 2.5219 50.6128 46.01
17 21 Fernando A. A. Pereira, 13200 S. Senior U Minor POR 77 31.92 2.4123 48.4132 44.01
18 99 Sergio M. P. Gonçalves, 11744 U Minor POR 73 30.62 2.3841 47.8473 43.50
19 10 Gazmen Morina Coelho, 8638 Senior U Minor POR 90 42.98 2.0940 42.0252 38.20
20 44 Vitor M. d. S. R. Moutela, 11650 S. Senior U Minor POR 82 40.92 2.0039 40.2169 36.56
21 12 Jose Americo S. Castro, 8600 Senior U Minor POR 87 52.75 1.6493 33.1003 30.09
22 36 Ricardo Jorge S. Vieira, 10081 U Minor POR 54 33.71 1.6019 32.1491 29.23
23 25 Paulo Jorge A. Santos, 3753 Senior U Minor POR 45 30.30 1.4851 29.8050 27.10
24 50 Mauro I. F. Xavier, 11916 U Minor POR 42 28.40 1.4789 29.6805 26.98
25 80 Abel Anacleto Costa Silva, 4639 Senior U Minor POR 63 44.61 1.4122 28.3419 25.77
26 48 José Carlos O. Guedes, 12763 U Minor POR 4 44.21 0.0905 1.8163 1.65
27 82 António S. F. d. Almeida, 13380 U Minor POR 0 56.08 0.0000 0.0000 0.00

Production - Stage 08

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 24 Paulo J. d. S. Rodrigues, 14565 U Minor POR 55 18.06 3.0454 55.0000 100.00
2 7 Miguel Ângelo Costa Ramos, 10314 U Minor POR 53 20.26 2.6160 47.2450 85.90
3 19 Sergei Pushkarev, 704R14R31 Senior U Minor RUS 45 18.63 2.4155 43.6240 79.32
4 73 Tiago J. P. L. Gonçalves, 8645 U Minor POR 51 26.34 1.9362 34.9678 63.58
5 68 Henrique P. B. Fernandes, 2336 U Minor POR 32 20.21 1.5834 28.5962 51.99
6 85 Daniel N. M. Miranda, 11741 U Minor POR 49 34.49 1.4207 25.6579 46.65
7 84 Carlos F. R. Ferreira, 11682 U Minor POR 36 26.40 1.3636 24.6267 44.78
8 23 Nuno Filipe G. Diogo, 546 U Minor POR 36 27.96 1.2876 23.2541 42.28
9 15 Artem Yultyyev, 30069704 U Minor RUS 26 22.11 1.1759 21.2368 38.61
10 2 João Carlos Filipe Santos, 6361 U Minor POR 34 29.95 1.1352 20.5017 37.28
11 99 Sergio M. P. Gonçalves, 11744 U Minor POR 32 28.50 1.1228 20.2778 36.87
12 21 Fernando A. A. Pereira, 13200 S. Senior U Minor POR 47 43.58 1.0785 19.4777 35.41
13 97 Pedro J.X.M.D.E Gomes, 7660 Senior U Minor POR 47 51.39 0.9146 16.5177 30.03
14 12 Jose Americo S. Castro, 8600 Senior U Minor POR 34 40.23 0.8451 15.2625 27.75
15 10 Gazmen Morina Coelho, 8638 Senior U Minor POR 37 49.04 0.7545 13.6263 24.78
16 17 Rui J. G. B. Bruno, 10595 Senior U Minor POR 19 26.37 0.7205 13.0122 23.66
17 50 Mauro I. F. Xavier, 11916 U Minor POR 26 39.10 0.6650 12.0099 21.84
18 16 Igor Coada, 30935712 U Minor RUS 13 20.07 0.6477 11.6975 21.27
19 44 Vitor M. d. S. R. Moutela, 11650 S. Senior U Minor POR 17 34.79 0.4886 8.8241 16.04
20 54 António J.M.P Sequeiros, 7698 S. Senior U Minor POR 4 27.84 0.1437 2.5952 4.72
21 25 Paulo Jorge A. Santos, 3753 Senior U Minor POR 2 43.19 0.0463 0.8362 1.52
22 36 Ricardo Jorge S. Vieira, 10081 U Minor POR 1 27.65 0.0362 0.6538 1.19
23 20 Vitalii Chilikov, 31812001 Senior U Minor RUS 0 31.32 0.0000 0.0000 0.00
24 48 José Carlos O. Guedes, 12763 U Minor POR 0 29.05 0.0000 0.0000 0.00
25 59 Jose P. T. R. Silva, 10331 U Minor POR 0 23.70 0.0000 0.0000 0.00
26 80 Abel Anacleto Costa Silva, 4639 Senior U Minor POR 0 34.69 0.0000 0.0000 0.00
27 82 António S. F. d. Almeida, 13380 U Minor POR 0 0.00 0.0000 0.0000 0.00

Production - Stage 09

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 7 Miguel Ângelo Costa Ramos, 10314 U Minor POR 114 17.50 6.5143 120.0000 100.00
2 2 João Carlos Filipe Santos, 6361 U Minor POR 102 22.65 4.5033 82.9553 69.13
3 24 Paulo J. d. S. Rodrigues, 14565 U Minor POR 93 20.76 4.4798 82.5225 68.77
4 68 Henrique P. B. Fernandes, 2336 U Minor POR 98 21.96 4.4627 82.2075 68.51
5 19 Sergei Pushkarev, 704R14R31 Senior U Minor RUS 106 24.26 4.3693 80.4869 67.07
6 23 Nuno Filipe G. Diogo, 546 U Minor POR 98 23.12 4.2388 78.0830 65.07
7 17 Rui J. G. B. Bruno, 10595 Senior U Minor POR 104 27.09 3.8391 70.7201 58.93
8 54 António J.M.P Sequeiros, 7698 S. Senior U Minor POR 108 28.47 3.7935 69.8801 58.23
9 59 Jose P. T. R. Silva, 10331 U Minor POR 106 28.98 3.6577 67.3785 56.15
10 16 Igor Coada, 30935712 U Minor RUS 106 29.48 3.5957 66.2364 55.20
11 85 Daniel N. M. Miranda, 11741 U Minor POR 94 26.47 3.5512 65.4167 54.51
12 73 Tiago J. P. L. Gonçalves, 8645 U Minor POR 110 31.02 3.5461 65.3228 54.44
13 84 Carlos F. R. Ferreira, 11682 U Minor POR 108 32.23 3.3509 61.7270 51.44
14 25 Paulo Jorge A. Santos, 3753 Senior U Minor POR 92 28.25 3.2566 59.9899 49.99
15 97 Pedro J.X.M.D.E Gomes, 7660 Senior U Minor POR 85 28.89 2.9422 54.1983 45.17
16 15 Artem Yultyyev, 30069704 U Minor RUS 94 32.52 2.8905 53.2459 44.37
17 99 Sergio M. P. Gonçalves, 11744 U Minor POR 80 30.40 2.6316 48.4767 40.40
18 10 Gazmen Morina Coelho, 8638 Senior U Minor POR 116 46.00 2.5217 46.4523 38.71
19 21 Fernando A. A. Pereira, 13200 S. Senior U Minor POR 97 38.70 2.5065 46.1723 38.48
20 20 Vitalii Chilikov, 31812001 Senior U Minor RUS 98 41.41 2.3666 43.5952 36.33
21 50 Mauro I. F. Xavier, 11916 U Minor POR 102 43.18 2.3622 43.5141 36.26
22 44 Vitor M. d. S. R. Moutela, 11650 S. Senior U Minor POR 90 39.89 2.2562 41.5615 34.63
23 36 Ricardo Jorge S. Vieira, 10081 U Minor POR 95 44.00 2.1591 39.7728 33.14
24 12 Jose Americo S. Castro, 8600 Senior U Minor POR 106 49.77 2.1298 39.2331 32.69
25 80 Abel Anacleto Costa Silva, 4639 Senior U Minor POR 100 56.29 1.7765 32.7249 27.27
26 48 José Carlos O. Guedes, 12763 U Minor POR 60 55.66 1.0780 19.8579 16.55
27 82 António S. F. d. Almeida, 13380 U Minor POR 0 0.00 0.0000 0.0000 0.00

Production - Stage 10

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 7 Miguel Ângelo Costa Ramos, 10314 U Minor POR 55 15.64 3.5166 55.0000 100.00
2 24 Paulo J. d. S. Rodrigues, 14565 U Minor POR 43 15.52 2.7706 43.3325 78.79
3 2 João Carlos Filipe Santos, 6361 U Minor POR 49 19.71 2.4860 38.8813 70.69
4 68 Henrique P. B. Fernandes, 2336 U Minor POR 33 17.03 1.9378 30.3074 55.10
5 20 Vitalii Chilikov, 31812001 Senior U Minor RUS 47 28.05 1.6756 26.2066 47.65
6 21 Fernando A. A. Pereira, 13200 S. Senior U Minor POR 39 24.66 1.5815 24.7348 44.97
7 16 Igor Coada, 30935712 U Minor RUS 36 23.05 1.5618 24.4267 44.41
8 73 Tiago J. P. L. Gonçalves, 8645 U Minor POR 32 21.84 1.4652 22.9159 41.67
9 36 Ricardo Jorge S. Vieira, 10081 U Minor POR 41 28.83 1.4221 22.2418 40.44
10 54 António J.M.P Sequeiros, 7698 S. Senior U Minor POR 33 24.50 1.3469 21.0657 38.30
11 23 Nuno Filipe G. Diogo, 546 U Minor POR 30 22.88 1.3112 20.5073 37.29
12 97 Pedro J.X.M.D.E Gomes, 7660 Senior U Minor POR 26 24.06 1.0806 16.9007 30.73
13 25 Paulo Jorge A. Santos, 3753 Senior U Minor POR 29 31.18 0.9301 14.5469 26.45
14 10 Gazmen Morina Coelho, 8638 Senior U Minor POR 24 27.28 0.8798 13.7602 25.02
15 17 Rui J. G. B. Bruno, 10595 Senior U Minor POR 23 27.16 0.8468 13.2440 24.08
16 99 Sergio M. P. Gonçalves, 11744 U Minor POR 22 27.95 0.7871 12.3103 22.38
17 85 Daniel N. M. Miranda, 11741 U Minor POR 14 24.22 0.5780 9.0400 16.44
18 84 Carlos F. R. Ferreira, 11682 U Minor POR 18 34.35 0.5240 8.1954 14.90
19 59 Jose P. T. R. Silva, 10331 U Minor POR 15 37.50 0.4000 6.2560 11.37
20 15 Artem Yultyyev, 30069704 U Minor RUS 6 23.11 0.2596 4.0602 7.38
21 12 Jose Americo S. Castro, 8600 Senior U Minor POR 5 29.51 0.1694 2.6494 4.82
