Campeonato Nacional de IPSC 2020 - Results

Open - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 57 João M. Pinão Monteiro, 5620 U Major POR 159 32.15 4.9456 160.0000 100.00
2 39 Carlos M. G. Teixeira, 14164 U Major POR 157 34.04 4.6122 149.2138 93.26
3 62 César M. R. Machado, 13464 U Major POR 147 31.95 4.6009 148.8483 93.03
4 98 Sergio Joao Correia Ramos, 2939 Senior U Minor POR 148 36.91 4.0098 129.7250 81.08
5 67 Arménio dos Santos Soares, 1128 Senior U Major POR 145 44.01 3.2947 106.5901 66.62
6 70 Nelson Ferreira Silva, 1930 S. Senior U Major POR 136 43.46 3.1293 101.2391 63.27
7 72 Paulo Jorge Carmo Braz, 1738 Senior U Minor POR 146 52.96 2.7568 89.1880 55.74
8 32 Rui F. P. S. Oliveira, 1727 Senior U Minor POR 114 48.35 2.3578 76.2795 47.67
9 27 Americo Silva Torres, 3478 Senior U Minor POR 46 71.59 0.6425 20.7862 12.99

Open - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 62 César M. R. Machado, 13464 U Major POR 105 22.80 4.6053 105.0000 100.00
2 39 Carlos M. G. Teixeira, 14164 U Major POR 104 25.16 4.1335 94.2430 89.76
3 67 Arménio dos Santos Soares, 1128 Senior U Major POR 102 28.61 3.5652 81.2859 77.42
4 98 Sergio Joao Correia Ramos, 2939 Senior U Minor POR 95 31.24 3.0410 69.3342 66.03
5 32 Rui F. P. S. Oliveira, 1727 Senior U Minor POR 95 31.57 3.0092 68.6092 65.34
6 57 João M. Pinão Monteiro, 5620 U Major POR 101 35.67 2.8315 64.5577 61.48
7 70 Nelson Ferreira Silva, 1930 S. Senior U Major POR 98 41.70 2.3501 53.5819 51.03
8 72 Paulo Jorge Carmo Braz, 1738 Senior U Minor POR 71 31.11 2.2822 52.0337 49.56
9 27 Americo Silva Torres, 3478 Senior U Minor POR 99 46.00 2.1522 49.0698 46.73

Open - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 62 César M. R. Machado, 13464 U Major POR 56 11.90 4.7059 60.0000 100.00
2 57 João M. Pinão Monteiro, 5620 U Major POR 57 13.31 4.2825 54.6017 91.00
3 98 Sergio Joao Correia Ramos, 2939 Senior U Minor POR 56 14.84 3.7736 48.1132 80.19
4 67 Arménio dos Santos Soares, 1128 Senior U Major POR 56 15.98 3.5044 44.6809 74.47
5 39 Carlos M. G. Teixeira, 14164 U Major POR 57 16.67 3.4193 43.5959 72.66
6 70 Nelson Ferreira Silva, 1930 S. Senior U Major POR 53 19.38 2.7348 34.8686 58.11
7 72 Paulo Jorge Carmo Braz, 1738 Senior U Minor POR 52 21.81 2.3842 30.3984 50.66
8 32 Rui F. P. S. Oliveira, 1727 Senior U Minor POR 50 23.67 2.1124 26.9330 44.89
9 27 Americo Silva Torres, 3478 Senior U Minor POR 56 37.07 1.5107 19.2614 32.10

Open - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 39 Carlos M. G. Teixeira, 14164 U Major POR 57 13.24 4.3051 60.0000 100.00
2 62 César M. R. Machado, 13464 U Major POR 49 11.68 4.1952 58.4683 97.45
3 98 Sergio Joao Correia Ramos, 2939 Senior U Minor POR 50 12.64 3.9557 55.1304 91.88
4 57 João M. Pinão Monteiro, 5620 U Major POR 42 12.04 3.4884 48.6177 81.03
5 67 Arménio dos Santos Soares, 1128 Senior U Major POR 59 17.12 3.4463 48.0309 80.05
6 32 Rui F. P. S. Oliveira, 1727 Senior U Minor POR 56 19.89 2.8155 39.2395 65.40
7 72 Paulo Jorge Carmo Braz, 1738 Senior U Minor POR 54 24.36 2.2167 30.8941 51.49
8 27 Americo Silva Torres, 3478 Senior U Minor POR 46 33.52 1.3723 19.1257 31.88
9 70 Nelson Ferreira Silva, 1930 S. Senior U Major POR 16 26.48 0.6042 8.4207 14.03

Open - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 62 César M. R. Machado, 13464 U Major POR 40 6.14 6.5147 45.0000 100.00
2 39 Carlos M. G. Teixeira, 14164 U Major POR 44 6.88 6.3953 44.1752 98.17
3 98 Sergio Joao Correia Ramos, 2939 Senior U Minor POR 37 7.91 4.6776 32.3103 71.80
4 72 Paulo Jorge Carmo Braz, 1738 Senior U Minor POR 45 9.91 4.5409 31.3661 69.70
5 70 Nelson Ferreira Silva, 1930 S. Senior U Major POR 44 12.62 3.4865 24.0828 53.52
6 67 Arménio dos Santos Soares, 1128 Senior U Major POR 44 13.50 3.2593 22.5135 50.03
7 57 João M. Pinão Monteiro, 5620 U Major POR 42 13.49 3.1134 21.5057 47.79
8 27 Americo Silva Torres, 3478 Senior U Minor POR 39 22.67 1.7203 11.8829 26.41
9 32 Rui F. P. S. Oliveira, 1727 Senior U Minor POR 13 11.34 1.1464 7.9187 17.60

Open - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 39 Carlos M. G. Teixeira, 14164 U Major POR 60 7.98 7.5188 60.0000 100.00
2 62 César M. R. Machado, 13464 U Major POR 54 7.44 7.2581 57.9196 96.53
3 67 Arménio dos Santos Soares, 1128 Senior U Major POR 59 8.54 6.9087 55.1314 91.89
4 57 João M. Pinão Monteiro, 5620 U Major POR 59 10.14 5.8185 46.4316 77.39
5 98 Sergio Joao Correia Ramos, 2939 Senior U Minor POR 50 8.60 5.8140 46.3957 77.33
6 32 Rui F. P. S. Oliveira, 1727 Senior U Minor POR 56 11.00 5.0909 40.6254 67.71
7 70 Nelson Ferreira Silva, 1930 S. Senior U Major POR 57 11.81 4.8264 38.5147 64.19
8 72 Paulo Jorge Carmo Braz, 1738 Senior U Minor POR 50 11.25 4.4444 35.4663 59.11
9 27 Americo Silva Torres, 3478 Senior U Minor POR 54 15.01 3.5976 28.7088 47.85

Open - Stage 07

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 39 Carlos M. G. Teixeira, 14164 U Major POR 101 20.26 4.9852 110.0000 100.00
2 67 Arménio dos Santos Soares, 1128 Senior U Major POR 103 24.65 4.1785 92.1999 83.82
3 62 César M. R. Machado, 13464 U Major POR 69 16.98 4.0636 89.6646 81.51
4 98 Sergio Joao Correia Ramos, 2939 Senior U Minor POR 82 22.01 3.7256 82.2065 74.73
5 70 Nelson Ferreira Silva, 1930 S. Senior U Major POR 88 23.89 3.6835 81.2776 73.89
6 57 João M. Pinão Monteiro, 5620 U Major POR 92 29.73 3.0945 68.2811 62.07
7 27 Americo Silva Torres, 3478 Senior U Minor POR 77 35.33 2.1795 48.0914 43.72
8 32 Rui F. P. S. Oliveira, 1727 Senior U Minor POR 65 31.77 2.0460 45.1456 41.04
9 72 Paulo Jorge Carmo Braz, 1738 Senior U Minor POR 63 33.13 1.9016 41.9594 38.14

Open - Stage 08

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 62 César M. R. Machado, 13464 U Major POR 51 17.45 2.9226 55.0000 100.00
2 39 Carlos M. G. Teixeira, 14164 U Major POR 55 18.91 2.9085 54.7347 99.52
3 57 João M. Pinão Monteiro, 5620 U Major POR 50 18.25 2.7397 51.5580 93.74
4 70 Nelson Ferreira Silva, 1930 S. Senior U Major POR 38 21.86 1.7383 32.7128 59.48
5 67 Arménio dos Santos Soares, 1128 Senior U Major POR 54 31.73 1.7019 32.0278 58.23
6 72 Paulo Jorge Carmo Braz, 1738 Senior U Minor POR 47 40.14 1.1709 22.0350 40.06
7 98 Sergio Joao Correia Ramos, 2939 Senior U Minor POR 39 44.77 0.8711 16.3931 29.81
8 27 Americo Silva Torres, 3478 Senior U Minor POR 27 32.91 0.8204 15.4390 28.07
9 32 Rui F. P. S. Oliveira, 1727 Senior U Minor POR 0 26.03 0.0000 0.0000 0.00

Open - Stage 09

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 62 César M. R. Machado, 13464 U Major POR 112 20.85 5.3717 120.0000 100.00
2 39 Carlos M. G. Teixeira, 14164 U Major POR 117 22.77 5.1383 114.7860 95.66
3 57 João M. Pinão Monteiro, 5620 U Major POR 111 22.28 4.9820 111.2944 92.75
4 67 Arménio dos Santos Soares, 1128 Senior U Major POR 109 27.19 4.0088 89.5538 74.63
5 32 Rui F. P. S. Oliveira, 1727 Senior U Minor POR 89 34.22 2.6008 58.1000 48.42
6 98 Sergio Joao Correia Ramos, 2939 Senior U Minor POR 83 32.26 2.5728 57.4745 47.90
7 27 Americo Silva Torres, 3478 Senior U Minor POR 108 48.47 2.2282 49.7764 41.48
8 72 Paulo Jorge Carmo Braz, 1738 Senior U Minor POR 66 29.71 2.2215 49.6267 41.36
9 70 Nelson Ferreira Silva, 1930 S. Senior U Major POR 76 42.90 1.7716 39.5763 32.98

Open - Stage 10

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 57 João M. Pinão Monteiro, 5620 U Major POR 53 16.42 3.2278 55.0000 100.00
2 62 César M. R. Machado, 13464 U Major POR 52 16.99 3.0606 52.1510 94.82
3 67 Arménio dos Santos Soares, 1128 Senior U Major POR 54 21.77 2.4805 42.2664 76.85
4 39 Carlos M. G. Teixeira, 14164 U Major POR 52 21.18 2.4551 41.8336 76.06
5 70 Nelson Ferreira Silva, 1930 S. Senior U Major POR 49 27.36 1.7909 30.5160 55.48
6 27 Americo Silva Torres, 3478 Senior U Minor POR 45 32.11 1.4014 23.8791 43.42
7 32 Rui F. P. S. Oliveira, 1727 Senior U Minor POR 29 25.04 1.1581 19.7334 35.88
8 72 Paulo Jorge Carmo Braz, 1738 Senior U Minor POR 35 34.38 1.0180 17.3462 31.54
9 98 Sergio Joao Correia Ramos, 2939 Senior U Minor POR 15 40.20 0.3731 6.3574 11.56

Open - Stage 11

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 57 João M. Pinão Monteiro, 5620 U Major POR 151 37.92 3.9821 160.0000 100.00
2 62 César M. R. Machado, 13464 U Major POR 141 38.41 3.6709 147.4960 92.19
3 98 Sergio Joao Correia Ramos, 2939 Senior U Minor POR 129 43.18 2.9875 120.0372 75.02
4 67 Arménio dos Santos Soares, 1128 Senior U Major POR 137 47.65 2.8751 115.5210 72.20
5 70 Nelson Ferreira Silva, 1930 S. Senior U Major POR 144 53.13 2.7103 108.8993 68.06
6 32 Rui F. P. S. Oliveira, 1727 Senior U Minor POR 109 49.52 2.2011 88.4398 55.27
7 72 Paulo Jorge Carmo Braz, 1738 Senior U Minor POR 142 67.24 2.1118 84.8517 53.03
8 39 Carlos M. G. Teixeira, 14164 U Major POR 95 46.51 2.0426 82.0713 51.29
9 27 Americo Silva Torres, 3478 Senior U Minor POR 138 78.02 1.7688 71.0700 44.42

Open - Stage 12

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 62 César M. R. Machado, 13464 U Major POR 101 21.74 4.6458 110.0000 100.00
2 57 João M. Pinão Monteiro, 5620 U Major POR 105 25.13 4.1783 98.9309 89.94
3 67 Arménio dos Santos Soares, 1128 Senior U Major POR 109 28.49 3.8259 90.5870 82.35
4 98 Sergio Joao Correia Ramos, 2939 Senior U Minor POR 98 25.71 3.8117 90.2508 82.05
5 39 Carlos M. G. Teixeira, 14164 U Major POR 105 28.98 3.6232 85.7876 77.99
6 70 Nelson Ferreira Silva, 1930 S. Senior U Major POR 105 36.05 2.9126 68.9625 62.69
7 27 Americo Silva Torres, 3478 Senior U Minor POR 100 51.29 1.9497 46.1636 41.97
8 72 Paulo Jorge Carmo Braz, 1738 Senior U Minor POR 62 40.03 1.5488 36.6714 33.34
9 32 Rui F. P. S. Oliveira, 1727 Senior U Minor POR 42 28.54 1.4716 34.8435 31.68