1ª Prova IPSC - CPTPP 2020 - Results
Standard - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11858 | Joaquim, Elsa | Lady | U | Minor | POR | 33 | 5.54 | 5.9567 | 35.0000 | 100.00 |
| 2 | 1034 | AZINHEIRA, Paulo | Senior | U | Major | POR | 34 | 6.95 | 4.8921 | 28.7447 | 82.13 |
| 3 | 900 | Ferreira, Porfirio M. L. | U | Minor | POR | 33 | 6.90 | 4.7826 | 28.1013 | 80.29 | |
| 4 | 659 | LAMY, Joao Miguel | U | Minor | POR | 33 | 8.40 | 3.9286 | 23.0834 | 65.95 | |
| 5 | 11604 | AZEVEDO, Pedro | Senior | U | Minor | POR | 35 | 8.96 | 3.9062 | 22.9518 | 65.58 |
| 6 | 3000 | ALVELOS, Jorge | Senior | U | Minor | POR | 35 | 9.21 | 3.8002 | 22.3290 | 63.80 |
| 7 | 670 | SIMAO, Antonio | Senior | U | Minor | POR | 35 | 9.41 | 3.7194 | 21.8542 | 62.44 |
| 8 | 4617 | ALEGRE, Paulo | U | Minor | POR | 31 | 8.42 | 3.6817 | 21.6327 | 61.81 | |
| 9 | 658 | LAMY, Ricardo | U | Minor | POR | 33 | 9.54 | 3.4591 | 20.3248 | 58.07 | |
| 10 | 660 | LAMY, Joao | S. Senior | U | Minor | POR | 29 | 8.65 | 3.3526 | 19.6990 | 56.28 |
| 11 | 4925 | GIL, Carlos | Senior | U | Major | POR | 32 | 9.72 | 3.2922 | 19.3441 | 55.27 |
| 12 | 3109 | Rebelo, Jose | Senior | U | Major | POR | 34 | 10.44 | 3.2567 | 19.1355 | 54.67 |
| 13 | 4416 | MENDES, Jose | S. Senior | U | Major | POR | 35 | 10.84 | 3.2288 | 18.9716 | 54.20 |
| 14 | 550 | DAMIAO, Ernesto | S. Senior | U | Minor | POR | 33 | 10.25 | 3.2195 | 18.9169 | 54.05 |
| 15 | 2306 | LOUREIRO, Ricardo | Senior | U | Minor | POR | 35 | 10.90 | 3.2110 | 18.8670 | 53.91 |
| 16 | 3927 | AZEVEDO, Antonio | Senior | U | Minor | POR | 35 | 11.27 | 3.1056 | 18.2477 | 52.14 |
| 17 | 456 | RAPOSO, Luis | U | Minor | POR | 33 | 11.51 | 2.8671 | 16.8463 | 48.13 | |
| 18 | 2194 | CLARO, Pedro | S. Senior | U | Minor | POR | 33 | 11.64 | 2.8351 | 16.6583 | 47.60 |
| 19 | 4229 | MACHADO, Francisco | S. Senior | U | Minor | POR | 33 | 11.65 | 2.8326 | 16.6436 | 47.55 |
| 20 | 1973 | SANTOS, Jose | S. Senior | U | Minor | POR | 33 | 11.71 | 2.8181 | 16.5584 | 47.31 |
| 21 | 4829 | GONCALVES, Jose | Senior | U | Minor | POR | 35 | 12.58 | 2.7822 | 16.3475 | 46.71 |
| 22 | 3806 | ROCHA, Joao | S. Senior | U | Minor | POR | 35 | 14.85 | 2.3569 | 13.8485 | 39.57 |
| 23 | 4047 | ABRANTES, Paulo | Senior | U | Minor | POR | 33 | 15.90 | 2.0755 | 12.1951 | 34.84 |
| 24 | 82 | PAIVA, Jorge | S. Senior | U | Minor | POR | 33 | 20.32 | 1.6240 | 9.5422 | 27.26 |
| 25 | 12004 | VAZ, Joao | Senior | U | Minor | POR | 8 | 6.70 | 1.1940 | 7.0156 | 20.04 |
| 26 | 487 | NUNES, Antonio Branco | Senior | U | Minor | POR | 14 | 15.70 | 0.8917 | 5.2394 | 14.97 |
| 27 | 1621 | BELCHIOR, Vasco | S. Senior | U | Minor | POR | 6 | 8.97 | 0.6689 | 3.9303 | 11.23 |
| 28 | 3985 | FIGUEIREDO, Luis | Senior | U | Minor | POR | 10 | 18.24 | 0.5482 | 3.2211 | 9.20 |
| 29 | 273 | SANTOS, Vasco Lorena | S. Senior | U | Minor | POR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
| 30 | 11066 | FONSECA, Tiago | U | Minor | POR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | |
| 31 | 493 | Gomes, Jorge Barros | S. Senior | U | Minor | POR | 0 | 24.19 | 0.0000 | 0.0000 | 0.00 |
| 32 | 2488 | MARTINS, Carlos | U | Major | POR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | |
| 33 | 1601 | CARDOSO, Filomena | Lady | U | Minor | POR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Standard - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4617 | ALEGRE, Paulo | U | Minor | POR | 79 | 24.31 | 3.2497 | 85.0000 | 100.00 | |
| 2 | 1034 | AZINHEIRA, Paulo | Senior | U | Major | POR | 83 | 26.19 | 3.1691 | 82.8918 | 97.52 |
| 3 | 3109 | Rebelo, Jose | Senior | U | Major | POR | 82 | 28.55 | 2.8722 | 75.1260 | 88.38 |
| 4 | 11858 | Joaquim, Elsa | Lady | U | Minor | POR | 66 | 24.01 | 2.7489 | 71.9009 | 84.59 |
| 5 | 4416 | MENDES, Jose | S. Senior | U | Major | POR | 83 | 31.59 | 2.6274 | 68.7230 | 80.85 |
| 6 | 900 | Ferreira, Porfirio M. L. | U | Minor | POR | 71 | 29.27 | 2.4257 | 63.4472 | 74.64 | |
| 7 | 456 | RAPOSO, Luis | U | Minor | POR | 77 | 34.04 | 2.2620 | 59.1655 | 69.61 | |
| 8 | 11604 | AZEVEDO, Pedro | Senior | U | Minor | POR | 71 | 33.12 | 2.1437 | 56.0712 | 65.97 |
| 9 | 550 | DAMIAO, Ernesto | S. Senior | U | Minor | POR | 83 | 39.61 | 2.0954 | 54.8078 | 64.48 |
| 10 | 12004 | VAZ, Joao | Senior | U | Minor | POR | 68 | 36.20 | 1.8785 | 49.1345 | 57.81 |
| 11 | 3927 | AZEVEDO, Antonio | Senior | U | Minor | POR | 83 | 46.18 | 1.7973 | 47.0106 | 55.31 |
| 12 | 659 | LAMY, Joao Miguel | U | Minor | POR | 52 | 29.28 | 1.7760 | 46.4535 | 54.65 | |
| 13 | 2306 | LOUREIRO, Ricardo | Senior | U | Minor | POR | 68 | 38.36 | 1.7727 | 46.3672 | 54.55 |
| 14 | 1973 | SANTOS, Jose | S. Senior | U | Minor | POR | 83 | 52.67 | 1.5758 | 41.2170 | 48.49 |
| 15 | 3000 | ALVELOS, Jorge | Senior | U | Minor | POR | 50 | 33.20 | 1.5060 | 39.3913 | 46.34 |
| 16 | 4229 | MACHADO, Francisco | S. Senior | U | Minor | POR | 64 | 43.07 | 1.4860 | 38.8682 | 45.73 |
| 17 | 658 | LAMY, Ricardo | U | Minor | POR | 43 | 35.52 | 1.2106 | 31.6648 | 37.25 | |
| 18 | 82 | PAIVA, Jorge | S. Senior | U | Minor | POR | 67 | 59.62 | 1.1238 | 29.3944 | 34.58 |
| 19 | 3985 | FIGUEIREDO, Luis | Senior | U | Minor | POR | 39 | 40.47 | 0.9637 | 25.2068 | 29.66 |
| 20 | 4047 | ABRANTES, Paulo | Senior | U | Minor | POR | 81 | 84.24 | 0.9615 | 25.1492 | 29.59 |
| 21 | 4829 | GONCALVES, Jose | Senior | U | Minor | POR | 35 | 44.92 | 0.7792 | 20.3810 | 23.98 |
| 22 | 2194 | CLARO, Pedro | S. Senior | U | Minor | POR | 41 | 56.13 | 0.7304 | 19.1045 | 22.48 |
| 23 | 670 | SIMAO, Antonio | Senior | U | Minor | POR | 35 | 53.32 | 0.6564 | 17.1690 | 20.20 |
| 24 | 4925 | GIL, Carlos | Senior | U | Major | POR | 36 | 55.69 | 0.6464 | 16.9074 | 19.89 |
| 25 | 3806 | ROCHA, Joao | S. Senior | U | Minor | POR | 33 | 55.44 | 0.5952 | 15.5682 | 18.32 |
| 26 | 487 | NUNES, Antonio Branco | Senior | U | Minor | POR | 22 | 42.92 | 0.5126 | 13.4077 | 15.77 |
| 27 | 493 | Gomes, Jorge Barros | S. Senior | U | Minor | POR | 33 | 87.11 | 0.3788 | 9.9080 | 11.66 |
| 28 | 273 | SANTOS, Vasco Lorena | S. Senior | U | Minor | POR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
| 29 | 11066 | FONSECA, Tiago | U | Minor | POR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | |
| 30 | 660 | LAMY, Joao | S. Senior | U | Minor | POR | 0 | 78.07 | 0.0000 | 0.0000 | 0.00 |
| 31 | 2488 | MARTINS, Carlos | U | Major | POR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | |
| 32 | 1621 | BELCHIOR, Vasco | S. Senior | U | Minor | POR | 0 | 56.35 | 0.0000 | 0.0000 | 0.00 |
| 33 | 1601 | CARDOSO, Filomena | Lady | U | Minor | POR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Standard - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3109 | Rebelo, Jose | Senior | U | Major | POR | 124 | 32.60 | 3.8037 | 130.0000 | 100.00 |
| 2 | 4617 | ALEGRE, Paulo | U | Minor | POR | 114 | 34.21 | 3.3324 | 113.8923 | 87.61 | |
| 3 | 900 | Ferreira, Porfirio M. L. | U | Minor | POR | 124 | 37.51 | 3.3058 | 112.9831 | 86.91 | |
| 4 | 11604 | AZEVEDO, Pedro | Senior | U | Minor | POR | 118 | 35.95 | 3.2823 | 112.1800 | 86.29 |
| 5 | 11858 | Joaquim, Elsa | Lady | U | Minor | POR | 101 | 32.62 | 3.0963 | 105.8230 | 81.40 |
| 6 | 12004 | VAZ, Joao | Senior | U | Minor | POR | 104 | 33.64 | 3.0916 | 105.6624 | 81.28 |
| 7 | 1034 | AZINHEIRA, Paulo | Senior | U | Major | POR | 117 | 38.47 | 3.0413 | 103.9433 | 79.96 |
| 8 | 550 | DAMIAO, Ernesto | S. Senior | U | Minor | POR | 126 | 46.51 | 2.7091 | 92.5896 | 71.22 |
| 9 | 659 | LAMY, Joao Miguel | U | Minor | POR | 112 | 42.14 | 2.6578 | 90.8363 | 69.87 | |
| 10 | 2194 | CLARO, Pedro | S. Senior | U | Minor | POR | 108 | 43.92 | 2.4590 | 84.0419 | 64.65 |
| 11 | 456 | RAPOSO, Luis | U | Minor | POR | 101 | 41.32 | 2.4443 | 83.5394 | 64.26 | |
| 12 | 4416 | MENDES, Jose | S. Senior | U | Major | POR | 105 | 46.33 | 2.2664 | 77.4593 | 59.58 |
| 13 | 2306 | LOUREIRO, Ricardo | Senior | U | Minor | POR | 116 | 56.27 | 2.0615 | 70.4564 | 54.20 |
| 14 | 658 | LAMY, Ricardo | U | Minor | POR | 63 | 34.91 | 1.8046 | 61.6763 | 47.44 | |
| 15 | 4229 | MACHADO, Francisco | S. Senior | U | Minor | POR | 122 | 68.23 | 1.7881 | 61.1123 | 47.01 |
| 16 | 4925 | GIL, Carlos | Senior | U | Major | POR | 100 | 58.56 | 1.7077 | 58.3645 | 44.90 |
| 17 | 1973 | SANTOS, Jose | S. Senior | U | Minor | POR | 97 | 60.98 | 1.5907 | 54.3657 | 41.82 |
| 18 | 3806 | ROCHA, Joao | S. Senior | U | Minor | POR | 79 | 53.88 | 1.4662 | 50.1107 | 38.55 |
| 19 | 670 | SIMAO, Antonio | Senior | U | Minor | POR | 88 | 60.50 | 1.4545 | 49.7108 | 38.24 |
| 20 | 3927 | AZEVEDO, Antonio | Senior | U | Minor | POR | 114 | 80.10 | 1.4232 | 48.6411 | 37.42 |
| 21 | 3000 | ALVELOS, Jorge | Senior | U | Minor | POR | 89 | 63.37 | 1.4045 | 48.0019 | 36.92 |
| 22 | 4829 | GONCALVES, Jose | Senior | U | Minor | POR | 56 | 50.27 | 1.1140 | 38.0735 | 29.29 |
| 23 | 4047 | ABRANTES, Paulo | Senior | U | Minor | POR | 90 | 83.06 | 1.0836 | 37.0345 | 28.49 |
| 24 | 493 | Gomes, Jorge Barros | S. Senior | U | Minor | POR | 108 | 99.70 | 1.0832 | 37.0208 | 28.48 |
| 25 | 660 | LAMY, Joao | S. Senior | U | Minor | POR | 68 | 74.06 | 0.9182 | 31.3815 | 24.14 |
| 26 | 82 | PAIVA, Jorge | S. Senior | U | Minor | POR | 70 | 92.39 | 0.7577 | 25.8961 | 19.92 |
| 27 | 487 | NUNES, Antonio Branco | Senior | U | Minor | POR | 48 | 63.43 | 0.7567 | 25.8619 | 19.89 |
| 28 | 1621 | BELCHIOR, Vasco | S. Senior | U | Minor | POR | 14 | 63.75 | 0.2196 | 7.5053 | 5.77 |
| 29 | 3985 | FIGUEIREDO, Luis | Senior | U | Minor | POR | 12 | 78.65 | 0.1526 | 5.2154 | 4.01 |
| 30 | 273 | SANTOS, Vasco Lorena | S. Senior | U | Minor | POR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
| 31 | 11066 | FONSECA, Tiago | U | Minor | POR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | |
| 32 | 2488 | MARTINS, Carlos | U | Major | POR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | |
| 33 | 1601 | CARDOSO, Filomena | Lady | U | Minor | POR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |