Taça de Portugal 2020 - Results

Production - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 51 Miguel Ângelo Costa Ramos, 10314 U Minor POR 150 23.14 6.4823 160.0000 100.00
2 60 Jaime N. V. P. S. Dias, 5896 U Minor POR 152 32.85 4.6271 114.2088 71.38
3 71 Pedro Miguel C. Mendes, 13128 U Minor POR 133 28.77 4.6229 114.1052 71.32
4 47 João Carlos Filipe Santos, 6361 U Minor POR 130 28.57 4.5502 112.3108 70.19
5 43 Paulo J. d. S. Rodrigues, 14565 U Minor POR 148 34.44 4.2973 106.0685 66.29
6 97 Tiago J. P. L. Gonçalves, 8645 U Minor POR 150 35.02 4.2833 105.7230 66.08
7 78 Rui Manuel Sousa Silva, 10077 U Minor POR 140 34.34 4.0769 100.6285 62.89
8 41 Igor COADA, RUSSIA U Minor RUS 152 40.15 3.7858 93.4434 58.40
9 38 Artem Yultyyev, RUSSIA U Minor RUS 117 34.14 3.4271 84.5897 52.87
10 85 Vitor Manuel P. Teixeira, 14000 Senior U Minor POR 156 48.01 3.2493 80.2012 50.13
11 44 Paulo Jorge A. Santos, 3753 Senior U Minor POR 116 38.22 3.0351 74.9142 46.82
12 96 Rui Manuel Luis Cardoso, 10189 U Minor POR 137 46.35 2.9558 72.9568 45.60
13 2 Daniel N. M. Miranda, 11741 U Minor POR 89 30.36 2.9315 72.3570 45.22
14 8 Sergio M. P. Gonçalves, 11744 U Minor POR 114 39.40 2.8934 71.4166 44.64
15 42 Nuno Filipe G. Diogo, 546 U Minor POR 88 30.76 2.8609 70.6144 44.13
16 53 Carlos F. R. Ferreira, 11682 U Minor POR 114 44.46 2.5641 63.2886 39.56
17 35 Mario Jose A. Caetano, 4869 U Minor POR 112 43.75 2.5600 63.1874 39.49
18 23 David Miguel P. Lourenço, 750 U Minor POR 122 48.20 2.5311 62.4741 39.05
19 39 Fausto F. R. Costa, 7806 Senior U Minor POR 148 61.75 2.3968 59.1592 36.97
20 90 Jose M. Q. L. J. Costa, 2262 Senior U Minor POR 88 37.94 2.3195 57.2513 35.78
21 81 Jose Emilio C. Palmeira, 10700 Senior U Minor POR 112 51.06 2.1935 54.1413 33.84
22 99 Antonio Vieira, 10078 Senior U Minor POR 119 56.22 2.1167 52.2457 32.65
23 84 Ricardo Jorge S. Vieira, 10081 U Minor POR 98 50.65 1.9348 47.7559 29.85
24 16 Carlos A. L. N. Soares, 12257 U Minor POR 72 43.71 1.6472 40.6572 25.41
25 73 Artur J. M. M. Osório, 15098 U Minor POR 83 53.62 1.5479 38.2062 23.88
26 83 Jose Silva Sousa, 1551 Senior U Minor POR 96 64.96 1.4778 36.4759 22.80
27 92 Mauro I. F. Xavier, 11916 U Minor POR 55 39.79 1.3823 34.1188 21.32
28 64 Telmo Ricardo Antas Gomes, 14058 U Minor POR 65 51.88 1.2529 30.9248 19.33
29 37 Sara Raquel Freitas, 12566 Lady U Minor POR 0 79.77 0.0000 0.0000 0.00
30 72 Sérgio Miguel F. Melo, 12206 U Minor POR 0 0.00 0.0000 0.0000 0.00

Production - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 43 Paulo J. d. S. Rodrigues, 14565 U Minor POR 60 8.71 6.8886 60.0000 100.00
2 51 Miguel Ângelo Costa Ramos, 10314 U Minor POR 58 8.64 6.7130 58.4705 97.45
3 60 Jaime N. V. P. S. Dias, 5896 U Minor POR 60 10.21 5.8766 51.1854 85.31
4 2 Daniel N. M. Miranda, 11741 U Minor POR 54 12.31 4.3867 38.2083 63.68
5 96 Rui Manuel Luis Cardoso, 10189 U Minor POR 56 14.21 3.9409 34.3254 57.21
6 44 Paulo Jorge A. Santos, 3753 Senior U Minor POR 52 13.63 3.8151 33.2297 55.38
7 85 Vitor Manuel P. Teixeira, 14000 Senior U Minor POR 56 15.12 3.7037 32.2594 53.77
8 42 Nuno Filipe G. Diogo, 546 U Minor POR 41 11.34 3.6155 31.4912 52.49
9 84 Ricardo Jorge S. Vieira, 10081 U Minor POR 54 15.07 3.5833 31.2107 52.02
10 53 Carlos F. R. Ferreira, 11682 U Minor POR 60 16.85 3.5608 31.0147 51.69
11 35 Mario Jose A. Caetano, 4869 U Minor POR 48 13.99 3.4310 29.8842 49.81
12 97 Tiago J. P. L. Gonçalves, 8645 U Minor POR 43 12.59 3.4154 29.7483 49.58
13 71 Pedro Miguel C. Mendes, 13128 U Minor POR 29 8.72 3.3257 28.9670 48.28
14 90 Jose M. Q. L. J. Costa, 2262 Senior U Minor POR 37 11.81 3.1329 27.2877 45.48
15 47 João Carlos Filipe Santos, 6361 U Minor POR 29 9.35 3.1016 27.0151 45.03
16 73 Artur J. M. M. Osório, 15098 U Minor POR 50 16.94 2.9516 25.7086 42.85
17 39 Fausto F. R. Costa, 7806 Senior U Minor POR 54 19.00 2.8421 24.7548 41.26
18 83 Jose Silva Sousa, 1551 Senior U Minor POR 39 13.90 2.8058 24.4386 40.73
19 8 Sergio M. P. Gonçalves, 11744 U Minor POR 36 13.35 2.6966 23.4875 39.15
20 41 Igor COADA, RUSSIA U Minor RUS 28 11.76 2.3810 20.7386 34.56
21 92 Mauro I. F. Xavier, 11916 U Minor POR 28 13.27 2.1100 18.3782 30.63
22 23 David Miguel P. Lourenço, 750 U Minor POR 52 24.78 2.0985 18.2780 30.46
23 64 Telmo Ricardo Antas Gomes, 14058 U Minor POR 33 15.83 2.0846 18.1570 30.26
24 37 Sara Raquel Freitas, 12566 Lady U Minor POR 52 25.70 2.0233 17.6230 29.37
25 81 Jose Emilio C. Palmeira, 10700 Senior U Minor POR 33 17.99 1.8344 15.9777 26.63
26 78 Rui Manuel Sousa Silva, 10077 U Minor POR 22 12.24 1.7974 15.6554 26.09
27 38 Artem Yultyyev, RUSSIA U Minor RUS 20 11.40 1.7544 15.2809 25.47
28 99 Antonio Vieira, 10078 Senior U Minor POR 8 35.46 0.2256 1.9650 3.27
29 16 Carlos A. L. N. Soares, 12257 U Minor POR 0 14.32 0.0000 0.0000 0.00
30 72 Sérgio Miguel F. Melo, 12206 U Minor POR 0 0.00 0.0000 0.0000 0.00

Production - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 43 Paulo J. d. S. Rodrigues, 14565 U Minor POR 70 15.78 4.4360 80.0000 100.00
2 51 Miguel Ângelo Costa Ramos, 10314 U Minor POR 74 17.42 4.2480 76.6096 95.76
3 60 Jaime N. V. P. S. Dias, 5896 U Minor POR 78 23.03 3.3869 61.0803 76.35
4 71 Pedro Miguel C. Mendes, 13128 U Minor POR 68 21.01 3.2366 58.3697 72.96
5 2 Daniel N. M. Miranda, 11741 U Minor POR 66 21.06 3.1339 56.5176 70.65
6 47 João Carlos Filipe Santos, 6361 U Minor POR 56 18.16 3.0837 55.6123 69.52
7 41 Igor COADA, RUSSIA U Minor RUS 66 27.44 2.4052 43.3760 54.22
8 44 Paulo Jorge A. Santos, 3753 Senior U Minor POR 64 28.12 2.2760 41.0460 51.31
9 97 Tiago J. P. L. Gonçalves, 8645 U Minor POR 74 32.62 2.2685 40.9107 51.14
10 39 Fausto F. R. Costa, 7806 Senior U Minor POR 80 37.20 2.1505 38.7827 48.48
11 85 Vitor Manuel P. Teixeira, 14000 Senior U Minor POR 62 30.13 2.0577 37.1091 46.39
12 42 Nuno Filipe G. Diogo, 546 U Minor POR 64 31.18 2.0526 37.0171 46.27
13 78 Rui Manuel Sousa Silva, 10077 U Minor POR 62 30.57 2.0281 36.5753 45.72
14 37 Sara Raquel Freitas, 12566 Lady U Minor POR 76 38.89 1.9542 35.2426 44.05
15 84 Ricardo Jorge S. Vieira, 10081 U Minor POR 50 26.75 1.8692 33.7096 42.14
16 96 Rui Manuel Luis Cardoso, 10189 U Minor POR 80 43.91 1.8219 32.8566 41.07
17 38 Artem Yultyyev, RUSSIA U Minor RUS 52 28.68 1.8131 32.6979 40.87
18 35 Mario Jose A. Caetano, 4869 U Minor POR 49 27.51 1.7812 32.1226 40.15
19 8 Sergio M. P. Gonçalves, 11744 U Minor POR 72 40.78 1.7656 31.8413 39.80
20 83 Jose Silva Sousa, 1551 Senior U Minor POR 68 39.73 1.7116 30.8674 38.58
21 99 Antonio Vieira, 10078 Senior U Minor POR 49 38.32 1.2787 23.0604 28.83
22 81 Jose Emilio C. Palmeira, 10700 Senior U Minor POR 54 44.46 1.2146 21.9044 27.38
23 53 Carlos F. R. Ferreira, 11682 U Minor POR 43 39.12 1.0992 19.8233 24.78
24 73 Artur J. M. M. Osório, 15098 U Minor POR 43 41.14 1.0452 18.8494 23.56
25 23 David Miguel P. Lourenço, 750 U Minor POR 56 54.42 1.0290 18.5573 23.20
26 64 Telmo Ricardo Antas Gomes, 14058 U Minor POR 14 36.12 0.3876 6.9901 8.74
27 16 Carlos A. L. N. Soares, 12257 U Minor POR 9 32.67 0.2755 4.9684 6.21
28 72 Sérgio Miguel F. Melo, 12206 U Minor POR 0 0.00 0.0000 0.0000 0.00
29 90 Jose M. Q. L. J. Costa, 2262 Senior U Minor POR 0 27.43 0.0000 0.0000 0.00
30 92 Mauro I. F. Xavier, 11916 U Minor POR 0 87.21 0.0000 0.0000 0.00

Production - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 51 Miguel Ângelo Costa Ramos, 10314 U Minor POR 38 5.09 7.4656 40.0000 100.00
2 43 Paulo J. d. S. Rodrigues, 14565 U Minor POR 40 6.74 5.9347 31.7976 79.49
3 97 Tiago J. P. L. Gonçalves, 8645 U Minor POR 40 6.88 5.8140 31.1509 77.88
4 47 João Carlos Filipe Santos, 6361 U Minor POR 40 7.46 5.3619 28.7286 71.82
5 60 Jaime N. V. P. S. Dias, 5896 U Minor POR 38 7.68 4.9479 26.5104 66.28
6 71 Pedro Miguel C. Mendes, 13128 U Minor POR 38 8.33 4.5618 24.4417 61.10
7 8 Sergio M. P. Gonçalves, 11744 U Minor POR 38 8.63 4.4032 23.5919 58.98
8 78 Rui Manuel Sousa Silva, 10077 U Minor POR 40 9.24 4.3290 23.1944 57.99
9 85 Vitor Manuel P. Teixeira, 14000 Senior U Minor POR 40 9.72 4.1152 22.0489 55.12
10 2 Daniel N. M. Miranda, 11741 U Minor POR 36 9.14 3.9387 21.1032 52.76
11 64 Telmo Ricardo Antas Gomes, 14058 U Minor POR 38 9.88 3.8462 20.6076 51.52
12 42 Nuno Filipe G. Diogo, 546 U Minor POR 40 10.44 3.8314 20.5283 51.32
13 53 Carlos F. R. Ferreira, 11682 U Minor POR 38 9.96 3.8153 20.4420 51.11
14 44 Paulo Jorge A. Santos, 3753 Senior U Minor POR 40 10.51 3.8059 20.3917 50.98
15 96 Rui Manuel Luis Cardoso, 10189 U Minor POR 40 10.80 3.7037 19.8441 49.61
16 38 Artem Yultyyev, RUSSIA U Minor RUS 36 9.99 3.6036 19.3078 48.27
17 16 Carlos A. L. N. Soares, 12257 U Minor POR 32 9.45 3.3862 18.1429 45.36
18 73 Artur J. M. M. Osório, 15098 U Minor POR 38 11.60 3.2759 17.5520 43.88
19 90 Jose M. Q. L. J. Costa, 2262 Senior U Minor POR 40 12.38 3.2310 17.3114 43.28
20 92 Mauro I. F. Xavier, 11916 U Minor POR 40 13.39 2.9873 16.0057 40.01
21 39 Fausto F. R. Costa, 7806 Senior U Minor POR 38 14.20 2.6761 14.3383 35.85
22 23 David Miguel P. Lourenço, 750 U Minor POR 38 14.34 2.6499 14.1979 35.49
23 84 Ricardo Jorge S. Vieira, 10081 U Minor POR 40 16.83 2.3767 12.7341 31.84
24 81 Jose Emilio C. Palmeira, 10700 Senior U Minor POR 36 16.32 2.2059 11.8190 29.55
25 83 Jose Silva Sousa, 1551 Senior U Minor POR 34 17.04 1.9953 10.6906 26.73
26 41 Igor COADA, RUSSIA U Minor RUS 38 20.00 1.9000 10.1800 25.45
27 37 Sara Raquel Freitas, 12566 Lady U Minor POR 38 20.97 1.8121 9.7091 24.27
28 35 Mario Jose A. Caetano, 4869 U Minor POR 40 31.13 1.2849 6.8844 17.21
29 99 Antonio Vieira, 10078 Senior U Minor POR 40 42.35 0.9445 5.0605 12.65
30 72 Sérgio Miguel F. Melo, 12206 U Minor POR 0 0.00 0.0000 0.0000 0.00

Production - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 51 Miguel Ângelo Costa Ramos, 10314 U Minor POR 45 5.78 7.7855 45.0000 100.00
2 43 Paulo J. d. S. Rodrigues, 14565 U Minor POR 45 7.79 5.7766 33.3886 74.20
3 42 Nuno Filipe G. Diogo, 546 U Minor POR 45 8.43 5.3381 30.8541 68.56
4 97 Tiago J. P. L. Gonçalves, 8645 U Minor POR 41 7.73 5.3040 30.6570 68.13
5 60 Jaime N. V. P. S. Dias, 5896 U Minor POR 43 8.61 4.9942 28.8664 64.15
6 78 Rui Manuel Sousa Silva, 10077 U Minor POR 41 9.08 4.5154 26.0989 58.00
7 90 Jose M. Q. L. J. Costa, 2262 Senior U Minor POR 43 9.74 4.4148 25.5174 56.71
8 92 Mauro I. F. Xavier, 11916 U Minor POR 41 9.29 4.4133 25.5088 56.69
9 41 Igor COADA, RUSSIA U Minor RUS 45 10.27 4.3817 25.3261 56.28
10 71 Pedro Miguel C. Mendes, 13128 U Minor POR 45 10.33 4.3562 25.1787 55.95
11 38 Artem Yultyyev, RUSSIA U Minor RUS 45 10.62 4.2373 24.4915 54.43
12 47 João Carlos Filipe Santos, 6361 U Minor POR 43 11.05 3.8914 22.4922 49.98
13 96 Rui Manuel Luis Cardoso, 10189 U Minor POR 45 11.57 3.8894 22.4806 49.96
14 85 Vitor Manuel P. Teixeira, 14000 Senior U Minor POR 45 11.98 3.7563 21.7113 48.25
15 35 Mario Jose A. Caetano, 4869 U Minor POR 45 12.38 3.6349 21.0096 46.69
16 53 Carlos F. R. Ferreira, 11682 U Minor POR 45 12.72 3.5377 20.4478 45.44
17 73 Artur J. M. M. Osório, 15098 U Minor POR 45 13.39 3.3607 19.4248 43.17
18 23 David Miguel P. Lourenço, 750 U Minor POR 43 12.90 3.3333 19.2664 42.81
19 8 Sergio M. P. Gonçalves, 11744 U Minor POR 43 13.13 3.2749 18.9288 42.06
20 83 Jose Silva Sousa, 1551 Senior U Minor POR 41 12.57 3.2617 18.8525 41.89
21 64 Telmo Ricardo Antas Gomes, 14058 U Minor POR 37 11.57 3.1979 18.4838 41.08
22 39 Fausto F. R. Costa, 7806 Senior U Minor POR 45 14.22 3.1646 18.2913 40.65
23 44 Paulo Jorge A. Santos, 3753 Senior U Minor POR 37 11.78 3.1409 18.1543 40.34
24 16 Carlos A. L. N. Soares, 12257 U Minor POR 37 12.15 3.0453 17.6018 39.12
25 2 Daniel N. M. Miranda, 11741 U Minor POR 41 16.05 2.5545 14.7649 32.81
26 84 Ricardo Jorge S. Vieira, 10081 U Minor POR 39 16.19 2.4089 13.9234 30.94
27 37 Sara Raquel Freitas, 12566 Lady U Minor POR 45 23.73 1.8963 10.9606 24.36
28 81 Jose Emilio C. Palmeira, 10700 Senior U Minor POR 41 22.30 1.8386 10.6271 23.62
29 99 Antonio Vieira, 10078 Senior U Minor POR 43 33.53 1.2824 7.4122 16.47
30 72 Sérgio Miguel F. Melo, 12206 U Minor POR 0 0.00 0.0000 0.0000 0.00

Production - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 43 Paulo J. d. S. Rodrigues, 14565 U Minor POR 67 10.82 6.1922 75.0000 100.00
2 42 Nuno Filipe G. Diogo, 546 U Minor POR 71 15.14 4.6896 56.8005 75.73
3 41 Igor COADA, RUSSIA U Minor RUS 65 14.71 4.4188 53.5206 71.36
4 97 Tiago J. P. L. Gonçalves, 8645 U Minor POR 73 16.95 4.3068 52.1640 69.55
5 71 Pedro Miguel C. Mendes, 13128 U Minor POR 61 14.66 4.1610 50.3981 67.20
6 2 Daniel N. M. Miranda, 11741 U Minor POR 67 16.45 4.0729 49.3310 65.77
7 51 Miguel Ângelo Costa Ramos, 10314 U Minor POR 61 15.07 4.0478 49.0270 65.37
8 47 João Carlos Filipe Santos, 6361 U Minor POR 54 14.36 3.7604 45.5460 60.73
9 60 Jaime N. V. P. S. Dias, 5896 U Minor POR 59 15.73 3.7508 45.4297 60.57
10 84 Ricardo Jorge S. Vieira, 10081 U Minor POR 61 17.51 3.4837 42.1946 56.26
11 35 Mario Jose A. Caetano, 4869 U Minor POR 58 21.12 2.7462 33.2620 44.35
12 53 Carlos F. R. Ferreira, 11682 U Minor POR 41 16.01 2.5609 31.0177 41.36
13 96 Rui Manuel Luis Cardoso, 10189 U Minor POR 50 19.90 2.5126 30.4326 40.58
14 85 Vitor Manuel P. Teixeira, 14000 Senior U Minor POR 52 23.84 2.1812 26.4187 35.22
15 39 Fausto F. R. Costa, 7806 Senior U Minor POR 69 32.46 2.1257 25.7465 34.33
16 78 Rui Manuel Sousa Silva, 10077 U Minor POR 39 19.55 1.9949 24.1623 32.22
17 92 Mauro I. F. Xavier, 11916 U Minor POR 31 16.03 1.9339 23.4234 31.23
18 44 Paulo Jorge A. Santos, 3753 Senior U Minor POR 25 15.06 1.6600 20.1059 26.81
19 23 David Miguel P. Lourenço, 750 U Minor POR 41 25.33 1.6186 19.6045 26.14
20 8 Sergio M. P. Gonçalves, 11744 U Minor POR 30 19.18 1.5641 18.9444 25.26
21 81 Jose Emilio C. Palmeira, 10700 Senior U Minor POR 40 28.86 1.3860 16.7872 22.38
22 83 Jose Silva Sousa, 1551 Senior U Minor POR 30 22.29 1.3459 16.3016 21.74
23 90 Jose M. Q. L. J. Costa, 2262 Senior U Minor POR 22 19.07 1.1536 13.9724 18.63
24 64 Telmo Ricardo Antas Gomes, 14058 U Minor POR 27 25.22 1.0706 12.9671 17.29
25 16 Carlos A. L. N. Soares, 12257 U Minor POR 16 21.24 0.7533 9.1240 12.17
26 38 Artem Yultyyev, RUSSIA U Minor RUS 12 16.43 0.7304 8.8466 11.80
27 73 Artur J. M. M. Osório, 15098 U Minor POR 18 26.40 0.6818 8.2580 11.01
28 99 Antonio Vieira, 10078 Senior U Minor POR 17 26.93 0.6313 7.6463 10.20
29 37 Sara Raquel Freitas, 12566 Lady U Minor POR 21 40.75 0.5153 6.2413 8.32
30 72 Sérgio Miguel F. Melo, 12206 U Minor POR 0 0.00 0.0000 0.0000 0.00

Production - Stage 07

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 2 Daniel N. M. Miranda, 11741 U Minor POR 45 5.19 8.6705 45.0000 100.00
2 51 Miguel Ângelo Costa Ramos, 10314 U Minor POR 45 5.78 7.7855 40.4068 89.79
3 43 Paulo J. d. S. Rodrigues, 14565 U Minor POR 45 7.10 6.3380 32.8943 73.10
4 47 João Carlos Filipe Santos, 6361 U Minor POR 45 8.76 5.1370 26.6611 59.25
5 64 Telmo Ricardo Antas Gomes, 14058 U Minor POR 43 9.59 4.4838 23.2710 51.71
6 42 Nuno Filipe G. Diogo, 546 U Minor POR 43 10.21 4.2116 21.8583 48.57
7 71 Pedro Miguel C. Mendes, 13128 U Minor POR 43 10.61 4.0528 21.0341 46.74
8 60 Jaime N. V. P. S. Dias, 5896 U Minor POR 45 11.37 3.9578 20.5410 45.65
9 97 Tiago J. P. L. Gonçalves, 8645 U Minor POR 45 11.54 3.8995 20.2385 44.97
10 78 Rui Manuel Sousa Silva, 10077 U Minor POR 43 11.30 3.8053 19.7496 43.89
11 38 Artem Yultyyev, RUSSIA U Minor RUS 43 12.28 3.5016 18.1733 40.39
12 85 Vitor Manuel P. Teixeira, 14000 Senior U Minor POR 45 14.08 3.1960 16.5873 36.86
13 96 Rui Manuel Luis Cardoso, 10189 U Minor POR 45 14.21 3.1668 16.4357 36.52
14 39 Fausto F. R. Costa, 7806 Senior U Minor POR 45 14.37 3.1315 16.2525 36.12
15 53 Carlos F. R. Ferreira, 11682 U Minor POR 39 12.52 3.1150 16.1669 35.93
16 73 Artur J. M. M. Osório, 15098 U Minor POR 43 14.35 2.9965 15.5519 34.56
17 44 Paulo Jorge A. Santos, 3753 Senior U Minor POR 43 14.88 2.8898 14.9981 33.33
18 92 Mauro I. F. Xavier, 11916 U Minor POR 43 15.08 2.8515 14.7993 32.89
19 84 Ricardo Jorge S. Vieira, 10081 U Minor POR 45 15.79 2.8499 14.7910 32.87
20 8 Sergio M. P. Gonçalves, 11744 U Minor POR 41 16.68 2.4580 12.7570 28.35
21 90 Jose M. Q. L. J. Costa, 2262 Senior U Minor POR 43 17.98 2.3915 12.4119 27.58
22 35 Mario Jose A. Caetano, 4869 U Minor POR 45 20.09 2.2399 11.6251 25.83
23 81 Jose Emilio C. Palmeira, 10700 Senior U Minor POR 39 18.82 2.0723 10.7553 23.90
24 83 Jose Silva Sousa, 1551 Senior U Minor POR 41 22.77 1.8006 9.3451 20.77
25 23 David Miguel P. Lourenço, 750 U Minor POR 43 24.38 1.7637 9.1536 20.34
26 99 Antonio Vieira, 10078 Senior U Minor POR 41 25.86 1.5855 8.2288 18.29
27 37 Sara Raquel Freitas, 12566 Lady U Minor POR 43 28.56 1.5056 7.8141 17.36
28 16 Carlos A. L. N. Soares, 12257 U Minor POR 43 33.34 1.2897 6.6936 14.87
29 41 Igor COADA, RUSSIA U Minor RUS 15 11.69 1.2831 6.6593 14.80
30 72 Sérgio Miguel F. Melo, 12206 U Minor POR 0 0.00 0.0000 0.0000 0.00

Production - Stage 08

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 43 Paulo J. d. S. Rodrigues, 14565 U Minor POR 45 6.42 7.0093 45.0000 100.00
2 51 Miguel Ângelo Costa Ramos, 10314 U Minor POR 43 7.31 5.8824 37.7653 83.92
3 60 Jaime N. V. P. S. Dias, 5896 U Minor POR 45 8.48 5.3066 34.0686 75.71
4 53 Carlos F. R. Ferreira, 11682 U Minor POR 37 8.93 4.1433 26.6002 59.11
5 97 Tiago J. P. L. Gonçalves, 8645 U Minor POR 39 9.76 3.9959 25.6538 57.01
6 2 Daniel N. M. Miranda, 11741 U Minor POR 33 8.26 3.9952 25.6494 57.00
7 78 Rui Manuel Sousa Silva, 10077 U Minor POR 35 9.22 3.7961 24.3711 54.16
8 90 Jose M. Q. L. J. Costa, 2262 Senior U Minor POR 37 9.84 3.7602 24.1406 53.65
9 84 Ricardo Jorge S. Vieira, 10081 U Minor POR 41 10.96 3.7409 24.0167 53.37
10 38 Artem Yultyyev, RUSSIA U Minor RUS 37 10.34 3.5783 22.9728 51.05
11 96 Rui Manuel Luis Cardoso, 10189 U Minor POR 43 12.50 3.4400 22.0849 49.08
12 92 Mauro I. F. Xavier, 11916 U Minor POR 35 10.69 3.2741 21.0199 46.71
13 85 Vitor Manuel P. Teixeira, 14000 Senior U Minor POR 43 13.63 3.1548 20.2539 45.01
14 23 David Miguel P. Lourenço, 750 U Minor POR 43 13.83 3.1092 19.9612 44.36
15 81 Jose Emilio C. Palmeira, 10700 Senior U Minor POR 33 10.99 3.0027 19.2775 42.84
16 42 Nuno Filipe G. Diogo, 546 U Minor POR 31 11.55 2.6840 17.2314 38.29
17 47 João Carlos Filipe Santos, 6361 U Minor POR 31 11.67 2.6564 17.0542 37.90
18 71 Pedro Miguel C. Mendes, 13128 U Minor POR 23 9.18 2.5054 16.0848 35.74
19 8 Sergio M. P. Gonçalves, 11744 U Minor POR 41 18.23 2.2490 14.4387 32.09
20 44 Paulo Jorge A. Santos, 3753 Senior U Minor POR 37 16.67 2.2196 14.2499 31.67
21 37 Sara Raquel Freitas, 12566 Lady U Minor POR 37 20.82 1.7771 11.4091 25.35
22 35 Mario Jose A. Caetano, 4869 U Minor POR 20 13.88 1.4409 9.2506 20.56
23 99 Antonio Vieira, 10078 Senior U Minor POR 18 13.23 1.3605 8.7345 19.41
24 41 Igor COADA, RUSSIA U Minor RUS 15 12.05 1.2448 7.9917 17.76
25 64 Telmo Ricardo Antas Gomes, 14058 U Minor POR 16 13.52 1.1834 7.5975 16.88
26 39 Fausto F. R. Costa, 7806 Senior U Minor POR 18 17.91 1.0050 6.4521 14.34
27 16 Carlos A. L. N. Soares, 12257 U Minor POR 9 12.17 0.7395 4.7476 10.55
28 83 Jose Silva Sousa, 1551 Senior U Minor POR 12 24.43 0.4912 3.1535 7.01
29 72 Sérgio Miguel F. Melo, 12206 U Minor POR 0 0.00 0.0000 0.0000 0.00
30 73 Artur J. M. M. Osório, 15098 U Minor POR 0 13.57 0.0000 0.0000 0.00

Production - Stage 09

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 51 Miguel Ângelo Costa Ramos, 10314 U Minor POR 76 11.23 6.7676 80.0000 100.00
2 43 Paulo J. d. S. Rodrigues, 14565 U Minor POR 78 13.48 5.7864 68.4012 85.50
3 71 Pedro Miguel C. Mendes, 13128 U Minor POR 70 17.03 4.1104 48.5892 60.74
4 42 Nuno Filipe G. Diogo, 546 U Minor POR 74 18.03 4.1043 48.5171 60.65
5 47 João Carlos Filipe Santos, 6361 U Minor POR 74 18.48 4.0043 47.3349 59.17
6 2 Daniel N. M. Miranda, 11741 U Minor POR 68 17.03 3.9930 47.2014 59.00
7 38 Artem Yultyyev, RUSSIA U Minor RUS 66 16.93 3.8984 46.0831 57.60
8 78 Rui Manuel Sousa Silva, 10077 U Minor POR 78 21.51 3.6262 42.8654 53.58
9 41 Igor COADA, RUSSIA U Minor RUS 55 16.00 3.4375 40.6348 50.79
10 60 Jaime N. V. P. S. Dias, 5896 U Minor POR 76 22.11 3.4374 40.6336 50.79
11 97 Tiago J. P. L. Gonçalves, 8645 U Minor POR 70 21.33 3.2818 38.7943 48.49
12 84 Ricardo Jorge S. Vieira, 10081 U Minor POR 72 22.08 3.2609 38.5472 48.18
13 8 Sergio M. P. Gonçalves, 11744 U Minor POR 70 21.69 3.2273 38.1500 47.69
14 83 Jose Silva Sousa, 1551 Senior U Minor POR 64 20.05 3.1920 37.7327 47.17
15 90 Jose M. Q. L. J. Costa, 2262 Senior U Minor POR 76 24.54 3.0970 36.6097 45.76
16 96 Rui Manuel Luis Cardoso, 10189 U Minor POR 76 24.99 3.0412 35.9501 44.94
17 85 Vitor Manuel P. Teixeira, 14000 Senior U Minor POR 78 26.64 2.9279 34.6108 43.26
18 44 Paulo Jorge A. Santos, 3753 Senior U Minor POR 54 18.59 2.9048 34.3377 42.92
19 64 Telmo Ricardo Antas Gomes, 14058 U Minor POR 70 24.24 2.8878 34.1368 42.67
20 35 Mario Jose A. Caetano, 4869 U Minor POR 70 25.68 2.7259 32.2229 40.28
21 81 Jose Emilio C. Palmeira, 10700 Senior U Minor POR 64 23.78 2.6913 31.8139 39.77
22 73 Artur J. M. M. Osório, 15098 U Minor POR 80 30.16 2.6525 31.3553 39.19
23 53 Carlos F. R. Ferreira, 11682 U Minor POR 55 23.44 2.3464 27.7369 34.67
24 16 Carlos A. L. N. Soares, 12257 U Minor POR 62 26.75 2.3178 27.3988 34.25
25 23 David Miguel P. Lourenço, 750 U Minor POR 64 29.11 2.1986 25.9897 32.49
26 39 Fausto F. R. Costa, 7806 Senior U Minor POR 64 33.68 1.9002 22.4623 28.08
27 99 Antonio Vieira, 10078 Senior U Minor POR 68 36.48 1.8640 22.0344 27.54
28 92 Mauro I. F. Xavier, 11916 U Minor POR 38 20.85 1.8225 21.5438 26.93
29 37 Sara Raquel Freitas, 12566 Lady U Minor POR 66 40.00 1.6500 19.5047 24.38
30 72 Sérgio Miguel F. Melo, 12206 U Minor POR 0 0.00 0.0000 0.0000 0.00

Production - Stage 10

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 51 Miguel Ângelo Costa Ramos, 10314 U Minor POR 136 19.53 6.9636 140.0000 100.00
