XV OPEN CAPPSP [ESS] - Results

Classic - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 7660 Gomes, Pedro J. X. Senior U Minor POR 40 6.68 5.9880 40.0000 100.00
2 8612 Guimaraes, José Miguel U Minor POR 32 5.50 5.8182 38.8657 97.16
3 904 Sousa, Alexandre M. U Minor POR 40 7.44 5.3763 35.9138 89.78
4 1500 Ferreira, Eduardo M. U Minor POR 36 8.66 4.1570 27.7689 69.42
5 13465 Venancio, Marcelo J. U Minor POR 34 8.19 4.1514 27.7315 69.33

Classic - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 13465 Venancio, Marcelo J. U Minor POR 50 8.34 5.9952 50.0000 100.00
2 904 Sousa, Alexandre M. U Minor POR 48 8.69 5.5236 46.0669 92.13
3 8612 Guimaraes, José Miguel U Minor POR 44 7.99 5.5069 45.9276 91.86
4 7660 Gomes, Pedro J. X. Senior U Minor POR 44 10.19 4.3180 36.0121 72.02
5 1500 Ferreira, Eduardo M. U Minor POR 44 24.58 1.7901 14.9294 29.86

Classic - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 904 Sousa, Alexandre M. U Minor POR 128 22.03 5.8103 130.0000 100.00
2 13465 Venancio, Marcelo J. U Minor POR 112 19.99 5.6028 125.3574 96.43
3 8612 Guimaraes, José Miguel U Minor POR 116 21.50 5.3953 120.7148 92.86
4 7660 Gomes, Pedro J. X. Senior U Minor POR 112 25.58 4.3784 97.9626 75.36
5 1500 Ferreira, Eduardo M. U Minor POR 122 39.99 3.0508 68.2588 52.51

Classic - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 904 Sousa, Alexandre M. U Minor POR 82 19.05 4.3045 90.0000 100.00
2 8612 Guimaraes, José Miguel U Minor POR 78 18.97 4.1118 85.9710 95.52
3 7660 Gomes, Pedro J. X. Senior U Minor POR 86 23.06 3.7294 77.9756 86.64
4 1500 Ferreira, Eduardo M. U Minor POR 65 33.02 1.9685 41.1581 45.73
5 13465 Venancio, Marcelo J. U Minor POR 28 18.27 1.5326 32.0441 35.60

Classic - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 8612 Guimaraes, José Miguel U Minor POR 38 9.02 4.2129 40.0000 100.00
2 7660 Gomes, Pedro J. X. Senior U Minor POR 36 9.88 3.6437 34.5956 86.49
3 904 Sousa, Alexandre M. U Minor POR 36 10.04 3.5857 34.0450 85.11
4 13465 Venancio, Marcelo J. U Minor POR 32 9.61 3.3299 31.6162 79.04
5 1500 Ferreira, Eduardo M. U Minor POR 36 19.77 1.8209 17.2888 43.22

Classic - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 904 Sousa, Alexandre M. U Minor POR 41 11.56 3.5467 45.0000 100.00
2 8612 Guimaraes, José Miguel U Minor POR 37 12.06 3.0680 38.9263 86.50
3 13465 Venancio, Marcelo J. U Minor POR 39 13.38 2.9148 36.9825 82.18
4 7660 Gomes, Pedro J. X. Senior U Minor POR 43 15.61 2.7546 34.9500 77.67
5 1500 Ferreira, Eduardo M. U Minor POR 37 25.34 1.4601 18.5255 41.17

Classic - Stage 07

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 904 Sousa, Alexandre M. U Minor POR 72 12.96 5.5556 80.0000 100.00
2 8612 Guimaraes, José Miguel U Minor POR 70 13.25 5.2830 76.0746 95.09
3 13465 Venancio, Marcelo J. U Minor POR 74 14.77 5.0102 72.1463 90.18
4 7660 Gomes, Pedro J. X. Senior U Minor POR 74 19.51 3.7929 54.6173 68.27
5 1500 Ferreira, Eduardo M. U Minor POR 68 45.65 1.4896 21.4501 26.81

Classic - Stage 08

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 8612 Guimaraes, José Miguel U Minor POR 61 9.72 6.2757 65.0000 100.00
2 13465 Venancio, Marcelo J. U Minor POR 61 10.66 5.7223 59.2682 91.18
3 904 Sousa, Alexandre M. U Minor POR 65 11.36 5.7218 59.2630 91.17
4 7660 Gomes, Pedro J. X. Senior U Minor POR 63 11.79 5.3435 55.3448 85.15
5 1500 Ferreira, Eduardo M. U Minor POR 55 22.01 2.4989 25.8821 39.82

Classic - Stage 09

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 13465 Venancio, Marcelo J. U Minor POR 40 5.32 7.5188 40.0000 100.00
2 904 Sousa, Alexandre M. U Minor POR 38 6.13 6.1990 32.9787 82.45
3 7660 Gomes, Pedro J. X. Senior U Minor POR 40 7.18 5.5710 29.6377 74.09
4 8612 Guimaraes, José Miguel U Minor POR 36 6.59 5.4628 29.0621 72.66
5 1500 Ferreira, Eduardo M. U Minor POR 34 16.85 2.0178 10.7347 26.84