Open de Portugal IPSC 2023 - Results

Production - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 39 ‌Paulo J. d. S. Rodrigues, ‌14565 U Minor POR 132 16.23 8.1331 150.0000 100.00
2 53 ‌Tiago J. P. L. Gonçalves, ‌8645 U Minor POR 150 19.52 7.6844 141.7246 94.48
3 37 ‌Javier Rengel, ‌Y6552367A U Minor POR 148 19.79 7.4785 137.9271 91.95
4 15 ‌João Carlos F. Santos, ‌6361 Senior U Minor POR 144 20.84 6.9098 127.4385 84.96
5 50 ‌JOSE MANUEL R. CONDE, ‌32782417B Senior U Minor POR 144 20.89 6.8933 127.1342 84.76
6 38 ‌Vicente Silva, ‌Y6780959K U Minor POR 148 21.72 6.8140 125.6716 83.78
7 47 ‌Miguel F. M. Galhanas, ‌14120 U Minor POR 142 21.31 6.6635 122.8959 81.93
8 49 ‌ROSA MARÍA D. MESTRES, ‌38835864L Lady U Minor POR 136 22.31 6.0959 112.4276 74.95
9 59 ‌Joel Fernandes Araújo, ‌12498 U Minor POR 146 24.20 6.0331 111.2694 74.18
10 54 ‌Jose P. T. R. Silva, ‌10331 U Minor POR 144 25.42 5.6648 104.4768 69.65
11 31 ‌Ricardo F. A. Viveiros, ‌525 Senior U Minor POR 142 26.09 5.4427 100.3805 66.92
12 5 ‌Ricardo F. C. Loureiro, ‌13936 U Minor POR 119 23.62 5.0381 92.9184 61.95
13 57 ‌Carlos A. L. N. Soares, ‌12257 U Minor POR 124 31.32 3.9591 73.0183 48.68
14 6 ‌José R.L R.C.D. Almeida, ‌13354 U Minor POR 146 38.57 3.7853 69.8129 46.54
15 2 ‌Antonio H. C. Amaral, ‌11174 U Minor POR 150 49.05 3.0581 56.4010 37.60
16 14 ‌Pedro A. M. Henriques, ‌10801 U Minor POR 113 40.56 2.7860 51.3826 34.26
17 12 ‌Bruno Alberto S. Lima, ‌10915 U Minor POR 94 34.10 2.7566 50.8404 33.89
18 44 ‌Mário A. C. Ribeiro, ‌3246 Senior U Minor POR 98 36.23 2.7049 49.8869 33.26

Production - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 39 ‌Paulo J. d. S. Rodrigues, ‌14565 U Minor POR 113 13.34 8.4708 115.0000 100.00
2 49 ‌ROSA MARÍA D. MESTRES, ‌38835864L Lady U Minor POR 111 14.82 7.4899 101.6833 88.42
3 53 ‌Tiago J. P. L. Gonçalves, ‌8645 U Minor POR 111 16.89 6.5719 89.2204 77.58
4 37 ‌Javier Rengel, ‌Y6552367A U Minor POR 107 16.46 6.5006 88.2525 76.74
5 50 ‌JOSE MANUEL R. CONDE, ‌32782417B Senior U Minor POR 107 17.17 6.2318 84.6032 73.57
6 38 ‌Vicente Silva, ‌Y6780959K U Minor POR 107 17.58 6.0865 82.6306 71.85
7 47 ‌Miguel F. M. Galhanas, ‌14120 U Minor POR 105 17.64 5.9524 80.8101 70.27
8 15 ‌João Carlos F. Santos, ‌6361 Senior U Minor POR 107 19.11 5.5992 76.0150 66.10
9 59 ‌Joel Fernandes Araújo, ‌12498 U Minor POR 109 19.61 5.5584 75.4611 65.62
10 5 ‌Ricardo F. C. Loureiro, ‌13936 U Minor POR 109 21.15 5.1537 69.9669 60.84
11 54 ‌Jose P. T. R. Silva, ‌10331 U Minor POR 109 22.66 4.8102 65.3035 56.79
12 31 ‌Ricardo F. A. Viveiros, ‌525 Senior U Minor POR 105 22.81 4.6032 62.4933 54.34
13 6 ‌José R.L R.C.D. Almeida, ‌13354 U Minor POR 111 28.02 3.9615 53.7815 46.77
14 57 ‌Carlos A. L. N. Soares, ‌12257 U Minor POR 105 26.93 3.8990 52.9330 46.03
15 14 ‌Pedro A. M. Henriques, ‌10801 U Minor POR 103 27.53 3.7414 50.7934 44.17
16 12 ‌Bruno Alberto S. Lima, ‌10915 U Minor POR 95 26.89 3.5329 47.9628 41.71
17 44 ‌Mário A. C. Ribeiro, ‌3246 Senior U Minor POR 109 30.92 3.5252 47.8583 41.62
18 2 ‌Antonio H. C. Amaral, ‌11174 U Minor POR 115 37.35 3.0790 41.8007 36.35

Production - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 39 ‌Paulo J. d. S. Rodrigues, ‌14565 U Minor POR 45 6.53 6.8913 45.0000 100.00
2 38 ‌Vicente Silva, ‌Y6780959K U Minor POR 41 6.61 6.2027 40.5035 90.01
3 15 ‌João Carlos F. Santos, ‌6361 Senior U Minor POR 41 6.93 5.9163 38.6333 85.85
4 37 ‌Javier Rengel, ‌Y6552367A U Minor POR 37 7.52 4.9202 32.1288 71.40
5 50 ‌JOSE MANUEL R. CONDE, ‌32782417B Senior U Minor POR 35 7.20 4.8611 31.7428 70.54
6 49 ‌ROSA MARÍA D. MESTRES, ‌38835864L Lady U Minor POR 33 7.07 4.6676 30.4793 67.73
7 31 ‌Ricardo F. A. Viveiros, ‌525 Senior U Minor POR 35 7.51 4.6605 30.4329 67.63
8 47 ‌Miguel F. M. Galhanas, ‌14120 U Minor POR 26 5.67 4.5855 29.9432 66.54
9 5 ‌Ricardo F. C. Loureiro, ‌13936 U Minor POR 37 8.07 4.5849 29.9393 66.53
10 53 ‌Tiago J. P. L. Gonçalves, ‌8645 U Minor POR 35 8.26 4.2373 27.6695 61.49
11 59 ‌Joel Fernandes Araújo, ‌12498 U Minor POR 37 9.04 4.0929 26.7265 59.39
12 54 ‌Jose P. T. R. Silva, ‌10331 U Minor POR 39 12.16 3.2072 20.9429 46.54
13 6 ‌José R.L R.C.D. Almeida, ‌13354 U Minor POR 35 12.31 2.8432 18.5660 41.26
14 14 ‌Pedro A. M. Henriques, ‌10801 U Minor POR 33 11.69 2.8229 18.4335 40.96
15 44 ‌Mário A. C. Ribeiro, ‌3246 Senior U Minor POR 31 11.04 2.8080 18.3362 40.75
16 2 ‌Antonio H. C. Amaral, ‌11174 U Minor POR 31 13.79 2.2480 14.6794 32.62
17 12 ‌Bruno Alberto S. Lima, ‌10915 U Minor POR 0 14.16 0.0000 0.0000 0.00
18 57 ‌Carlos A. L. N. Soares, ‌12257 U Minor POR 0 8.52 0.0000 0.0000 0.00

Production - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 49 ‌ROSA MARÍA D. MESTRES, ‌38835864L Lady U Minor POR 84 10.89 7.7135 90.0000 100.00
2 53 ‌Tiago J. P. L. Gonçalves, ‌8645 U Minor POR 88 11.92 7.3826 86.1391 95.71
3 39 ‌Paulo J. d. S. Rodrigues, ‌14565 U Minor POR 65 9.99 6.5065 75.9169 84.35
4 38 ‌Vicente Silva, ‌Y6780959K U Minor POR 88 14.65 6.0068 70.0865 77.87
5 47 ‌Miguel F. M. Galhanas, ‌14120 U Minor POR 78 13.09 5.9587 69.5252 77.25
6 37 ‌Javier Rengel, ‌Y6552367A U Minor POR 86 14.94 5.7564 67.1648 74.63
7 5 ‌Ricardo F. C. Loureiro, ‌13936 U Minor POR 82 14.94 5.4886 64.0402 71.16
8 50 ‌JOSE MANUEL R. CONDE, ‌32782417B Senior U Minor POR 78 14.97 5.2104 60.7942 67.55
9 15 ‌João Carlos F. Santos, ‌6361 Senior U Minor POR 88 17.28 5.0926 59.4197 66.02
10 59 ‌Joel Fernandes Araújo, ‌12498 U Minor POR 80 16.20 4.9383 57.6194 64.02
11 54 ‌Jose P. T. R. Silva, ‌10331 U Minor POR 84 17.12 4.9065 57.2483 63.61
12 57 ‌Carlos A. L. N. Soares, ‌12257 U Minor POR 82 17.44 4.7018 54.8599 60.96
13 44 ‌Mário A. C. Ribeiro, ‌3246 Senior U Minor POR 76 17.87 4.2529 49.6222 55.14
14 31 ‌Ricardo F. A. Viveiros, ‌525 Senior U Minor POR 78 18.42 4.2345 49.4075 54.90
15 2 ‌Antonio H. C. Amaral, ‌11174 U Minor POR 84 22.55 3.7251 43.4639 48.29
16 14 ‌Pedro A. M. Henriques, ‌10801 U Minor POR 73 20.60 3.5437 41.3474 45.94
17 6 ‌José R.L R.C.D. Almeida, ‌13354 U Minor POR 80 22.70 3.5242 41.1199 45.69
18 12 ‌Bruno Alberto S. Lima, ‌10915 U Minor POR 78 27.98 2.7877 32.5265 36.14

Production - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 39 ‌Paulo J. d. S. Rodrigues, ‌14565 U Minor POR 45 5.75 7.8261 45.0000 100.00
2 37 ‌Javier Rengel, ‌Y6552367A U Minor POR 43 6.33 6.7930 39.0597 86.80
3 53 ‌Tiago J. P. L. Gonçalves, ‌8645 U Minor POR 39 6.65 5.8647 33.7220 74.94
4 15 ‌João Carlos F. Santos, ‌6361 Senior U Minor POR 41 7.00 5.8571 33.6783 74.84
5 50 ‌JOSE MANUEL R. CONDE, ‌32782417B Senior U Minor POR 41 7.24 5.6630 32.5622 72.36
6 38 ‌Vicente Silva, ‌Y6780959K U Minor POR 41 7.57 5.4161 31.1425 69.21
7 47 ‌Miguel F. M. Galhanas, ‌14120 U Minor POR 37 7.01 5.2782 30.3496 67.44
8 59 ‌Joel Fernandes Araújo, ‌12498 U Minor POR 37 7.60 4.8684 27.9933 62.21
9 49 ‌ROSA MARÍA D. MESTRES, ‌38835864L Lady U Minor POR 30 6.67 4.4978 25.8623 57.47
10 6 ‌José R.L R.C.D. Almeida, ‌13354 U Minor POR 41 13.26 3.0920 17.7790 39.51
11 44 ‌Mário A. C. Ribeiro, ‌3246 Senior U Minor POR 37 12.54 2.9506 16.9659 37.70
12 5 ‌Ricardo F. C. Loureiro, ‌13936 U Minor POR 24 9.65 2.4870 14.3002 31.78
13 2 ‌Antonio H. C. Amaral, ‌11174 U Minor POR 24 11.85 2.0253 11.6455 25.88
14 14 ‌Pedro A. M. Henriques, ‌10801 U Minor POR 22 12.21 1.8018 10.3603 23.02
15 31 ‌Ricardo F. A. Viveiros, ‌525 Senior U Minor POR 22 14.50 1.5172 8.7239 19.39
16 12 ‌Bruno Alberto S. Lima, ‌10915 U Minor POR 5 10.86 0.4604 2.6473 5.88
17 54 ‌Jose P. T. R. Silva, ‌10331 U Minor POR 0 0.00 0.0000 0.0000 0.00

Production - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 39 ‌Paulo J. d. S. Rodrigues, ‌14565 U Minor POR 49 5.39 9.0909 55.0000 100.00
2 47 ‌Miguel F. M. Galhanas, ‌14120 U Minor POR 51 6.02 8.4718 51.2544 93.19
3 37 ‌Javier Rengel, ‌Y6552367A U Minor POR 51 6.13 8.3197 50.3342 91.52
4 38 ‌Vicente Silva, ‌Y6780959K U Minor POR 49 5.89 8.3192 50.3312 91.51
5 49 ‌ROSA MARÍA D. MESTRES, ‌38835864L Lady U Minor POR 47 5.75 8.1739 49.4521 89.91
6 53 ‌Tiago J. P. L. Gonçalves, ‌8645 U Minor POR 55 6.73 8.1724 49.4431 89.90
7 15 ‌João Carlos F. Santos, ‌6361 Senior U Minor POR 53 7.76 6.8299 41.3209 75.13
8 50 ‌JOSE MANUEL R. CONDE, ‌32782417B Senior U Minor POR 41 6.35 6.4567 39.0631 71.02
9 54 ‌Jose P. T. R. Silva, ‌10331 U Minor POR 53 9.04 5.8628 35.4700 64.49
10 5 ‌Ricardo F. C. Loureiro, ‌13936 U Minor POR 32 6.11 5.2373 31.6857 57.61
11 6 ‌José R.L R.C.D. Almeida, ‌13354 U Minor POR 51 11.04 4.6196 27.9486 50.82
12 44 ‌Mário A. C. Ribeiro, ‌3246 Senior U Minor POR 47 11.38 4.1301 24.9871 45.43
13 12 ‌Bruno Alberto S. Lima, ‌10915 U Minor POR 40 9.79 4.0858 24.7191 44.94
14 59 ‌Joel Fernandes Araújo, ‌12498 U Minor POR 53 13.24 4.0030 24.2182 44.03
15 14 ‌Pedro A. M. Henriques, ‌10801 U Minor POR 35 10.80 3.2407 19.6063 35.65
16 31 ‌Ricardo F. A. Viveiros, ‌525 Senior U Minor POR 43 14.07 3.0561 18.4894 33.62
17 2 ‌Antonio H. C. Amaral, ‌11174 U Minor POR 36 23.51 1.5313 9.2644 16.84

Production - Stage 07

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 39 ‌Paulo J. d. S. Rodrigues, ‌14565 U Minor POR 45 11.35 3.9648 55.0000 100.00
2 54 ‌Jose P. T. R. Silva, ‌10331 U Minor POR 43 11.60 3.7069 51.4224 93.50
3 15 ‌João Carlos F. Santos, ‌6361 Senior U Minor POR 51 14.22 3.5865 49.7522 90.46
4 47 ‌Miguel F. M. Galhanas, ‌14120 U Minor POR 45 13.27 3.3911 47.0416 85.53
5 53 ‌Tiago J. P. L. Gonçalves, ‌8645 U Minor POR 39 11.65 3.3476 46.4382 84.43
6 50 ‌JOSE MANUEL R. CONDE, ‌32782417B Senior U Minor POR 41 13.41 3.0574 42.4125 77.11
7 37 ‌Javier Rengel, ‌Y6552367A U Minor POR 35 12.06 2.9022 40.2595 73.20
8 59 ‌Joel Fernandes Araújo, ‌12498 U Minor POR 43 15.76 2.7284 37.8486 68.82
9 38 ‌Vicente Silva, ‌Y6780959K U Minor POR 41 15.93 2.5738 35.7039 64.92
10 14 ‌Pedro A. M. Henriques, ‌10801 U Minor POR 47 20.12 2.3360 32.4052 58.92
11 49 ‌ROSA MARÍA D. MESTRES, ‌38835864L Lady U Minor POR 34 16.52 2.0581 28.5501 51.91
12 31 ‌Ricardo F. A. Viveiros, ‌525 Senior U Minor POR 30 17.28 1.7361 24.0833 43.79
13 2 ‌Antonio H. C. Amaral, ‌11174 U Minor POR 45 27.47 1.6382 22.7252 41.32
14 6 ‌José R.L R.C.D. Almeida, ‌13354 U Minor POR 22 16.57 1.3277 18.4180 33.49
15 44 ‌Mário A. C. Ribeiro, ‌3246 Senior U Minor POR 41 40.14 1.0214 14.1689 25.76
16 5 ‌Ricardo F. C. Loureiro, ‌13936 U Minor POR 13 14.09 0.9226 12.7984 23.27
17 57 ‌Carlos A. L. N. Soares, ‌12257 U Minor POR 17 19.49 0.8722 12.0992 22.00
18 12 ‌Bruno Alberto S. Lima, ‌10915 U Minor POR 3 31.21 0.0961 1.3331 2.42

Production - Stage 08

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 53 ‌Tiago J. P. L. Gonçalves, ‌8645 U Minor POR 45 12.61 3.5686 45.0000 100.00
2 39 ‌Paulo J. d. S. Rodrigues, ‌14565 U Minor POR 41 12.88 3.1832 40.1401 89.20
3 37 ‌Javier Rengel, ‌Y6552367A U Minor POR 33 13.03 2.5326 31.9361 70.97
4 50 ‌JOSE MANUEL R. CONDE, ‌32782417B Senior U Minor POR 31 14.56 2.1291 26.8479 59.66
5 2 ‌Antonio H. C. Amaral, ‌11174 U Minor POR 45 21.21 2.1216 26.7533 59.45
6 38 ‌Vicente Silva, ‌Y6780959K U Minor POR 33 15.88 2.0781 26.2048 58.23
7 15 ‌João Carlos F. Santos, ‌6361 Senior U Minor POR 39 18.82 2.0723 26.1317 58.07
8 59 ‌Joel Fernandes Araújo, ‌12498 U Minor POR 31 16.23 1.9100 24.0851 53.52
9 49 ‌ROSA MARÍA D. MESTRES, ‌38835864L Lady U Minor POR 35 20.87 1.6770 21.1469 46.99
10 5 ‌Ricardo F. C. Loureiro, ‌13936 U Minor POR 33 20.67 1.5965 20.1318 44.74
11 47 ‌Miguel F. M. Galhanas, ‌14120 U Minor POR 31 19.74 1.5704 19.8027 44.01
12 31 ‌Ricardo F. A. Viveiros, ‌525 Senior U Minor POR 29 18.79 1.5434 19.4623 43.25
13 54 ‌Jose P. T. R. Silva, ‌10331 U Minor POR 37 28.80 1.2847 16.2001 36.00
14 6 ‌José R.L R.C.D. Almeida, ‌13354 U Minor POR 35 43.99 0.7956 10.0325 22.29
15 44 ‌Mário A. C. Ribeiro, ‌3246 Senior U Minor POR 29 43.99 0.6592 8.3125 18.47
16 12 ‌Bruno Alberto S. Lima, ‌10915 U Minor POR 0 22.92 0.0000 0.0000 0.00
17 57 ‌Carlos A. L. N. Soares, ‌12257 U Minor POR 0 0.00 0.0000 0.0000 0.00
18 14 ‌Pedro A. M. Henriques, ‌10801 U Minor POR 0 24.24 0.0000 0.0000 0.00

Production - Stage 09

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 39 ‌Paulo J. d. S. Rodrigues, ‌14565 U Minor POR 45 7.03 6.4011 45.0000 100.00
2 49 ‌ROSA MARÍA D. MESTRES, ‌38835864L Lady U Minor POR 39 6.35 6.1417 43.1764 95.95
3 53 ‌Tiago J. P. L. Gonçalves, ‌8645 U Minor POR 45 7.71 5.8366 41.0315 91.18
4 15 ‌João Carlos F. Santos, ‌6361 Senior U Minor POR 43 7.61 5.6505 39.7233 88.27
5 50 ‌JOSE MANUEL R. CONDE, ‌32782417B Senior U Minor POR 35 7.24 4.8343 33.9853 75.52
6 6 ‌José R.L R.C.D. Almeida, ‌13354 U Minor POR 43 9.69 4.4376 31.1965 69.33
7 54 ‌Jose P. T. R. Silva, ‌10331 U Minor POR 37 8.62 4.2923 30.1750 67.06
8 37 ‌Javier Rengel, ‌Y6552367A U Minor POR 28 7.02 3.9886 28.0400 62.31
9 59 ‌Joel Fernandes Araújo, ‌12498 U Minor POR 39 9.86 3.9554 27.8066 61.79
10 31 ‌Ricardo F. A. Viveiros, ‌525 Senior U Minor POR 35 9.09 3.8504 27.0685 60.15
11 47 ‌Miguel F. M. Galhanas, ‌14120 U Minor POR 35 10.86 3.2228 22.6564 50.35
12 44 ‌Mário A. C. Ribeiro, ‌3246 Senior U Minor POR 33 12.70 2.5984 18.2669 40.59
13 38 ‌Vicente Silva, ‌Y6780959K U Minor POR 22 8.71 2.5258 17.7565 39.46
14 5 ‌Ricardo F. C. Loureiro, ‌13936 U Minor POR 24 9.76 2.4590 17.2869 38.42
15 2 ‌Antonio H. C. Amaral, ‌11174 U Minor POR 43 17.80 2.4157 16.9825 37.74
16 14 ‌Pedro A. M. Henriques, ‌10801 U Minor POR 35 14.82 2.3617 16.6028 36.90
17 12 ‌Bruno Alberto S. Lima, ‌10915 U Minor POR 0 0.00 0.0000 0.0000 0.00

Production - Stage 10

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 39 ‌Paulo J. d. S. Rodrigues, ‌14565 U Minor POR 83 12.07 6.8766 85.0000 100.00
2 50 ‌JOSE MANUEL R. CONDE, ‌32782417B Senior U Minor POR 75 12.90 5.8140 71.8655 84.55
3 53 ‌Tiago J. P. L. Gonçalves, ‌8645 U Minor POR 79 13.63 5.7960 71.6430 84.29
4 38 ‌Vicente Silva, ‌Y6780959K U Minor POR 77 14.11 5.4571 67.4539 79.36
5 47 ‌Miguel F. M. Galhanas, ‌14120 U Minor POR 69 12.69 5.4374 67.2104 79.07
6 37 ‌Javier Rengel, ‌Y6552367A U Minor POR 69 12.73 5.4203 66.9990 78.82
7 5 ‌Ricardo F. C. Loureiro, ‌13936 U Minor POR 81 15.43 5.2495 64.8878 76.34
8 49 ‌ROSA MARÍA D. MESTRES, ‌38835864L Lady U Minor POR 69 13.34 5.1724 63.9348 75.22
9 59 ‌Joel Fernandes Araújo, ‌12498 U Minor POR 83 16.60 5.0000 61.8038 72.71
10 15 ‌João Carlos F. Santos, ‌6361 Senior U Minor POR 79 17.93 4.4060 54.4615 64.07
11 31 ‌Ricardo F. A. Viveiros, ‌525 Senior U Minor POR 79 18.00 4.3889 54.2501 63.82
12 54 ‌Jose P. T. R. Silva, ‌10331 U Minor POR 73 16.87 4.3272 53.4875 62.93
13 6 ‌José R.L R.C.D. Almeida, ‌13354 U Minor POR 77 21.31 3.6133 44.6631 52.54
14 44 ‌Mário A. C. Ribeiro, ‌3246 Senior U Minor POR 79 25.44 3.1053 38.3839 45.16
15 2 ‌Antonio H. C. Amaral, ‌11174 U Minor POR 85 27.91 3.0455 37.6447 44.29
16 14 ‌Pedro A. M. Henriques, ‌10801 U Minor POR 64 22.80 2.8070 34.6967 40.82
17 12 ‌Bruno Alberto S. Lima, ‌10915 U Minor POR 0 0.00 0.0000 0.0000 0.00
18 57 ‌Carlos A. L. N. Soares, ‌12257 U Minor POR 0 0.00 0.0000 0.0000 0.00

Production - Stage 11

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 39 ‌Paulo J. d. S. Rodrigues, ‌14565 U Minor POR 150 25.76 5.8230 160.0000 100.00
2 49 ‌ROSA MARÍA D. MESTRES, ‌38835864L Lady U Minor POR 144 25.01 5.7577 158.2057 98.88
3 37 ‌Javier Rengel, ‌Y6552367A U Minor POR 146 25.84 5.6502 155.2519 97.03
4 38 ‌Vicente Silva, ‌Y6780959K U Minor POR 148 26.91 5.4998 151.1194 94.45
5 53 ‌Tiago J. P. L. Gonçalves, ‌8645 U Minor POR 156 28.38 5.4968 151.0369 94.40
6 50 ‌JOSE MANUEL R. CONDE, ‌32782417B Senior U Minor POR 148 28.47 5.1985 142.8405 89.28
7 47 ‌Miguel F. M. Galhanas, ‌14120 U Minor POR 144 28.25 5.0973 140.0598 87.54
8 5 ‌Ricardo F. C. Loureiro, ‌13936 U Minor POR 148 29.16 5.0754 139.4580 87.16
9 15 ‌João Carlos F. Santos, ‌6361 Senior U Minor POR 146 29.20 5.0000 137.3862 85.87
10 59 ‌Joel Fernandes Araújo, ‌12498 U Minor POR 127 27.86 4.5585 125.2550 78.28
11 6 ‌José R.L R.C.D. Almeida, ‌13354 U Minor POR 133 35.41 3.7560 103.2045 64.50
12 31 ‌Ricardo F. A. Viveiros, ‌525 Senior U Minor POR 140 38.70 3.6176 99.4017 62.13
13 44 ‌Mário A. C. Ribeiro, ‌3246 Senior U Minor POR 154 59.68 2.5804 70.9023 44.31
14 14 ‌Pedro A. M. Henriques, ‌10801 U Minor POR 112 55.33 2.0242 55.6194 34.76
15 2 ‌Antonio H. C. Amaral, ‌11174 U Minor POR 0 56.96 0.0000 0.0000 0.00
16 12 ‌Bruno Alberto S. Lima, ‌10915 U Minor POR 0 0.00 0.0000 0.0000 0.00
17 54 ‌Jose P. T. R. Silva, ‌10331 U Minor POR 0 0.00 0.0000 0.0000 0.00

Production - Stage 12

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 49 ‌ROSA MARÍA D. MESTRES, ‌38835864L Lady U Minor POR 113 13.82 8.1766 115.0000 100.00
2 39 ‌Paulo J. d. S. Rodrigues, ‌14565 U Minor POR 111 13.91 7.9799 112.2335 97.59
3 15 ‌João Carlos F. Santos, ‌6361 Senior U Minor POR 115 15.40 7.4675 105.0268 91.33
4 37 ‌Javier Rengel, ‌Y6552367A U Minor POR 109 16.02 6.8040 95.6950 83.21
5 53 ‌Tiago J. P. L. Gonçalves, ‌8645 U Minor POR 113 16.67 6.7786 95.3378 82.90
6 50 ‌JOSE MANUEL R. CONDE, ‌32782417B Senior U Minor POR 97 14.99 6.4710 91.0115 79.14
7 59 ‌Joel Fernandes Araújo, ‌12498 U Minor POR 105 16.76 6.2649 88.1128 76.62
8 38 ‌Vicente Silva, ‌Y6780959K U Minor POR 100 16.14 6.1958 87.1410 75.77
9 5 ‌Ricardo F. C. Loureiro, ‌13936 U Minor POR 103 17.58 5.8589 82.4026 71.65
10 47 ‌Miguel F. M. Galhanas, ‌14120 U Minor POR 86 15.03 5.7219 80.4758 69.98
11 54 ‌Jose P. T. R. Silva, ‌10331 U Minor POR 103 20.09 5.1269 72.1074 62.70
12 31 ‌Ricardo F. A. Viveiros, ‌525 Senior U Minor POR 86 16.88 5.0948 71.6559 62.31
13 44 ‌Mário A. C. Ribeiro, ‌3246 Senior U Minor POR 113 24.72 4.5712 64.2918 55.91
14 14 ‌Pedro A. M. Henriques, ‌10801 U Minor POR 97 22.86 4.2432 59.6786 51.89
15 6 ‌José R.L R.C.D. Almeida, ‌13354 U Minor POR 111 29.53 3.7589 52.8671 45.97
16 2 ‌Antonio H. C. Amaral, ‌11174 U Minor POR 90 28.54 3.1535 44.3525 38.57
17 12 ‌Bruno Alberto S. Lima, ‌10915 U Minor POR 0 0.00 0.0000 0.0000 0.00