Torneio de Natal - 2023 [ESS] - Results
Production - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Diogo, Nuno | Senior | U | Minor | POR | 46 | 7.91 | 5.8154 | 60.0000 | 100.00 | 
| 2 | 36 | Simões, Hugo | U | Minor | POR | 54 | 9.95 | 5.4271 | 55.9937 | 93.32 | |
| 3 | 73 | Chalikov, Vitaly | Senior | U | Minor | POR | 52 | 12.56 | 4.1401 | 42.7152 | 71.19 | 
| 4 | 34 | James, Mark | Senior | U | Minor | GBR | 50 | 13.44 | 3.7202 | 38.3829 | 63.97 | 
| 5 | 58 | Diogo, Paulo | U | Minor | POR | 48 | 13.97 | 3.4359 | 35.4497 | 59.08 | |
| 6 | 47 | Batista, Joao | Senior | U | Minor | POR | 46 | 14.97 | 3.0728 | 31.7034 | 52.84 | 
| 7 | 49 | Costa, Fausto | S. Senior | U | Minor | POR | 60 | 19.71 | 3.0441 | 31.4073 | 52.35 | 
| 8 | 56 | Vicente, Jose | Senior | U | Minor | POR | 33 | 11.36 | 2.9049 | 29.9711 | 49.95 | 
| 9 | 63 | Silva, António | Senior | U | Minor | POR | 50 | 17.76 | 2.8153 | 29.0467 | 48.41 | 
| 10 | 62 | Silva, Susana | Lady | U | Minor | POR | 42 | 16.44 | 2.5547 | 26.3579 | 43.93 | 
| 11 | 50 | Nascimento, Miguel | Senior | U | Minor | POR | 54 | 31.77 | 1.6997 | 17.5365 | 29.23 | 
| 12 | 41 | Haarhaus, Dieter | S. Senior | U | Minor | POR | 50 | 30.58 | 1.6351 | 16.8700 | 28.12 | 
| 13 | 38 | Correia, Miguel | Senior | U | Minor | POR | 32 | 21.02 | 1.5224 | 15.7073 | 26.18 | 
| 14 | 71 | Pereira, Pedro | U | Minor | POR | 12 | 33.66 | 0.3565 | 3.6782 | 6.13 | |
| 15 | 64 | Vitorino, Marta | Lady | U | Minor | POR | 5 | 14.84 | 0.3369 | 3.4759 | 5.79 | 
| 16 | 67 | Reis, Paulo | Senior | U | Minor | POR | 10 | 42.03 | 0.2379 | 2.4545 | 4.09 | 
| 17 | 68 | Perezhohin, Mykola | U | Minor | POR | 5 | 56.33 | 0.0888 | 0.9162 | 1.53 | |
| 18 | 66 | Afonso, Paulo | Senior | U | Minor | POR | 0 | 52.33 | 0.0000 | 0.0000 | 0.00 | 
Production - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Diogo, Nuno | Senior | U | Minor | POR | 102 | 20.83 | 4.8968 | 120.0000 | 100.00 | 
| 2 | 36 | Simões, Hugo | U | Minor | POR | 108 | 23.51 | 4.5938 | 112.5747 | 93.81 | |
| 3 | 58 | Diogo, Paulo | U | Minor | POR | 94 | 28.49 | 3.2994 | 80.8544 | 67.38 | |
| 4 | 47 | Batista, Joao | Senior | U | Minor | POR | 102 | 31.52 | 3.2360 | 79.3008 | 66.08 | 
| 5 | 56 | Vicente, Jose | Senior | U | Minor | POR | 79 | 24.88 | 3.1752 | 77.8108 | 64.84 | 
| 6 | 62 | Silva, Susana | Lady | U | Minor | POR | 87 | 32.59 | 2.6695 | 65.4182 | 54.52 | 
| 7 | 34 | James, Mark | Senior | U | Minor | GBR | 68 | 25.93 | 2.6224 | 64.2640 | 53.55 | 
| 8 | 49 | Costa, Fausto | S. Senior | U | Minor | POR | 110 | 44.06 | 2.4966 | 61.1812 | 50.98 | 
| 9 | 50 | Nascimento, Miguel | Senior | U | Minor | POR | 90 | 38.79 | 2.3202 | 56.8584 | 47.38 | 
| 10 | 38 | Correia, Miguel | Senior | U | Minor | POR | 106 | 57.28 | 1.8506 | 45.3504 | 37.79 | 
| 11 | 64 | Vitorino, Marta | Lady | U | Minor | POR | 93 | 51.74 | 1.7974 | 44.0467 | 36.71 | 
| 12 | 73 | Chalikov, Vitaly | Senior | U | Minor | POR | 30 | 26.47 | 1.1334 | 27.7749 | 23.15 | 
| 13 | 41 | Haarhaus, Dieter | S. Senior | U | Minor | POR | 60 | 57.10 | 1.0508 | 25.7507 | 21.46 | 
| 14 | 66 | Afonso, Paulo | Senior | U | Minor | POR | 44 | 66.39 | 0.6628 | 16.2424 | 13.54 | 
| 15 | 68 | Perezhohin, Mykola | U | Minor | POR | 27 | 60.33 | 0.4475 | 10.9663 | 9.14 | |
| 16 | 71 | Pereira, Pedro | U | Minor | POR | 9 | 56.66 | 0.1588 | 3.8915 | 3.24 | |
| 17 | 67 | Reis, Paulo | Senior | U | Minor | POR | 2 | 65.33 | 0.0306 | 0.7499 | 0.62 | 
| 18 | 63 | Silva, António | Senior | U | Minor | POR | 0 | 56.29 | 0.0000 | 0.0000 | 0.00 | 
Production - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Diogo, Nuno | Senior | U | Minor | POR | 52 | 8.71 | 5.9701 | 60.0000 | 100.00 | 
| 2 | 73 | Chalikov, Vitaly | Senior | U | Minor | POR | 48 | 12.40 | 3.8710 | 38.9039 | 64.84 | 
| 3 | 58 | Diogo, Paulo | U | Minor | POR | 48 | 14.20 | 3.3803 | 33.9723 | 56.62 | |
| 4 | 34 | James, Mark | Senior | U | Minor | GBR | 33 | 12.49 | 2.6421 | 26.5533 | 44.26 | 
| 5 | 36 | Simões, Hugo | U | Minor | POR | 50 | 19.23 | 2.6001 | 26.1312 | 43.55 | |
| 6 | 47 | Batista, Joao | Senior | U | Minor | POR | 37 | 14.87 | 2.4882 | 25.0066 | 41.68 | 
| 7 | 49 | Costa, Fausto | S. Senior | U | Minor | POR | 58 | 26.37 | 2.1995 | 22.1052 | 36.84 | 
| 8 | 38 | Correia, Miguel | Senior | U | Minor | POR | 54 | 25.23 | 2.1403 | 21.5102 | 35.85 | 
| 9 | 56 | Vicente, Jose | Senior | U | Minor | POR | 33 | 18.51 | 1.7828 | 17.9173 | 29.86 | 
| 10 | 62 | Silva, Susana | Lady | U | Minor | POR | 29 | 17.69 | 1.6393 | 16.4751 | 27.46 | 
| 11 | 41 | Haarhaus, Dieter | S. Senior | U | Minor | POR | 54 | 33.41 | 1.6163 | 16.2439 | 27.07 | 
| 12 | 50 | Nascimento, Miguel | Senior | U | Minor | POR | 44 | 48.43 | 0.9085 | 9.1305 | 15.22 | 
| 13 | 66 | Afonso, Paulo | Senior | U | Minor | POR | 45 | 52.30 | 0.8604 | 8.6471 | 14.41 | 
| 14 | 63 | Silva, António | Senior | U | Minor | POR | 16 | 21.61 | 0.7404 | 7.4411 | 12.40 | 
| 15 | 64 | Vitorino, Marta | Lady | U | Minor | POR | 22 | 39.99 | 0.5501 | 5.5286 | 9.21 | 
| 16 | 68 | Perezhohin, Mykola | U | Minor | POR | 10 | 28.93 | 0.3457 | 3.4743 | 5.79 | |
| 17 | 67 | Reis, Paulo | Senior | U | Minor | POR | 8 | 32.56 | 0.2457 | 2.4693 | 4.12 | 
| 18 | 71 | Pereira, Pedro | U | Minor | POR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | 
Production - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Simões, Hugo | U | Minor | POR | 82 | 22.73 | 3.6076 | 115.0000 | 100.00 | |
| 2 | 33 | Diogo, Nuno | Senior | U | Minor | POR | 84 | 26.62 | 3.1555 | 100.5883 | 87.47 | 
| 3 | 73 | Chalikov, Vitaly | Senior | U | Minor | POR | 90 | 35.25 | 2.5532 | 81.3887 | 70.77 | 
| 4 | 56 | Vicente, Jose | Senior | U | Minor | POR | 89 | 37.19 | 2.3931 | 76.2852 | 66.33 | 
| 5 | 58 | Diogo, Paulo | U | Minor | POR | 73 | 32.42 | 2.2517 | 71.7778 | 62.42 | |
| 6 | 62 | Silva, Susana | Lady | U | Minor | POR | 85 | 44.79 | 1.8977 | 60.4933 | 52.60 | 
| 7 | 38 | Correia, Miguel | Senior | U | Minor | POR | 109 | 59.05 | 1.8459 | 58.8420 | 51.17 | 
| 8 | 34 | James, Mark | Senior | U | Minor | GBR | 71 | 42.02 | 1.6897 | 53.8628 | 46.84 | 
| 9 | 64 | Vitorino, Marta | Lady | U | Minor | POR | 94 | 55.81 | 1.6843 | 53.6907 | 46.69 | 
| 10 | 47 | Batista, Joao | Senior | U | Minor | POR | 64 | 39.60 | 1.6162 | 51.5198 | 44.80 | 
| 11 | 49 | Costa, Fausto | S. Senior | U | Minor | POR | 71 | 70.48 | 1.0074 | 32.1130 | 27.92 | 
| 12 | 68 | Perezhohin, Mykola | U | Minor | POR | 52 | 65.30 | 0.7963 | 25.3838 | 22.07 | |
| 13 | 41 | Haarhaus, Dieter | S. Senior | U | Minor | POR | 28 | 52.00 | 0.5385 | 17.1658 | 14.93 | 
| 14 | 71 | Pereira, Pedro | U | Minor | POR | 26 | 59.88 | 0.4342 | 13.8411 | 12.04 | |
| 15 | 50 | Nascimento, Miguel | Senior | U | Minor | POR | 39 | 96.18 | 0.4055 | 12.9262 | 11.24 | 
| 16 | 67 | Reis, Paulo | Senior | U | Minor | POR | 31 | 96.53 | 0.3211 | 10.2358 | 8.90 | 
| 17 | 66 | Afonso, Paulo | Senior | U | Minor | POR | 24 | 86.53 | 0.2774 | 8.8427 | 7.69 | 
| 18 | 63 | Silva, António | Senior | U | Minor | POR | 16 | 62.98 | 0.2540 | 8.0968 | 7.04 | 
Production - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Diogo, Nuno | Senior | U | Minor | POR | 47 | 9.68 | 4.8554 | 55.0000 | 100.00 | 
| 2 | 73 | Chalikov, Vitaly | Senior | U | Minor | POR | 47 | 12.07 | 3.8940 | 44.1097 | 80.20 | 
| 3 | 36 | Simões, Hugo | U | Minor | POR | 43 | 11.69 | 3.6784 | 41.6674 | 75.76 | |
| 4 | 56 | Vicente, Jose | Senior | U | Minor | POR | 45 | 13.26 | 3.3937 | 38.4425 | 69.90 | 
| 5 | 47 | Batista, Joao | Senior | U | Minor | POR | 38 | 14.52 | 2.6171 | 29.6454 | 53.90 | 
| 6 | 62 | Silva, Susana | Lady | U | Minor | POR | 47 | 19.90 | 2.3618 | 26.7535 | 48.64 | 
| 7 | 58 | Diogo, Paulo | U | Minor | POR | 37 | 16.43 | 2.2520 | 25.5097 | 46.38 | |
| 8 | 38 | Correia, Miguel | Senior | U | Minor | POR | 43 | 21.37 | 2.0122 | 22.7934 | 41.44 | 
| 9 | 41 | Haarhaus, Dieter | S. Senior | U | Minor | POR | 51 | 26.20 | 1.9466 | 22.0503 | 40.09 | 
| 10 | 64 | Vitorino, Marta | Lady | U | Minor | POR | 43 | 22.69 | 1.8951 | 21.4669 | 39.03 | 
| 11 | 49 | Costa, Fausto | S. Senior | U | Minor | POR | 34 | 18.41 | 1.8468 | 20.9198 | 38.04 | 
| 12 | 50 | Nascimento, Miguel | Senior | U | Minor | POR | 34 | 19.17 | 1.7736 | 20.0906 | 36.53 | 
| 13 | 63 | Silva, António | Senior | U | Minor | POR | 32 | 18.42 | 1.7372 | 19.6783 | 35.78 | 
| 14 | 34 | James, Mark | Senior | U | Minor | GBR | 25 | 16.30 | 1.5337 | 17.3731 | 31.59 | 
| 15 | 68 | Perezhohin, Mykola | U | Minor | POR | 15 | 23.66 | 0.6340 | 7.1817 | 13.06 | |
| 16 | 66 | Afonso, Paulo | Senior | U | Minor | POR | 16 | 25.66 | 0.6235 | 7.0628 | 12.84 | 
| 17 | 67 | Reis, Paulo | Senior | U | Minor | POR | 19 | 56.23 | 0.3379 | 3.8276 | 6.96 | 
| 18 | 71 | Pereira, Pedro | U | Minor | POR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | 
Production - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Diogo, Nuno | Senior | U | Minor | POR | 129 | 33.97 | 3.7975 | 160.0000 | 100.00 | 
| 2 | 36 | Simões, Hugo | U | Minor | POR | 114 | 31.25 | 3.6480 | 153.7011 | 96.06 | |
| 3 | 56 | Vicente, Jose | Senior | U | Minor | POR | 118 | 32.38 | 3.6442 | 153.5410 | 95.96 | 
| 4 | 73 | Chalikov, Vitaly | Senior | U | Minor | POR | 136 | 41.58 | 3.2708 | 137.8086 | 86.13 | 
| 5 | 58 | Diogo, Paulo | U | Minor | POR | 101 | 32.64 | 3.0944 | 130.3763 | 81.49 | |
| 6 | 34 | James, Mark | Senior | U | Minor | GBR | 107 | 35.46 | 3.0175 | 127.1363 | 79.46 | 
| 7 | 50 | Nascimento, Miguel | Senior | U | Minor | POR | 134 | 53.88 | 2.4870 | 104.7847 | 65.49 | 
| 8 | 62 | Silva, Susana | Lady | U | Minor | POR | 140 | 60.13 | 2.3283 | 98.0982 | 61.31 | 
| 9 | 64 | Vitorino, Marta | Lady | U | Minor | POR | 138 | 59.44 | 2.3217 | 97.8201 | 61.14 | 
| 10 | 38 | Correia, Miguel | Senior | U | Minor | POR | 135 | 66.35 | 2.0347 | 85.7280 | 53.58 | 
| 11 | 47 | Batista, Joao | Senior | U | Minor | POR | 90 | 44.52 | 2.0216 | 85.1760 | 53.24 | 
| 12 | 49 | Costa, Fausto | S. Senior | U | Minor | POR | 132 | 83.75 | 1.5761 | 66.4058 | 41.50 | 
| 13 | 41 | Haarhaus, Dieter | S. Senior | U | Minor | POR | 110 | 92.27 | 1.1922 | 50.2309 | 31.39 | 
| 14 | 68 | Perezhohin, Mykola | U | Minor | POR | 56 | 63.06 | 0.8880 | 37.4141 | 23.38 | |
| 15 | 67 | Reis, Paulo | Senior | U | Minor | POR | 43 | 59.99 | 0.7168 | 30.2009 | 18.88 | 
| 16 | 66 | Afonso, Paulo | Senior | U | Minor | POR | 43 | 62.93 | 0.6833 | 28.7895 | 17.99 | 
| 17 | 63 | Silva, António | Senior | U | Minor | POR | 39 | 64.08 | 0.6086 | 25.6421 | 16.03 | 
| 18 | 71 | Pereira, Pedro | U | Minor | POR | 8 | 88.99 | 0.0899 | 3.7878 | 2.37 | 
Production - Stage 07
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Simões, Hugo | U | Minor | POR | 30 | 2.54 | 11.8110 | 30.0000 | 100.00 | |
| 2 | 56 | Vicente, Jose | Senior | U | Minor | POR | 28 | 2.74 | 10.2190 | 25.9563 | 86.52 | 
| 3 | 38 | Correia, Miguel | Senior | U | Minor | POR | 28 | 2.98 | 9.3960 | 23.8659 | 79.55 | 
| 4 | 34 | James, Mark | Senior | U | Minor | GBR | 28 | 3.17 | 8.8328 | 22.4354 | 74.78 | 
| 5 | 73 | Chalikov, Vitaly | Senior | U | Minor | POR | 24 | 2.77 | 8.6643 | 22.0074 | 73.36 | 
| 6 | 49 | Costa, Fausto | S. Senior | U | Minor | POR | 30 | 3.48 | 8.6207 | 21.8966 | 72.99 | 
| 7 | 47 | Batista, Joao | Senior | U | Minor | POR | 24 | 2.95 | 8.1356 | 20.6645 | 68.88 | 
| 8 | 33 | Diogo, Nuno | Senior | U | Minor | POR | 20 | 2.72 | 7.3529 | 18.6764 | 62.25 | 
| 9 | 63 | Silva, António | Senior | U | Minor | POR | 26 | 4.35 | 5.9770 | 15.1816 | 50.61 | 
| 10 | 58 | Diogo, Paulo | U | Minor | POR | 16 | 2.72 | 5.8824 | 14.9413 | 49.80 | |
| 11 | 62 | Silva, Susana | Lady | U | Minor | POR | 22 | 4.10 | 5.3659 | 13.6294 | 45.43 | 
| 12 | 41 | Haarhaus, Dieter | S. Senior | U | Minor | POR | 26 | 5.49 | 4.7359 | 12.0292 | 40.10 | 
| 13 | 50 | Nascimento, Miguel | Senior | U | Minor | POR | 24 | 5.46 | 4.3956 | 11.1648 | 37.22 | 
| 14 | 64 | Vitorino, Marta | Lady | U | Minor | POR | 28 | 7.03 | 3.9829 | 10.1166 | 33.72 | 
| 15 | 66 | Afonso, Paulo | Senior | U | Minor | POR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | 
| 16 | 71 | Pereira, Pedro | U | Minor | POR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | |
| 17 | 68 | Perezhohin, Mykola | U | Minor | POR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | |
| 18 | 67 | Reis, Paulo | Senior | U | Minor | POR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | 
Production - Stage 08
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | James, Mark | Senior | U | Minor | GBR | 30 | 7.89 | 3.8023 | 30.0000 | 100.00 | 
| 2 | 33 | Diogo, Nuno | Senior | U | Minor | POR | 24 | 6.63 | 3.6199 | 28.5609 | 95.20 | 
| 3 | 36 | Simões, Hugo | U | Minor | POR | 24 | 6.72 | 3.5714 | 28.1782 | 93.93 | |
| 4 | 47 | Batista, Joao | Senior | U | Minor | POR | 30 | 8.85 | 3.3898 | 26.7454 | 89.15 | 
| 5 | 49 | Costa, Fausto | S. Senior | U | Minor | POR | 28 | 8.76 | 3.1963 | 25.2187 | 84.06 | 
| 6 | 58 | Diogo, Paulo | U | Minor | POR | 20 | 6.47 | 3.0912 | 24.3894 | 81.30 | |
| 7 | 73 | Chalikov, Vitaly | Senior | U | Minor | POR | 22 | 7.22 | 3.0471 | 24.0415 | 80.14 | 
| 8 | 38 | Correia, Miguel | Senior | U | Minor | POR | 26 | 9.16 | 2.8384 | 22.3949 | 74.65 | 
| 9 | 50 | Nascimento, Miguel | Senior | U | Minor | POR | 24 | 8.50 | 2.8235 | 22.2773 | 74.26 | 
| 10 | 56 | Vicente, Jose | Senior | U | Minor | POR | 26 | 12.18 | 2.1346 | 16.8419 | 56.14 | 
| 11 | 64 | Vitorino, Marta | Lady | U | Minor | POR | 26 | 13.82 | 1.8813 | 14.8434 | 49.48 | 
| 12 | 41 | Haarhaus, Dieter | S. Senior | U | Minor | POR | 28 | 15.05 | 1.8605 | 14.6793 | 48.93 | 
| 13 | 62 | Silva, Susana | Lady | U | Minor | POR | 20 | 12.58 | 1.5898 | 12.5435 | 41.81 | 
| 14 | 63 | Silva, António | Senior | U | Minor | POR | 24 | 16.39 | 1.4643 | 11.5533 | 38.51 | 
| 15 | 66 | Afonso, Paulo | Senior | U | Minor | POR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | 
| 16 | 71 | Pereira, Pedro | U | Minor | POR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | |
| 17 | 68 | Perezhohin, Mykola | U | Minor | POR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | |
| 18 | 67 | Reis, Paulo | Senior | U | Minor | POR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | 
Production - Stage 09
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | Vicente, Jose | Senior | U | Minor | POR | 26 | 4.56 | 5.7018 | 30.0000 | 100.00 | 
| 2 | 73 | Chalikov, Vitaly | Senior | U | Minor | POR | 28 | 4.99 | 5.6112 | 29.5233 | 98.41 | 
| 3 | 58 | Diogo, Paulo | U | Minor | POR | 26 | 4.72 | 5.5085 | 28.9830 | 96.61 | |
| 4 | 33 | Diogo, Nuno | Senior | U | Minor | POR | 24 | 4.65 | 5.1613 | 27.1562 | 90.52 | 
| 5 | 47 | Batista, Joao | Senior | U | Minor | POR | 22 | 4.33 | 5.0808 | 26.7326 | 89.11 | 
| 6 | 36 | Simões, Hugo | U | Minor | POR | 28 | 5.74 | 4.8780 | 25.6656 | 85.55 | |
| 7 | 34 | James, Mark | Senior | U | Minor | GBR | 22 | 5.84 | 3.7671 | 19.8206 | 66.07 | 
| 8 | 49 | Costa, Fausto | S. Senior | U | Minor | POR | 24 | 7.42 | 3.2345 | 17.0183 | 56.73 | 
| 9 | 38 | Correia, Miguel | Senior | U | Minor | POR | 28 | 8.85 | 3.1638 | 16.6463 | 55.49 | 
| 10 | 62 | Silva, Susana | Lady | U | Minor | POR | 22 | 7.17 | 3.0683 | 16.1438 | 53.81 | 
| 11 | 63 | Silva, António | Senior | U | Minor | POR | 24 | 8.54 | 2.8103 | 14.7864 | 49.29 | 
| 12 | 50 | Nascimento, Miguel | Senior | U | Minor | POR | 22 | 8.04 | 2.7363 | 14.3970 | 47.99 | 
| 13 | 41 | Haarhaus, Dieter | S. Senior | U | Minor | POR | 26 | 10.07 | 2.5819 | 13.5847 | 45.28 | 
| 14 | 64 | Vitorino, Marta | Lady | U | Minor | POR | 28 | 13.27 | 2.1100 | 11.1018 | 37.01 | 
| 15 | 66 | Afonso, Paulo | Senior | U | Minor | POR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | 
| 16 | 71 | Pereira, Pedro | U | Minor | POR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | |
| 17 | 68 | Perezhohin, Mykola | U | Minor | POR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | |
| 18 | 67 | Reis, Paulo | Senior | U | Minor | POR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |