Troféu ST2 IPSC 2023 [ESS] - Results

Open - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 42 Bruno, Rui Senior U Minor POR 140 30.52 4.5872 160.0000 100.00
2 44 Cunha, Tiago U Minor POR 142 44.06 3.2229 112.4137 70.26
3 36 Carvalho, ‌Jose S. Senior U Minor POR 146 53.27 2.7408 95.5982 59.75
4 20 Silva, Orlando S. Senior U Minor POR 122 72.83 1.6751 58.4269 36.52
5 6 Castro, Tito S. Senior U Minor POR 138 129.37 1.0667 37.2061 23.25
6 7 Manha, Pedro Senior U Major POR 66 66.86 0.9871 34.4297 21.52

Open - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 42 Bruno, Rui Senior U Minor POR 34 7.58 4.4855 40.0000 100.00
2 44 Cunha, Tiago U Minor POR 38 10.68 3.5581 31.7298 79.32
3 36 Carvalho, ‌Jose S. Senior U Minor POR 36 10.45 3.4450 30.7212 76.80
4 7 Manha, Pedro Senior U Major POR 31 12.55 2.4701 22.0274 55.07
5 20 Silva, Orlando S. Senior U Minor POR 40 18.94 2.1119 18.8331 47.08
6 6 Castro, Tito S. Senior U Minor POR 36 30.14 1.1944 10.6512 26.63

Open - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 42 Bruno, Rui Senior U Minor POR 49 8.54 5.7377 55.0000 100.00
2 7 Manha, Pedro Senior U Major POR 51 11.86 4.3002 41.2205 74.95
3 44 Cunha, Tiago U Minor POR 43 11.35 3.7885 36.3155 66.03
4 36 Carvalho, ‌Jose S. Senior U Minor POR 53 16.45 3.2219 30.8842 56.15
5 20 Silva, Orlando S. Senior U Minor POR 51 18.82 2.7099 25.9763 47.23
6 6 Castro, Tito S. Senior U Minor POR 53 36.85 1.4383 13.7871 25.07

Open - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 42 Bruno, Rui Senior U Minor POR 68 10.47 6.4947 70.0000 100.00
2 36 Carvalho, ‌Jose S. Senior U Minor POR 70 25.40 2.7559 29.7031 42.43
3 44 Cunha, Tiago U Minor POR 60 22.21 2.7015 29.1168 41.60
4 20 Silva, Orlando S. Senior U Minor POR 64 28.12 2.2760 24.5308 35.04
5 7 Manha, Pedro Senior U Major POR 29 16.24 1.7857 19.2463 27.49
6 6 Castro, Tito S. Senior U Minor POR 62 37.92 1.6350 17.6221 25.17

Open - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 42 Bruno, Rui Senior U Minor POR 70 9.06 7.7263 80.0000 100.00
2 36 Carvalho, ‌Jose S. Senior U Minor POR 78 16.19 4.8178 49.8847 62.36
3 7 Manha, Pedro Senior U Major POR 80 17.49 4.5740 47.3603 59.20
4 44 Cunha, Tiago U Minor POR 76 19.00 4.0000 41.4170 51.77
5 20 Silva, Orlando S. Senior U Minor POR 76 21.55 3.5267 36.5163 45.65
6 6 Castro, Tito S. Senior U Minor POR 80 38.04 2.1030 21.7750 27.22

Open - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 42 Bruno, Rui Senior U Minor POR 41 5.80 7.0690 45.0000 100.00
2 36 Carvalho, ‌Jose S. Senior U Minor POR 43 8.43 5.1008 32.4708 72.16
3 44 Cunha, Tiago U Minor POR 43 8.96 4.7991 30.5502 67.89
4 20 Silva, Orlando S. Senior U Minor POR 45 11.36 3.9613 25.2169 56.04
5 7 Manha, Pedro Senior U Major POR 37 10.48 3.5305 22.4745 49.94
6 6 Castro, Tito S. Senior U Minor POR 43 24.14 1.7813 11.3394 25.20