Torneio de Algarve - 2023 - 2.ª Prova [ESS] [ESS] - Results
Production Optics - Stage 01
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | Rodrigues POR014565, Paulo | U | Minor | POR | 55 | 10.62 | 5.1789 | 55.0000 | 100.00 | |
2 | 62 | Martins POR014240, Andre | U | Minor | POR | 47 | 13.24 | 3.5498 | 37.6989 | 68.54 | |
3 | 38 | Pereira POR013200, Fernando | S. Senior | U | Minor | POR | 49 | 16.09 | 3.0454 | 32.3422 | 58.80 |
4 | 33 | Diogo POR000546, Nuno | Senior | U | Minor | POR | 32 | 13.50 | 2.3704 | 25.1737 | 45.77 |
5 | 46 | Santos POR013568, Márcio | U | Minor | POR | 36 | 22.74 | 1.5831 | 16.8125 | 30.57 |
Production Optics - Stage 02
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | Rodrigues POR014565, Paulo | U | Minor | POR | 66 | 15.98 | 4.1302 | 100.0000 | 100.00 | |
2 | 33 | Diogo POR000546, Nuno | Senior | U | Minor | POR | 90 | 22.86 | 3.9370 | 95.3223 | 95.32 |
3 | 38 | Pereira POR013200, Fernando | S. Senior | U | Minor | POR | 82 | 24.25 | 3.3814 | 81.8701 | 81.87 |
4 | 62 | Martins POR014240, Andre | U | Minor | POR | 81 | 25.66 | 3.1567 | 76.4297 | 76.43 | |
5 | 46 | Santos POR013568, Márcio | U | Minor | POR | 86 | 30.54 | 2.8160 | 68.1807 | 68.18 |
Production Optics - Stage 03
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | Rodrigues POR014565, Paulo | U | Minor | POR | 132 | 24.84 | 5.3140 | 155.0000 | 100.00 | |
2 | 62 | Martins POR014240, Andre | U | Minor | POR | 141 | 28.28 | 4.9859 | 145.4299 | 93.83 | |
3 | 33 | Diogo POR000546, Nuno | Senior | U | Minor | POR | 137 | 39.85 | 3.4379 | 100.2775 | 64.70 |
4 | 38 | Pereira POR013200, Fernando | S. Senior | U | Minor | POR | 114 | 44.84 | 2.5424 | 74.1573 | 47.84 |
5 | 46 | Santos POR013568, Márcio | U | Minor | POR | 115 | 45.90 | 2.5054 | 73.0781 | 47.15 |
Production Optics - Stage 04
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | Rodrigues POR014565, Paulo | U | Minor | POR | 37 | 9.99 | 3.7037 | 45.0000 | 100.00 | |
2 | 62 | Martins POR014240, Andre | U | Minor | POR | 37 | 13.30 | 2.7820 | 33.8013 | 75.11 | |
3 | 46 | Santos POR013568, Márcio | U | Minor | POR | 37 | 23.22 | 1.5935 | 19.3610 | 43.02 | |
4 | 33 | Diogo POR000546, Nuno | Senior | U | Minor | POR | 43 | 27.20 | 1.5809 | 19.2080 | 42.68 |
5 | 38 | Pereira POR013200, Fernando | S. Senior | U | Minor | POR | 31 | 33.70 | 0.9199 | 11.1768 | 24.84 |
Production Optics - Stage 05
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | Rodrigues POR014565, Paulo | U | Minor | POR | 90 | 14.43 | 6.2370 | 100.0000 | 100.00 | |
2 | 62 | Martins POR014240, Andre | U | Minor | POR | 90 | 17.03 | 5.2848 | 84.7330 | 84.73 | |
3 | 33 | Diogo POR000546, Nuno | Senior | U | Minor | POR | 94 | 21.10 | 4.4550 | 71.4286 | 71.43 |
4 | 38 | Pereira POR013200, Fernando | S. Senior | U | Minor | POR | 58 | 24.54 | 2.3635 | 37.8948 | 37.89 |
5 | 46 | Santos POR013568, Márcio | U | Minor | POR | 81 | 34.73 | 2.3323 | 37.3946 | 37.39 |
Production Optics - Stage 06
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | Rodrigues POR014565, Paulo | U | Minor | POR | 34 | 9.47 | 3.5903 | 55.0000 | 100.00 | |
2 | 62 | Martins POR014240, Andre | U | Minor | POR | 34 | 9.88 | 3.4413 | 52.7175 | 95.85 | |
3 | 46 | Santos POR013568, Márcio | U | Minor | POR | 45 | 18.07 | 2.4903 | 38.1490 | 69.36 | |
4 | 38 | Pereira POR013200, Fernando | S. Senior | U | Minor | POR | 36 | 17.27 | 2.0845 | 31.9326 | 58.06 |
5 | 33 | Diogo POR000546, Nuno | Senior | U | Minor | POR | 25 | 17.20 | 1.4535 | 22.2662 | 40.48 |