Torneio de Algarve - 2023 - 2.ª Prova [ESS] [ESS] - Results
Open - Stage 01
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 61 | Ferreira POR003526, Tiago | Senior | U | Minor | POR | 53 | 23.21 | 2.2835 | 55.0000 | 100.00 |
2 | 64 | Silva POR001930, Nelson | S. Senior | U | Major | POR | 24 | 12.54 | 1.9139 | 46.0979 | 83.81 |
3 | 53 | Colaço POR002357, Vitor | Senior | U | Minor | POR | 34 | 22.96 | 1.4808 | 35.6663 | 64.85 |
Open - Stage 02
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | Silva POR001930, Nelson | S. Senior | U | Major | POR | 81 | 21.10 | 3.8389 | 100.0000 | 100.00 |
2 | 61 | Ferreira POR003526, Tiago | Senior | U | Minor | POR | 98 | 43.13 | 2.2722 | 59.1888 | 59.19 |
3 | 53 | Colaço POR002357, Vitor | Senior | U | Minor | POR | 60 | 50.64 | 1.1848 | 30.8630 | 30.86 |
Open - Stage 03
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | Silva POR001930, Nelson | S. Senior | U | Major | POR | 143 | 31.62 | 4.5225 | 155.0000 | 100.00 |
2 | 61 | Ferreira POR003526, Tiago | Senior | U | Minor | POR | 153 | 95.49 | 1.6023 | 54.9158 | 35.43 |
3 | 53 | Colaço POR002357, Vitor | Senior | U | Minor | POR | 0 | 71.91 | 0.0000 | 0.0000 | 0.00 |
Open - Stage 04
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | Silva POR001930, Nelson | S. Senior | U | Major | POR | 27 | 16.84 | 1.6033 | 45.0000 | 100.00 |
2 | 53 | Colaço POR002357, Vitor | Senior | U | Minor | POR | 0 | 63.44 | 0.0000 | 0.0000 | 0.00 |
3 | 61 | Ferreira POR003526, Tiago | Senior | U | Minor | POR | 0 | 19.02 | 0.0000 | 0.0000 | 0.00 |
Open - Stage 05
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | Silva POR001930, Nelson | S. Senior | U | Major | POR | 91 | 17.98 | 5.0612 | 100.0000 | 100.00 |
2 | 61 | Ferreira POR003526, Tiago | Senior | U | Minor | POR | 82 | 43.91 | 1.8675 | 36.8984 | 36.90 |
3 | 53 | Colaço POR002357, Vitor | Senior | U | Minor | POR | 0 | 3.34 | 0.0000 | 0.0000 | 0.00 |
Open - Stage 06
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | Silva POR001930, Nelson | S. Senior | U | Major | POR | 18 | 12.52 | 1.4377 | 55.0000 | 100.00 |
2 | 61 | Ferreira POR003526, Tiago | Senior | U | Minor | POR | 51 | 45.48 | 1.1214 | 42.8998 | 78.00 |
3 | 53 | Colaço POR002357, Vitor | Senior | U | Minor | POR | 0 | 27.33 | 0.0000 | 0.0000 | 0.00 |