IPSCStore Cup Portugal 2023 [ESS] - Results
Standard - Lady
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 83 | Eemann, Jana | Lady | U | Minor | EST | 1,106.3884 | 100.00 |
2 | 116 | Gontsharova, Dina | Lady | U | Major | LTU | 1,057.9672 | 95.62 |
3 | 37 | Joaquim, Elsa | Lady | U | Minor | POR | 988.6212 | 89.36 |
4 | 55 | Jiménez Blázquez, Maria de los An | Lady | U | Minor | ESP | 648.3653 | 58.60 |
5 | 73 | Ricci, Yenny | Lady | U | Minor | ESP | 457.1319 | 41.32 |
6 | 129 | Hatsatrjan, Sofia | Lady | U | Minor | EST | 0.0000 | 0.00 |
Standard - S. Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 84 | Trindade, Teófilo | S. Senior | U | Minor | POR | 932.7840 | 100.00 |
2 | 56 | Sanchez Quero, Juan Antonio | S. Senior | U | Minor | ESP | 872.9731 | 93.59 |
3 | 109 | Voskresensiy, Andrey | S. Senior | U | Minor | ESP | 861.5452 | 92.36 |
4 | 80 | Farkas, Emeric Jean | S. Senior | U | Minor | POR | 818.0812 | 87.70 |
5 | 52 | Montiel molina, ANDRÉS | S. Senior | U | Minor | ESP | 734.1644 | 78.71 |
6 | 89 | Frade, José Miguel | S. Senior | U | Major | POR | 693.4058 | 74.34 |
7 | 49 | Minards, Ian | S. Senior | U | Minor | POR | 569.9529 | 61.10 |
8 | 134 | Faleiro, Manuel | S. Senior | U | Minor | POR | 567.0282 | 60.79 |
Standard - Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 170 | Ferreiro Rodriguez, Jesus | Senior | U | Major | ESP | 1,495.1322 | 100.00 |
2 | 42 | Comert, Ergun | Senior | U | Major | ITA | 1,468.7412 | 98.23 |
3 | 101 | Rojas Rodriguez, Juan Jose | Senior | U | Minor | ESP | 1,300.7606 | 87.00 |
4 | 40 | Pushkarev, Sergey | Senior | U | Minor | POR | 1,283.0616 | 85.82 |
5 | 149 | Rosales, Jose | Senior | U | Major | ESP | 1,253.8965 | 83.87 |
6 | 156 | Kaufmanis, Eriks | Senior | U | Minor | LAT | 1,185.9909 | 79.32 |
7 | 113 | García Vázquez, Fermín | Senior | U | Major | ESP | 1,171.0154 | 78.32 |
8 | 155 | Dolzhenko, Andrei | Senior | U | Minor | ESP | 1,148.8997 | 76.84 |
9 | 54 | Sedlinski, Sergei | Senior | U | Minor | EST | 948.9285 | 63.47 |
10 | 161 | Cebeci, Halil | Senior | U | Minor | SUI | 752.4991 | 50.33 |
11 | 72 | Molina, Sergio | Senior | U | Minor | ESP | 692.0436 | 46.29 |
12 | 124 | García Pérez, Francisco Ignac | Senior | U | Minor | ESP | 565.8475 | 37.85 |