Torneio de Natal 2022 [ESS] - Results

Standard - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 24 Rodrigues 14565, Paulo U Minor POR 54 6.46 8.3591 60.0000 100.00
2 13 Pushkarev 14986, Sergey Senior U Minor POR 52 7.56 6.8783 49.3711 82.29
3 7 Pereira 13200, Fernando S. Senior U Minor POR 56 9.10 6.1538 44.1708 73.62
4 16 Yultyyev 14988, Artem U Minor POR 48 7.94 6.0453 43.3920 72.32
5 17 Cecan 15418, Ghenadie U Minor POR 44 9.96 4.4177 31.7094 52.85
6 1 Minards 12281, Ian S. Senior U Minor POR 46 15.38 2.9909 21.4681 35.78
7 22 Faria 11626, Joao U Minor POR 23 21.33 1.0783 7.7398 12.90
8 32 Domingos_01553, Fernando Senior U Minor POR 13 22.00 0.5909 4.2414 7.07

Standard - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 24 Rodrigues 14565, Paulo U Minor POR 103 11.89 8.6627 105.0000 100.00
2 13 Pushkarev 14986, Sergey Senior U Minor POR 93 14.40 6.4583 78.2806 74.55
3 17 Cecan 15418, Ghenadie U Minor POR 80 17.46 4.5819 55.5369 52.89
4 7 Pereira 13200, Fernando S. Senior U Minor POR 89 20.80 4.2788 51.8630 49.39
5 1 Minards 12281, Ian S. Senior U Minor POR 93 24.83 3.7455 45.3990 43.24
6 16 Yultyyev 14988, Artem U Minor POR 61 16.88 3.6137 43.8014 41.72
7 22 Faria 11626, Joao U Minor POR 39 53.00 0.7358 8.9186 8.49
8 32 Domingos_01553, Fernando Senior U Minor POR 31 63.02 0.4919 5.9623 5.68

Standard - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 24 Rodrigues 14565, Paulo U Minor POR 43 4.18 10.2871 45.0000 100.00
2 13 Pushkarev 14986, Sergey Senior U Minor POR 37 6.77 5.4653 23.9075 53.13
3 16 Yultyyev 14988, Artem U Minor POR 39 7.25 5.3793 23.5313 52.29
4 7 Pereira 13200, Fernando S. Senior U Minor POR 41 8.08 5.0743 22.1971 49.33
5 1 Minards 12281, Ian S. Senior U Minor POR 43 11.35 3.7885 16.5725 36.83
6 17 Cecan 15418, Ghenadie U Minor POR 33 9.19 3.5909 15.7081 34.91
7 32 Domingos_01553, Fernando Senior U Minor POR 31 22.33 1.3883 6.0730 13.50
8 22 Faria 11626, Joao U Minor POR 23 19.99 1.1506 5.0332 11.18

Standard - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 13 Pushkarev 14986, Sergey Senior U Minor POR 82 12.85 6.3813 90.0000 100.00
2 24 Rodrigues 14565, Paulo U Minor POR 78 15.22 5.1248 72.2787 80.31
3 7 Pereira 13200, Fernando S. Senior U Minor POR 76 18.10 4.1989 59.2201 65.80
4 17 Cecan 15418, Ghenadie U Minor POR 84 20.57 4.0836 57.5939 63.99
5 16 Yultyyev 14988, Artem U Minor POR 69 16.99 4.0612 57.2780 63.64
6 1 Minards 12281, Ian S. Senior U Minor POR 46 32.86 1.3999 19.7438 21.94
7 32 Domingos_01553, Fernando Senior U Minor POR 36 53.00 0.6792 9.5792 10.64
8 22 Faria 11626, Joao U Minor POR 30 51.00 0.5882 8.2958 9.22

Standard - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 24 Rodrigues 14565, Paulo U Minor POR 37 5.27 7.0209 45.0000 100.00
2 13 Pushkarev 14986, Sergey Senior U Minor POR 39 5.66 6.8905 44.1642 98.14
3 16 Yultyyev 14988, Artem U Minor POR 41 7.66 5.3525 34.3065 76.24
4 17 Cecan 15418, Ghenadie U Minor POR 37 10.61 3.4873 22.3516 49.67
5 1 Minards 12281, Ian S. Senior U Minor POR 37 16.31 2.2685 14.5398 32.31
6 7 Pereira 13200, Fernando S. Senior U Minor POR 33 16.49 2.0012 12.8266 28.50
7 32 Domingos_01553, Fernando Senior U Minor POR 14 18.99 0.7372 4.7250 10.50
8 22 Faria 11626, Joao U Minor POR 14 19.98 0.7007 4.4911 9.98

Standard - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 24 Rodrigues 14565, Paulo U Minor POR 142 17.28 8.2176 150.0000 100.00
2 13 Pushkarev 14986, Sergey Senior U Minor POR 132 21.29 6.2001 113.1736 75.45
3 7 Pereira 13200, Fernando S. Senior U Minor POR 134 28.01 4.7840 87.3248 58.22
4 16 Yultyyev 14988, Artem U Minor POR 104 28.48 3.6517 66.6563 44.44
5 17 Cecan 15418, Ghenadie U Minor POR 111 30.83 3.6004 65.7199 43.81
6 1 Minards 12281, Ian S. Senior U Minor POR 126 50.04 2.5180 45.9623 30.64
7 22 Faria 11626, Joao U Minor POR 56 55.99 1.0002 18.2572 12.17
8 32 Domingos_01553, Fernando Senior U Minor POR 44 55.89 0.7873 14.3710 9.58