VIII Open Outono CAPPSP [ESS] - Results

Open - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 58 Monteiro, Joao U Major POR 79 8.25 9.5758 85.0000 100.00
2 10 Soares, Armenio Senior U Major POR 77 13.64 5.6452 50.1099 58.95
3 6 Bruno, Rui Senior U Minor POR 79 15.05 5.2492 46.5947 54.82
4 23 Machado, Cesar U Major POR 50 11.45 4.3668 38.7621 45.60
5 41 Braz, Paulo Senior U Minor POR 73 18.40 3.9674 35.2168 41.43
6 2 Lopes, Fernando Senior U Minor POR 79 24.05 3.2848 29.1577 34.30
7 30 Pego, Jose S. Senior U Major POR 80 26.60 3.0075 26.6962 31.41
8 28 Santos, Joao U Minor POR 85 34.96 2.4314 21.5824 25.39
9 1 Galvao, Jose Senior U Minor POR 68 35.81 1.8989 16.8557 19.83
10 55 Almeida, Fernando S. Senior U Minor POR 61 54.06 1.1284 10.0163 11.78
11 60 Garcia, Vitor S. Senior U Minor POR 32 36.37 0.8798 7.8096 9.19
12 56 Ferrao, Jose Senior U Minor POR 7 19.85 0.3526 3.1299 3.68

Open - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 23 Machado, Cesar U Major POR 56 9.37 5.9765 60.0000 100.00
2 58 Monteiro, Joao U Major POR 58 11.23 5.1647 51.8501 86.42
3 6 Bruno, Rui Senior U Minor POR 54 15.83 3.4112 34.2461 57.08
4 41 Braz, Paulo Senior U Minor POR 50 15.61 3.2031 32.1569 53.59
5 10 Soares, Armenio Senior U Major POR 55 19.51 2.8191 28.3018 47.17
6 30 Pego, Jose S. Senior U Major POR 55 21.44 2.5653 25.7539 42.92
7 2 Lopes, Fernando Senior U Minor POR 54 21.96 2.4590 24.6867 41.14
8 1 Galvao, Jose Senior U Minor POR 60 30.65 1.9576 19.6530 32.75
9 60 Garcia, Vitor S. Senior U Minor POR 46 31.03 1.4824 14.8823 24.80
10 28 Santos, Joao U Minor POR 48 33.91 1.4155 14.2107 23.68

Open - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 58 Monteiro, Joao U Major POR 120 20.20 5.9406 140.0000 100.00
2 10 Soares, Armenio Senior U Major POR 136 28.92 4.7026 110.8245 79.16
3 6 Bruno, Rui Senior U Minor POR 130 29.42 4.4188 104.1363 74.38
4 23 Machado, Cesar U Major POR 106 28.56 3.7115 87.4676 62.48
5 41 Braz, Paulo Senior U Minor POR 108 46.06 2.3448 55.2591 39.47
6 2 Lopes, Fernando Senior U Minor POR 78 38.96 2.0021 47.1828 33.70
7 28 Santos, Joao U Minor POR 117 86.57 1.3515 31.8503 22.75
8 1 Galvao, Jose Senior U Minor POR 94 78.63 1.1955 28.1739 20.12
9 60 Garcia, Vitor S. Senior U Minor POR 88 76.30 1.1533 27.1794 19.41
10 30 Pego, Jose S. Senior U Major POR 0 0.00 0.0000 0.0000 0.00

Open - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 10 Soares, Armenio Senior U Major POR 54 11.71 4.6114 60.0000 100.00
2 58 Monteiro, Joao U Major POR 42 9.12 4.6053 59.9206 99.87
3 6 Bruno, Rui Senior U Minor POR 50 14.65 3.4130 44.4073 74.01
4 23 Machado, Cesar U Major POR 52 15.50 3.3548 43.6501 72.75
5 41 Braz, Paulo Senior U Minor POR 48 19.42 2.4717 32.1599 53.60
6 1 Galvao, Jose Senior U Minor POR 30 27.31 1.0985 14.2928 23.82
7 2 Lopes, Fernando Senior U Minor POR 21 20.83 1.0082 13.1179 21.86
8 28 Santos, Joao U Minor POR 46 48.02 0.9579 12.4635 20.77
9 60 Garcia, Vitor S. Senior U Minor POR 50 58.97 0.8479 11.0322 18.39
10 30 Pego, Jose S. Senior U Major POR 0 0.00 0.0000 0.0000 0.00

Open - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 10 Soares, Armenio Senior U Major POR 91 22.47 4.0498 95.0000 100.00
2 58 Monteiro, Joao U Major POR 83 22.87 3.6292 85.1336 89.61
3 23 Machado, Cesar U Major POR 78 23.94 3.2581 76.4283 80.45
4 6 Bruno, Rui Senior U Minor POR 91 29.63 3.0712 72.0441 75.84
5 41 Braz, Paulo Senior U Minor POR 74 41.70 1.7746 41.6285 43.82
6 2 Lopes, Fernando Senior U Minor POR 49 36.67 1.3362 31.3445 32.99
7 1 Galvao, Jose Senior U Minor POR 11 44.90 0.2450 5.7472 6.05
8 28 Santos, Joao U Minor POR 7 58.35 0.1200 2.8150 2.96
9 60 Garcia, Vitor S. Senior U Minor POR 0 53.29 0.0000 0.0000 0.00
10 30 Pego, Jose S. Senior U Major POR 0 23.47 0.0000 0.0000 0.00

Open - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 58 Monteiro, Joao U Major POR 58 10.97 5.2871 60.0000 100.00
2 23 Machado, Cesar U Major POR 55 11.31 4.8630 55.1872 91.98
3 10 Soares, Armenio Senior U Major POR 55 13.92 3.9511 44.8386 74.73
4 6 Bruno, Rui Senior U Minor POR 60 16.41 3.6563 41.4931 69.16
5 2 Lopes, Fernando Senior U Minor POR 46 21.88 2.1024 23.8588 39.76
6 41 Braz, Paulo Senior U Minor POR 35 20.40 1.7157 19.4704 32.45
7 1 Galvao, Jose Senior U Minor POR 39 24.85 1.5694 17.8101 29.68
8 28 Santos, Joao U Minor POR 41 32.08 1.2781 14.5044 24.17
9 60 Garcia, Vitor S. Senior U Minor POR 6 24.60 0.2439 2.7679 4.61
10 30 Pego, Jose S. Senior U Major POR 0 0.00 0.0000 0.0000 0.00