Open do Mar 2022 - Results
Standard - Lady
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 66 | Joaquim, Elsa | Lady | U | Minor | POR | 550.2710 | 100.00 |
2 | 131 | Vermandere, Virginie | Lady | U | Minor | FRA | 358.6940 | 65.18 |
3 | 136 | Ricci Salas, Yenny Mariella | Lady | U | Minor | ESP | 216.6223 | 39.37 |
Standard - S. Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 58 | Heller, Peter | S. Senior | U | Minor | SUI | 773.3827 | 100.00 |
2 | 80 | Rodriguez pintor, Juan | S. Senior | U | Minor | ESP | 716.2402 | 92.61 |
3 | 160 | Mansfield, Thomas | S. Senior | U | Major | IRL | 704.9671 | 91.15 |
4 | 120 | Trindade, Teofilo | S. Senior | U | Minor | POR | 565.7299 | 73.15 |
5 | 132 | Vinas Salamanca, Enrique | S. Senior | U | Major | ESP | 540.6316 | 69.90 |
6 | 72 | Farkas, Emeric Jean | S. Senior | U | Minor | POR | 517.9631 | 66.97 |
7 | 39 | Pereira, Fernando | S. Senior | U | Minor | POR | 494.1567 | 63.90 |
8 | 121 | Faleiro, Manuel | S. Senior | U | Minor | POR | 479.5092 | 62.00 |
9 | 116 | Pitchford, Jeff | S. Senior | U | Minor | GIB | 459.4970 | 59.41 |
10 | 41 | Minards, Ian | S. Senior | U | Minor | POR | 378.8920 | 48.99 |
11 | 47 | Frade, Miguel | S. Senior | U | Minor | POR | 227.5261 | 29.42 |
Standard - Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 35 | Pushkarev, Sergey | Senior | U | Major | POR | 918.0770 | 100.00 |
2 | 142 | Magina da Silva, Manuel Augusto | Senior | U | Major | POR | 848.5769 | 92.43 |
3 | 128 | Bastos, Luis | Senior | U | Major | POR | 736.0290 | 80.17 |
4 | 52 | Goncalves, Jose | Senior | U | Major | POR | 660.6749 | 71.96 |
5 | 129 | Montoya, Fabrice | Senior | U | Major | AND | 658.0310 | 71.67 |
6 | 161 | Clare, John | Senior | U | Major | IRL | 612.0430 | 66.67 |
7 | 130 | Moulier, Germain | Senior | U | Major | AND | 565.6711 | 61.61 |
8 | 119 | Caldeira, Antonio | Senior | U | Minor | POR | 420.2722 | 45.78 |