Open do Mar 2022 - Results
Open - Junior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 179 | Loore, Adrien | Junior | U | Major | FRA | 880.5434 | 100.00 |
Open - Lady
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 199 | Ballesteros Fernandez, Lorena | Lady | U | Major | ESP | 698.9820 | 100.00 |
2 | 140 | Vapanen, Marja-Leena | Lady | U | Major | FIN | 552.1831 | 79.00 |
3 | 107 | Viagas, Rachael | Lady | U | Major | GIB | 503.8303 | 72.08 |
Open - S. Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 114 | Apap, Mario | S. Senior | U | Major | GIB | 541.5548 | 100.00 |
2 | 195 | Sosaar, Aare | S. Senior | U | Minor | EST | 464.0816 | 85.69 |
3 | 112 | Yome, Edward | S. Senior | U | Major | GIB | 407.0575 | 75.16 |
4 | 48 | Desaugere, Jean Francois | S. Senior | U | Major | FRA | 353.1198 | 65.20 |
5 | 59 | Ferreira da Silva, Nelson | S. Senior | U | Major | POR | 312.2822 | 57.66 |
6 | 113 | Montegriffo, Derek | S. Senior | U | Major | GIB | 290.7300 | 53.68 |
Open - Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 93 | Soares, Armenio | Senior | U | Major | POR | 609.1761 | 100.00 |
2 | 106 | Holmes, John | Senior | U | Major | GIB | 497.6619 | 81.69 |
3 | 115 | de Soto, Anthony | Senior | U | Major | GIB | 412.6343 | 67.74 |
4 | 166 | Bicho, Ricardo | Senior | U | Minor | POR | 323.2830 | 53.07 |