EHC 2013 - Results

Open

Place # Shooter Category Class Factor Region Total Score Score %
1 613 Ballesteros, Jorge U Major ESP 1,823.4605 100.00
2 683 Obriot, Emile U Major FRA 1,796.5562 98.52
3 871 Skoog, Lars-Tony U Major SWE 1,795.8411 98.49
4 912 Eusebio, Kamille U Major USA 1,792.4253 98.30
5 782 Borsari, Luca U Major ITA 1,782.1502 97.73
6 294 Kirsch, Saul U Major NED 1,781.8943 97.72
7 568 Havlicek, Miroslav U Major CZE 1,751.8843 96.07
8 575 Henes, Zdenek U Major CZE 1,740.6036 95.46
9 579 Kamenicek, Martin U Major CZE 1,657.6460 90.91
10 615 Gonzalez, Javier U Major ESP 1,649.5038 90.46
11 614 Ballesteros, Juan Carlos Senior U Major ESP 1,640.4915 89.97
12 444 Sandaas, Frank U Major NOR 1,631.4418 89.47
13 377 Nothnagel, Nils U Major GER 1,627.6243 89.26
14 864 Hansen, Johan U Major SWE 1,620.7525 88.88
15 214 Partanen, Simo Junior U Major FIN 1,613.6944 88.50
16 95 Bektemirov, Rinat Senior U Major LTU 1,600.6089 87.78
17 804 Todaro, Giuseppe Senior U Major ITA 1,598.0968 87.64
18 260 Meier, Dominic U Major SUI 1,597.9563 87.63
19 616 Espilez Urbon, Ivan U Major ESP 1,594.9937 87.47
20 571 Pijacek, Petr U Major CZE 1,592.5600 87.34
21 873 Nordberg, Johan U Major SWE 1,572.3939 86.23
22 783 D'angiolillo, Fedele U Major ITA 1,570.9259 86.15
23 244 Hos, Ivan U Major SVK 1,569.8836 86.09
24 662 Deville, Remy U Major FRA 1,560.1405 85.56
25 870 Wallin, Joakim U Major SWE 1,550.6583 85.04
26 679 Obriot, Thierry Senior U Major FRA 1,539.8728 84.45
27 530 Samuelsen, Thomas U Major NOR 1,534.4158 84.15
28 675 Loore, Frederic U Major FRA 1,521.8775 83.46
29 486 Johansen, Are U Major NOR 1,518.6492 83.28
30 269 Balbi, Ernesto Martin U Major ARG 1,515.4223 83.11
31 625 Les Ortiz, Jabier U Major ESP 1,512.3510 82.94
32 619 Zanon Blasco, Jose Senior U Major ESP 1,511.3888 82.89
33 785 Montera, Paolo U Major ITA 1,509.0325 82.76
34 803 Ravizzini, Paolo Senior U Major ITA 1,503.2785 82.44
35 941 Bonomi, Cristian U Major ITA 1,502.7346 82.41
36 75 Boyarkin, Victor U Major RUS 1,501.2804 82.33
37 983 Patria, Giorgio U Major ITA 1,494.3397 81.95
38 180 Weber, Guenter Senior U Major AUT 1,491.5176 81.80
39 292 Menachem, Hemi U Major ISR 1,491.2282 81.78
40 393 Flass, Juergen Senior U Major GER 1,475.1152 80.90
41 541 Huttner, Eli U Major DEN 1,472.3244 80.74
42 618 Castrillo Sacristan, Alberto U Major ESP 1,465.1530 80.35
43 210 Piironen, Perttu U Major FIN 1,452.2267 79.64
44 307 Koolwijk Van, Jacky U Major NED 1,448.6400 79.44
45 155 Kneringer, Mario U Major AUT 1,445.9295 79.30
46 249 Nagy, Ernest U Major SVK 1,445.6195 79.28
47 262 Schmitt, Beat Eduard U Major SUI 1,430.1959 78.43
48 433 Winkler, Oliver Senior U Major GER 1,424.3028 78.11
49 722 Ronsse, Jurgen U Major BEL 1,410.2355 77.34
50 313 Meeusen, Patrick U Major NED 1,410.0033 77.33
51 763 Tyrakis, Ioannis U Major GRE 1,404.2689 77.01
52 472 Angerer, Klaus Senior U Major GER 1,403.0306 76.94
53 448 Christiansen, Anders U Major NOR 1,388.3133 76.14
54 367 Nyman, Tomi U Major FIN 1,387.7403 76.10
55 894 Fessas, Dimitrios Senior U Major GRE 1,385.5203 75.98
56 124 Oliveira Carriello, Horacio Senior U Major BRA 1,380.5341 75.71
57 617 Bernabe Pardo, Horaci U Major ESP 1,379.7501 75.67
58 720 Lauwers, Marc U Major BEL 1,378.5614 75.60
59 976 Meneghetti, Maurizio U Major ITA 1,372.3794 75.26
60 470 Betschart, Bruno Senior U Major SUI 1,372.1379 75.25
61 154 Stettin, Andreas Senior U Major AUT 1,371.2158 75.20
62 893 Vlamakis, Georgios U Major GRE 1,368.9988 75.08
63 227 Slama, Claus U Major AUT 1,368.6887 75.06
64 759 Madaros, Konstantinos U Major GRE 1,363.3383 74.77
65 268 Latorre, Ariel Rodrigo U Major ARG 1,362.6775 74.73
66 440 Schneider, Franz Senior U Major GER 1,358.7821 74.52
67 504 Auger, Michael S. Senior U Major CAN 1,355.2389 74.32
68 239 Pavlik, Jan U Major SVK 1,354.3170 74.27
69 702 Afandi, Leo Christian U Major INA 1,351.0843 74.09
70 668 Gibert, Philippe S. Senior U Major FRA 1,350.9269 74.09
71 980 Nucera, Giuseppe U Major ITA 1,349.0799 73.98
72 311 Faro, Rien Senior U Major NED 1,345.9296 73.81
73 449 Lee, Kyrre Magnus U Major NOR 1,345.5632 73.79
74 137 Maia Saldanha, Jaime Roberto Senior U Major BRA 1,345.5028 73.79
75 801 Botturi, Enri Senior U Major ITA 1,342.4024 73.62
76 98 Kutra, Vaidotas U Major LTU 1,341.5816 73.57
77 136 Gomes Neto, Roberto Lourenc Junior U Major BRA 1,335.8807 73.26
78 802 Montesanto, Francesco Senior U Major ITA 1,334.5847 73.19
79 1007 Rudov, Sergey U Major RUS 1,334.3219 73.18
80 481 Rommen, Kristian U Major NOR 1,322.3703 72.52
81 485 Solberg, Bjorn Richard U Major NOR 1,320.3310 72.41
82 312 Keppel, John U Major NED 1,315.5412 72.15
83 947 Balducci, Andrea U Major ITA 1,313.8960 72.06
84 621 Ballesteros Fernandez, Lorena Lady U Major ESP 1,312.3574 71.97
85 236 Clausen, Torsten U Major GER 1,309.5514 71.82
86 660 Desagneaux, Jean Luc Senior U Major FRA 1,309.1654 71.80
87 218 Leutgeb, Ralph U Major AUT 1,307.8460 71.72
88 620 Garcia Infantes, Antonio S. Senior U Major ESP 1,302.9785 71.46
89 623 Malanda Ruiz, Rakel Lady U Major ESP 1,302.1721 71.41
90 540 Samuelsen, Carsten U Major DEN 1,300.3468 71.31
91 271 Tondini, Claudio Oscar U Major ARG 1,296.7584 71.12
92 865 Kurttio, Jari U Major SWE 1,296.4195 71.10
93 185 Steurer, Margit Lady U Major AUT 1,296.0993 71.08
94 129 Lucena Ferreira, Jose Josias S. Senior U Major BRA 1,294.0860 70.97
95 1054 Karchev, Daniil Junior U Minor RUS 1,290.6183 70.78
96 981 Olivi, Andrea U Major ITA 1,286.7210 70.56
97 558 Sera, Martina Lady U Major CZE 1,285.7843 70.51
98 314 Smits, Arno U Major NED 1,284.2474 70.43
99 770 Tan, Mary Grace Lady U Major PHI 1,283.6613 70.40
100 527 Wiel, Elisabeth Lady U Major NOR 1,280.9826 70.25
101 120 Sarkis, Emmanuel U Major BRA 1,278.3492 70.11
102 794 Canetta, Irene Lady U Major ITA 1,277.2788 70.05
103 387 Schulte, Andreas Senior U Major GER 1,277.2553 70.05
104 517 Berutti, Julio Jose U Major BRA 1,276.0901 69.98
105 967 Gasparini, Piero Senior U Major ITA 1,275.9444 69.97
106 1046 Gaspar, Abel U Major POR 1,274.4693 69.89
107 92 Maksimov, Aleksei U Major RUS 1,267.1051 69.49
108 952 Bortot, Roberto Senior U Major ITA 1,263.4867 69.29
109 62 Anikin, Anatoly U Major RUS 1,262.6784 69.25
110 578 Horejsi, Lenka Lady U Major CZE 1,260.5017 69.13
111 186 Praschinger, Edgar U Major AUT 1,258.6961 69.03
112 942 Scussolin, Valter U Major ITA 1,257.4967 68.96
113 728 Pestiaux, Thierry U Major BEL 1,256.1989 68.89
114 257 Ebert, Rene U Major SUI 1,255.6990 68.86
115 717 Deleu, Carl U Major BEL 1,242.9296 68.16
116 977 Miloro, Simone U Major ITA 1,240.2721 68.02
117 764 Alexander, Szabo Senior U Major SVK 1,234.4559 67.70
118 533 Finsrud, Terje U Major NOR 1,232.8634 67.61
119 1049 Chalkiopoulos, Konstantinos U Major GRE 1,232.6838 67.60
120 290 Dagan, Yael Lady U Major ISR 1,230.4498 67.48
121 1045 Correia, Paulo U Major POR 1,229.1187 67.41
122 972 Liberti, Furio S. Senior U Major ITA 1,223.3577 67.09
123 435 Gross, Michael Senior U Major GER 1,220.5545 66.94
124 622 Fernandez, Pilar Lady U Major ESP 1,219.8420 66.90
125 719 Czalpinski, David U Major BEL 1,219.0283 66.85
126 862 Hylander, Par U Major SWE 1,217.8309 66.79
127 506 Kovic, Josko Senior U Major CAN 1,217.0914 66.75
128 263 Telese, Enzo S. Senior U Major SUI 1,212.6315 66.50
129 550 Schieck, Peter U Major DEN 1,205.9221 66.13
130 536 Hansen, Gert Erling Senior U Major DEN 1,203.1026 65.98
131 352 Meesit, Armin U Major EST 1,200.6467 65.84
132 502 Topalov, Nikola U Major BUL 1,192.3887 65.39
133 224 Baumgaertner, Agnes Lady U Major GER 1,191.4477 65.34
134 334 Graf, Harald Senior U Major GER 1,189.6592 65.24
135 744 Riubrugent, Victor U Major ESP 1,188.4761 65.18
136 919 Egret, Sebastien U Major FRA 1,185.6286 65.02
137 869 Hjelm, Tommy U Major SWE 1,181.2429 64.78
138 718 Defgnee, Alphonse S. Senior U Major BEL 1,174.3447 64.40
139 346 Liske, Juri U Major EST 1,172.7073 64.31
140 428 Remek, Claudia Lady U Major GER 1,165.2058 63.90
141 201 Lehtonen, Jani U Major FIN 1,157.5838 63.48
142 965 Galliani, Alessio U Major ITA 1,149.4239 63.04
143 353 Abel, Lauri U Minor EST 1,141.3389 62.59
144 251 Zanardi, Anna-Maria Lady U Major SUI 1,140.1415 62.53
145 816 Saxoni, Dimitra Lady U Major GRE 1,136.4892 62.33
146 24 Agafonov, Alexey U Major RUS 1,133.1565 62.14
147 658 Dazzi, Georges S. Senior U Major FRA 1,129.2571 61.93
148 868 Nilsson, Tomas U Major SWE 1,122.9736 61.58
149 324 Snels, Marcel U Major NED 1,120.2793 61.44
150 624 Martinez De Las Heras, Maria Lady U Major ESP 1,120.0020 61.42
151 1023 Belloni, Francois Junior U Major FRA 1,117.8474 61.30
152 233 Hasenkopf, Burgi Lady U Major AUT 1,117.4554 61.28
153 866 Lonn, Rolf S. Senior U Major SWE 1,116.8974 61.25
154 452 Dyro, Herman U Major NOR 1,114.5199 61.12
155 825 Vorilas, Spyridon Senior U Major GRE 1,110.2216 60.89
156 171 Stampfl, Alois S. Senior U Major AUT 1,109.1932 60.83
157 430 Fleischer, Alexander U Major GER 1,108.6640 60.80
158 872 Kunst, Robert U Major SWE 1,107.1431 60.72
159 1056 Pan, Sergey U Major RUS 1,088.6328 59.70
160 482 Johansen, Roger Senior U Major NOR 1,087.3851 59.63
161 196 Kotkatvuori-Ornberg, Jorma S. Senior U Major FIN 1,086.8746 59.61
162 1021 Hardy, Charles Senior U Major HKG 1,086.2786 59.57
163 751 Fromajot, Philippe Senior U Major FRA 1,084.5692 59.48
164 483 Hole, Bjornar U Major NOR 1,084.2748 59.46
165 148 Bouchoucha, Marc S. Senior U Major MON 1,076.8133 59.05
166 319 Kisters, Rob Senior U Major NED 1,072.9180 58.84
167 423 Schaefer, Hans-Peter Senior U Major GER 1,072.6456 58.82
168 149 Faure, Thierry Senior U Major MON 1,069.7649 58.67
169 348 Demahhin, Gennadi U Major EST 1,068.4112 58.59
170 237 Ebenhoeh, Julia Lady U Major GER 1,066.6849 58.50
171 724 Van Bellegem, Vincent U Major BEL 1,065.3653 58.43
172 189 Fuchs, Anton S. Senior U Major AUT 1,063.2924 58.31
173 284 Tong, Kwok Kwong Senior U Major HKG 1,063.2091 58.31
174 326 Ovaskainen, Pentti S. Senior U Major FIN 1,059.5361 58.11
175 424 Schaefer, Markus U Major GER 1,058.8276 58.07
176 773 Barcelona, Ronaldo U Major PHI 1,057.8334 58.01
177 215 Partanen, Pekka Senior U Major FIN 1,051.9677 57.69
178 762 Savvelidis, Charalampos Senior U Minor GRE 1,044.9643 57.31
179 145 Gerencser, Miklos Senior U Major HUN 1,043.0778 57.20
180 583 Peippo, Matti Senior U Major FIN 1,041.8349 57.14
181 795 Pettenati, Simonetta Lady U Major ITA 1,041.0616 57.09
182 220 Mak, Simon S. Senior U Major HKG 1,034.1830 56.72
183 896 Gjelsoe, Michael U Major DEN 1,030.2226 56.50
184 396 Kobler, Wolfgang S. Senior U Major GER 1,028.9111 56.43
185 1024 Belloni, Philippe Senior U Major FRA 1,014.5560 55.64
186 327 Hollander Hacohen, Rivka Lady U Major ISR 1,013.7656 55.60
187 208 Kosola, Vesa Senior U Major FIN 1,012.9925 55.55
188 135 Fischer, Reinaldo S. Senior U Major BRA 1,010.1266 55.40
189 408 Cavallari, Mario Senior U Major SUI 1,009.9978 55.39
190 306 Geijn Van De, George Senior U Major NED 1,007.4823 55.25
191 320 Rodigas, Eduard S. Senior U Major NED 1,001.0581 54.90
192 403 Stettnisch, Rainer Senior U Major GER 991.5486 54.38
193 1010 Vdovin, Evgeny U Major RUS 984.1792 53.97
194 128 Sabe, Jose Guilherme Senior U Major BRA 962.7658 52.80
195 752 Grandgerard, Herve S. Senior U Major FRA 961.3209 52.72
196 796 Troiani, Domiziana Lady U Major ITA 960.9256 52.70
197 422 Jung, Simone Lady U Major GER 954.8171 52.36
198 181 Kugler, Wolfgang S. Senior U Major AUT 953.7792 52.31
199 753 Desaugere, Jean Francois S. Senior U Major FRA 952.4040 52.23
200 303 Lambrechts, Johan U Major NED 939.7879 51.54
201 459 Moe, Roar U Major NOR 937.8487 51.43
202 6 Pawlik, Celina Lady U Major POL 935.2806 51.29
203 987 Pessina, Raffaella Lady U Major ITA 932.3874 51.13
204 1070 Espilez Elipe, Jose Luis Senior U Major ESP 927.9294 50.89
205 742 Kreuzer, Kurt Leopold S. Senior U Major AUT 915.1838 50.19
206 760 Mavilidi, Angeliki Lady U Major GRE 899.2857 49.32
207 265 Tripoli, Martin Horacio Senior U Major ARG 894.1792 49.04
208 382 Gallenbach, Heinz S. Senior U Major GER 893.9823 49.03
209 1017 Rigtrup, Jorgen Senior U Major DEN 893.8262 49.02
210 701 Tenggono, Jamin S. Senior U Major INA 890.7333 48.85
211 954 Busanero, Marco S. Senior U Major ITA 887.1099 48.65
212 358 Trofimov, Nikolai Senior U Major EST 877.3544 48.11
213 162 Toth - Pogats, Sandra Lady U Major AUT 873.0434 47.88
214 300 Doubrovski, Leonid Senior U Major NED 871.6901 47.80
215 295 Shapira, Tal Lady U Major ISR 862.0465 47.28
216 548 Hansen, John Westgard S. Senior U Major DEN 856.4171 46.97
217 478 Krizsan, Karoly Senior U Major HUN 842.5999 46.21
218 304 Sasabone, John S. Senior U Major NED 842.4062 46.20
219 450 Engan, Simon U Major NOR 831.4935 45.60
220 469 Aspaas, Aspaas Johanne Lady U Major NOR 820.1003 44.97
221 221 Ngan, Emily Lady U Major HKG 819.7053 44.95
222 390 Ullmann, Josef Senior U Major GER 814.9074 44.69
223 283 Li, Yin Sze Eliza Lady U Major HKG 802.8518 44.03
224 1075 Costa, Jose Fernando U Major POR 792.7385 43.47
225 425 Schaefer, Susanne Lady U Major GER 775.1926 42.51
226 360 Tsuzmarova, Jelena Lady U Major EST 774.8443 42.49
227 581 Kolarits, Peter U Major HUN 761.1729 41.74
228 277 Zarzif, Nachum Jonatan S. Senior U Major ISR 760.7288 41.72
229 511 Sousa, Fernando Senior U Major CAN 753.5602 41.33
230 281 Tang, Kam Tim Senior U Major HKG 751.1345 41.19
231 341 Cowan, David Senior U Major NIR 702.6171 38.53
232 747 Barros Gussoni, Maria Cristina Lady U Major ESP 680.5597 37.32
233 361 Beloshev, Sergei S. Senior U Major EST 669.2374 36.70
234 505 Oliveira De Souza, Carlos Alberto S. Senior U Major BRA 630.1537 34.56
235 280 Chan, Ding Nai U Major HKG 629.8322 34.54
236 746 Salaberria Balparda, Joaquin U Minor ESP 614.0856 33.68
237 285 Luk, David Wai Ming Senior U Major HKG 609.7943 33.44
238 534 Olsen, Bjorn Thomas U Minor NOR 582.5940 31.95
239 63 Kryuchin, Alexander Junior U Major RUS 570.4684 31.28
240 897 Sjoeholm, Lotte Hoest Senior U Major DEN 528.2135 28.97
241 768 Meimaridis, George S. Senior U Major GRE 291.0191 15.96