C Algarve 2020 Production 1.ª Prova [ESS] - Results

Production

Place # Shooter Category Class Factor Region Total Score Score %
1 8 Rodrigues 14565, Paulo U Minor POR 530.0000 100.00
2 10 Antonio 02437, Luis U Minor POR 360.3038 67.98
3 1 Diogo 00546, Nuno Filipe U Minor POR 342.2596 64.58
4 19 Yultyyev, Artem U Minor RUS 334.1392 63.05
5 4 Pereira 13200, Fernando S. Senior U Minor POR 310.5355 58.59
6 17 Conceicao 13157, Jose U Minor POR 307.3195 57.98
7 21 Chalikov, Vitaly U Minor RUS 304.8498 57.52
8 23 Colaco 02357, Vitor U Minor POR 268.3038 50.62
9 18 Correia 13159, Paulo U Minor POR 264.6719 49.94
10 20 Coada, Igor U Minor RUS 259.4869 48.96
11 3 Batista 11625, Joao U Minor POR 259.2119 48.91
12 12 Domingos_01553, Fernando Senior U Minor POR 239.4404 45.18
13 11 Costa 07806, Fausto Senior U Minor POR 228.6385 43.14
14 2 Alves 10518, Luis U Minor POR 211.9291 39.99
15 9 Ramos 04356, Jose U Minor POR 175.6706 33.15
16 16 Van Ettro 12191, Franciscus S. Senior U Minor POR 171.3976 32.34
17 15 Faria 11626, Joao U Minor POR 158.4971 29.91
18 7 Perezhohin 11629, Mykola U Minor POR 24.0700 4.54
19 6 Graca 02944, Vivaldo S. Senior U Minor POR 16.8420 3.18
20 22 Dias 05896, Jaime U Minor POR 0.0000 0.00