XVIII OPEN CAPPSP - Results

Standard

Place # Shooter Category Class Factor Region Total Score Score %
1 34 Silva, ‌Manuel Senior U Major POR 810.1523 100.00
2 92 Pushkarev, ‌Sergey Senior U Major POR 782.7806 96.62
3 33 Gaspar, ‌Abel U Major POR 755.0410 93.20
4 79 Freitas, ‌Joao U Major POR 704.8824 87.01
5 48 Sampaio, ‌Mauricio U Major POR 689.5656 85.12
6 91 Coada, ‌Igor U Major POR 601.8581 74.29
7 47 Saramago, ‌Nuno U Minor POR 576.2404 71.13
8 26 Canha, ‌Antonio E.S U Minor POR 574.4708 70.91
9 9 Barbosa, ‌Paulo U Minor POR 550.8423 67.99
10 2 Rebelo, ‌Jose Senior U Major POR 530.5223 65.48
11 21 Miranda, ‌Daniel U Minor POR 511.8493 63.18
12 63 Trindade, ‌Teofilo S. Senior U Minor POR 478.0558 59.01
13 31 Joaquim, ‌Elsa Lady U Minor POR 473.8019 58.48
14 71 Mendes, ‌Nuno U Minor POR 464.8228 57.37
15 84 Azinheira, ‌Paulo Senior U Major POR 457.1911 56.43
16 14 Farkas, ‌Emeric S. Senior U Minor POR 456.3709 56.33
17 10 Fernandes, ‌Goncalo U Minor POR 448.1649 55.32
18 99 Novais, ‌Joao Senior U Minor POR 442.1165 54.57
19 16 Pereira, ‌Jose U Minor POR 432.9801 53.44
20 107 Cabeca, ‌Jose Senior U Minor POR 414.7762 51.20
21 38 Caldeira, ‌Antonio Senior U Minor POR 409.6018 50.56
22 108 Raposo, Luis Senior U Minor POR 382.8053 47.25
23 1 Lima, ‌Silvia Lady U Minor POR 376.4354 46.46
24 97 Teixeira, ‌Armando U Minor POR 350.8550 43.31
25 62 Faleiro, ‌Manuel S. Senior U Minor POR 326.0164 40.24
26 93 Cecan, ‌Ghenadie U Minor POR 324.5269 40.06
27 100 Veloso, ‌Joel S. Senior U Minor POR 312.6959 38.60
28 46 Viola, ‌Rui U Minor POR 303.1259 37.42
29 87 Minards, ‌Ian S. Senior U Minor POR 297.4417 36.71
30 104 Fernandes, ‌Pedro U Minor POR 291.1710 35.94
31 19 Martins, ‌Luis S. Senior U Minor POR 290.8816 35.90
32 86 Fonseca, ‌Tiago U Minor POR 281.3986 34.73
33 83 Martinho, Jose U Minor POR 264.3856 32.63
34 37 Pina, Catarina Lady U Minor POR 262.6908 32.42
35 109 Lancastre, Luis Senior U Minor POR 262.3704 32.39
36 102 Marinho, ‌Antonio U Minor POR 261.1066 32.23
37 78 Morais, ‌Marco Senior U Minor POR 260.7313 32.18
38 12 Dias, Abilio U Minor POR 258.6787 31.93
39 101 Pereira, ‌Antonio Senior U Minor POR 254.4517 31.41
40 58 Caeiro, ‌Elisio Senior U Minor POR 220.8045 27.25
41 51 Pereira, ‌Eunice Lady U Minor POR 210.7871 26.02
42 59 Rolim, ‌Ulisses S. Senior U Minor POR 209.3078 25.84
43 110 Frade, Miguel S. Senior U Major POR 201.3013 24.85
44 50 Azevedo, ‌Artur U Minor POR 169.1864 20.88
45 57 Flores, ‌Fernando Senior U Minor POR 166.2465 20.52
46 77 Jorge, ‌Jose Senior U Minor POR 150.3402 18.56
47 56 Oliveira, ‌Francisco Senior U Minor POR 118.5871 14.64
48 49 Pinguinha, ‌Cristina Lady U Minor POR 98.7197 12.19