Torneio de Natal 2022 [ESS] - Results

Production

Place # Shooter Category Class Factor Region Total Score Score %
1 4 Diogo 00546, Nuno Filipe U Minor POR 459.5091 100.00
2 14 Coada 14989, Igor U Minor POR 456.9625 99.45
3 18 Chalikov 14987, Vitaly Senior U Minor POR 360.9277 78.55
4 19 Nascimento 2092, Miguel Senior U Minor POR 276.9706 60.28
5 5 Alves 10518, Luis U Minor POR 267.5921 58.23
6 6 Batista 11625, Joao U Minor POR 254.7118 55.43
7 21 Costa 07806, Fausto S. Senior U Minor POR 224.1591 48.78
8 23 Sequeira 13566, Fernando U Minor POR 219.9995 47.88
9 20 Correia 06429, Joao U Minor POR 205.3056 44.68
10 30 Viegas 13561, Fernando S. Senior U Minor POR 201.7188 43.90
11 28 Silva 13674, Susana Lady U Minor POR 193.4244 42.09
12 15 Van Ettro 12191, Franciscus S. Senior U Minor POR 174.8721 38.06
13 27 Karl-Otto Haarhaus 15539, Dieter Senior U Minor POR 151.8271 33.04
14 29 Silva 5138, Antonio Senior U Minor POR 110.3615 24.02
15 25 Bile 13158, Nelson U Minor POR 74.8247 16.28
16 2 Pereira 13893, Pedro U Minor POR 61.4003 13.36